Summary by Origin

Ranking based on best player

Pos Name Points
1 U18 5
2 U13 4.5
3 U11 4
4 U9 1

U18

Pairing
Bo.White Player PtsIDWResultIDBPtsBlack Player
1U18 Stein, Daniel (4.0)26 ½ - ½3(4.5) Raine, Benjamin U18
2U13 Dicen, Imogen (3.5)4 1 - 012(3.5) Ward-Langman, Joseph NB U18
3U18 Blay, Thomas (3.5)6 1 - 018(3.5) Mottram-Epson, Peter A U18
5U18 Krupa, Antoni (3.0)25 0 - 110(3.0) Worrow-Goodin, George U13
6U18 Mottram-Epson, Alastair J (2.5)15 0 - 11(2.5) Sheikh, Samia U13
8U11 Lv, Jason (2.5)20 0 - 19(2.5) Kerbel, Sasha U18
11U18 Haywood, Rory (2.0)24 1 - 019(2.0) Sudhakar, Vignesh U13
13U18 Mehta, Manasi (0.0)17 0 - 116(1.0) Srinivasan, N Krishnan U13
Standing
Pos ID T NAME Rtg PRtg FedOriginPts Mwns Cmlt S-B
1 3 Raine, Benjamin 126 369 Leics U18 5.0 4 18.5 15.50
3 26 Stein, Daniel 65 306 Cambs U18 4.5 4 14.5 12.50
4 6 Blay, Thomas 118 286 Leics U18 4.5 4 14.0 13.25
7 18 Mottram-Epson, Peter A 94 176 Leics U18 3.5 3 14.5 11.25
8 12 Ward-Langman, Joseph NB 110 160 Leics U18 3.5 3 14.0 10.75
10 9 Kerbel, Sasha 112 157 Leics U18 3.5 2 12.0 9.75
12 25 Krupa, Antoni 65 105 Leics U18 3.0 3 12.0 7.00
13 24 Haywood, Rory 67 109 Leics U18 3.0 3 11.0 7.00
17 15 Mottram-Epson, Alastair J 99 50 Leics U18 2.5 2 10.0 7.75
26 17 Mehta, Manasi 94 0 Leics U18 0.0 0 0.0 0.00

U13

Pairing
Bo.White Player PtsIDWResultIDBPtsBlack Player
2U13 Dicen, Imogen (3.5)4 1 - 012(3.5) Ward-Langman, Joseph NB U18
5U18 Krupa, Antoni (3.0)25 0 - 110(3.0) Worrow-Goodin, George U13
6U18 Mottram-Epson, Alastair J (2.5)15 0 - 11(2.5) Sheikh, Samia U13
7U11 Hurst, Joseph (2.5)8 0 - 15(2.5) Kotecha, Milly U13
9U13 Khare, Anika M (2.5)14 0 - 111(2.0) Rehman, Cameron U13
10U13 Johal, Amrissa Kaur (2.0)23 ½ - ½7(2.0) Syed, Umar U11
11U18 Haywood, Rory (2.0)24 1 - 019(2.0) Sudhakar, Vignesh U13
13U18 Mehta, Manasi (0.0)17 0 - 116(1.0) Srinivasan, N Krishnan U13
Standing
Pos ID T NAME Rtg PRtg FedOriginPts Mwns Cmlt S-B
2 4 Dicen, Imogen 123 299 Warks U13 4.5 4 17.0 12.00
6 10 Worrow-Goodin, George 112 232 Leics U13 4.0 3 13.0 12.25
9 5 Kotecha, Milly 119 156 Leics U13 3.5 3 10.0 8.25
11 1 Sheikh, Samia 136 159 Northants U13 3.5 2 11.5 10.75
14 11 Rehman, Cameron 111 85 Staffs U13 3.0 3 9.0 8.00
19 23 Johal, Amrissa Kaur 78 46 Notts U13 2.5 2 6.5 4.25
21 14 Khare, Anika M 104 58 Leics U13 2.5 1 9.5 7.25
22 19 Sudhakar, Vignesh 92 0 Leics U13 2.0 2 8.0 6.50
24 16 Srinivasan, N Krishnan 95 0 Northants U13 2.0 2 4.0 1.00

U11

Pairing
Bo.White Player PtsIDWResultIDBPtsBlack Player
4U11 Chen, Daniel Xingyu (3.0)2 1 - 022(3.0) Punglia, Mankaran U11
7U11 Hurst, Joseph (2.5)8 0 - 15(2.5) Kotecha, Milly U13
8U11 Lv, Jason (2.5)20 0 - 19(2.5) Kerbel, Sasha U18
10U13 Johal, Amrissa Kaur (2.0)23 ½ - ½7(2.0) Syed, Umar U11
12U9 Sharma, Mihir (1.0)21 0 - 113(1.0) Rehman, Dylan U11
Standing
Pos ID T NAME Rtg PRtg FedOriginPts Mwns Cmlt S-B
5 2 Chen, Daniel Xingyu 134 236 Leics U11 4.0 3 14.5 12.75
15 22 Punglia, Mankaran 81 113 Notts U11 3.0 3 9.0 4.50
16 8 Hurst, Joseph 116 48 Notts U11 2.5 2 13.0 4.25
18 20 Lv, Jason 89 39 Leics U11 2.5 2 8.0 4.25
20 7 Syed, Umar 117 32 Leics U11 2.5 1 10.5 6.25
23 13 Rehman, Dylan 108 0 Staffs U11 2.0 2 7.0 5.50

U9

Pairing
Bo.White Player PtsIDWResultIDBPtsBlack Player
12U9 Sharma, Mihir (1.0)21 0 - 113(1.0) Rehman, Dylan U11
Standing
Pos ID T NAME Rtg PRtg FedOriginPts Mwns Cmlt S-B
25 21 Sharma, Mihir 82 0 Northants U9 1.0 1 2.0 0.00