1 Sheikh, Samia , Grade= 136, ID=306743K
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 14 Khare, Anika M 104 32 104 0.5 0.5 2.5
2 B 24 Haywood, Rory 67 69 146 1.0 1.5 3.0
3 W 18 Mottram-Epson, Pete 94 42 46 0.0 1.5 3.5
4 B 10 Worrow-Goodin, Geor 112 24 112 0.5 2.0 4.0
5 W 2 Chen, Daniel Xingyu 134 2 134 0.5 2.5 4.0
6 B 15 Mottram-Epson, Alas 99 37 149 1.0 3.5 2.5
Grading Performance=115 691 3.5

2 Chen, Daniel Xingyu, Grade= 134, ID=301129L
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 15 Mottram-Epson, Alas 99 35 149 1.0 1.0 2.5
2 W 10 Worrow-Goodin, Geor 112 22 112 0.5 1.5 4.0
3 B 9 Kerbel, Sasha 112 22 162 1.0 2.5 3.5
4 W 4 Dicen, Imogen 123 11 73 0.0 2.5 4.5
5 B 1 Sheikh, Samia 136 -2 136 0.5 3.0 3.5
6 W 22 Punglia, Mankaran 81 53 144 1.0 4.0 3.0
Grading Performance=129 776 4.0

3 Raine, Benjamin , Grade= 126, ID=288636E
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 16 Srinivasan, N Krish 95 31 145 1.0 1.0 2.0
2 B 12 Ward-Langman, Josep 110 16 160 1.0 2.0 3.5
3 W 4 Dicen, Imogen 123 3 123 0.5 2.5 4.5
4 B 8 Hurst, Joseph 116 10 166 1.0 3.5 2.5
5 W 25 Krupa, Antoni 65 61 136 1.0 4.5 3.0
6 B 26 Stein, Daniel 65 61 86 0.5 5.0 4.5
Grading Performance=136 816 5.0

4 Dicen, Imogen , Grade= 123, ID=304523H
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 17 Mehta, Manasi 94 29 144 1.0 1.0 0.0
2 W 13 Rehman, Dylan 108 15 158 1.0 2.0 2.0
3 B 3 Raine, Benjamin 126 -3 126 0.5 2.5 5.0
4 B 2 Chen, Daniel Xingyu 134 -11 184 1.0 3.5 4.0
5 W 26 Stein, Daniel 65 58 33 0.0 3.5 4.5
6 W 12 Ward-Langman, Josep 110 13 160 1.0 4.5 3.5
Grading Performance=134 805 4.5

5 Kotecha, Milly , Grade= 119, ID=301915K
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 18 Mottram-Epson, Pete 94 25 44 0.0 0.0 3.5
2 B 20 Lv, Jason 89 30 139 1.0 1.0 2.5
3 W 15 Mottram-Epson, Alas 99 20 49 0.0 1.0 2.5
4 B 19 Sudhakar, Vignesh 92 27 142 1.0 2.0 2.0
5 W 14 Khare, Anika M 104 15 104 0.5 2.5 2.5
6 B 8 Hurst, Joseph 116 3 166 1.0 3.5 2.5
Grading Performance=107 644 3.5

6 Blay, Thomas , Grade= 118, ID=307309K
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 19 Sudhakar, Vignesh 92 26 42 0.0 0.0 2.0
2 W 21 Sharma, Mihir 82 36 132 1.0 1.0 1.0
3 B 10 Worrow-Goodin, Geor 112 6 162 1.0 2.0 4.0
4 W 24 Haywood, Rory 67 51 128 1.0 3.0 3.0
5 B 12 Ward-Langman, Josep 110 8 110 0.5 3.5 3.5
6 W 18 Mottram-Epson, Pete 94 24 144 1.0 4.5 3.5
Grading Performance=120 718 4.5

7 Syed, Umar , Grade= 117, ID=300058J
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 20 Lv, Jason 89 28 89 0.5 0.5 2.5
2 B 14 Khare, Anika M 104 13 154 1.0 1.5 2.5
3 W 8 Hurst, Joseph 116 1 116 0.5 2.0 2.5
4 B 26 Stein, Daniel 65 52 27 0.0 2.0 4.5
5 W 22 Punglia, Mankaran 81 36 31 0.0 2.0 3.0
6 B 23 Johal, Amrissa Kaur 78 39 78 0.5 2.5 2.5
Grading Performance= 83 495 2.5

8 Hurst, Joseph , Grade= 116, ID=300055C
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 21 Sharma, Mihir 82 34 132 1.0 1.0 1.0
2 W 19 Sudhakar, Vignesh 92 24 142 1.0 2.0 2.0
3 B 7 Syed, Umar 117 -1 117 0.5 2.5 2.5
4 W 3 Raine, Benjamin 126 -10 76 0.0 2.5 5.0
5 B 18 Mottram-Epson, Pete 94 22 44 0.0 2.5 3.5
6 W 5 Kotecha, Milly 119 -3 69 0.0 2.5 3.5
Grading Performance= 97 580 2.5

9 Kerbel, Sasha , Grade= 112, ID=301079L
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 22 Punglia, Mankaran 81 31 131 1.0 1.0 3.0
2 B 18 Mottram-Epson, Pete 94 18 94 0.5 1.5 3.5
3 W 2 Chen, Daniel Xingyu 134 -22 84 0.0 1.5 4.0
4 B 14 Khare, Anika M 104 8 104 0.5 2.0 2.5
5 W 15 Mottram-Epson, Alas 99 13 99 0.5 2.5 2.5
6 B 20 Lv, Jason 89 23 139 1.0 3.5 2.5
Grading Performance=109 651 3.5

10 Worrow-Goodin, Geor, Grade= 112, ID=298335H
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 23 Johal, Amrissa Kaur 78 34 128 1.0 1.0 2.5
2 B 2 Chen, Daniel Xingyu 134 -22 134 0.5 1.5 4.0
3 W 6 Blay, Thomas 118 -6 68 0.0 1.5 4.5
4 W 1 Sheikh, Samia 136 -24 136 0.5 2.0 3.5
5 B 11 Rehman, Cameron 111 1 161 1.0 3.0 3.0
6 B 25 Krupa, Antoni 65 47 122 1.0 4.0 3.0
Grading Performance=125 749 4.0

11 Rehman, Cameron , Grade= 111, ID=301031E
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 24 Haywood, Rory 67 44 21 0.0 0.0 3.0
2 B 22 Punglia, Mankaran 81 30 131 1.0 1.0 3.0
3 W 26 Stein, Daniel 65 46 21 0.0 1.0 4.5
4 B 23 Johal, Amrissa Kaur 78 33 128 1.0 2.0 2.5
5 W 10 Worrow-Goodin, Geor 112 -1 62 0.0 2.0 4.0
6 B 14 Khare, Anika M 104 7 154 1.0 3.0 2.5
Grading Performance= 86 517 3.0

12 Ward-Langman, Josep, Grade= 110, ID=299593B
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 25 Krupa, Antoni 65 45 120 1.0 1.0 3.0
2 W 3 Raine, Benjamin 126 -16 76 0.0 1.0 5.0
3 B 19 Sudhakar, Vignesh 92 18 142 1.0 2.0 2.0
4 B 18 Mottram-Epson, Pete 94 16 144 1.0 3.0 3.5
5 W 6 Blay, Thomas 118 -8 118 0.5 3.5 4.5
6 B 4 Dicen, Imogen 123 -13 73 0.0 3.5 4.5
Grading Performance=112 673 3.5

13 Rehman, Dylan , Grade= 108, ID=301032G
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 26 Stein, Daniel 65 43 118 1.0 1.0 4.5
2 B 4 Dicen, Imogen 123 -15 73 0.0 1.0 4.5
3 W 24 Haywood, Rory 67 41 18 0.0 1.0 3.0
4 B 22 Punglia, Mankaran 81 27 31 0.0 1.0 3.0
5 W 19 Sudhakar, Vignesh 92 16 42 0.0 1.0 2.0
6 B 21 Sharma, Mihir 82 26 132 1.0 2.0 1.0
Grading Performance= 69 414 2.0

14 Khare, Anika M , Grade= 104, ID=298444B
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 Sheikh, Samia 136 -32 136 0.5 0.5 3.5
2 W 7 Syed, Umar 117 -13 67 0.0 0.5 2.5
3 B 16 Srinivasan, N Krish 95 9 145 1.0 1.5 2.0
4 W 9 Kerbel, Sasha 112 -8 112 0.5 2.0 3.5
5 B 5 Kotecha, Milly 119 -15 119 0.5 2.5 3.5
6 W 11 Rehman, Cameron 111 -7 61 0.0 2.5 3.0
Grading Performance=107 640 2.5

15 Mottram-Epson, Alas, Grade= 99, ID=295354H
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 2 Chen, Daniel Xingyu 134 -35 84 0.0 0.0 4.0
2 B 23 Johal, Amrissa Kaur 78 21 128 1.0 1.0 2.5
3 B 5 Kotecha, Milly 119 -20 169 1.0 2.0 3.5
4 W 25 Krupa, Antoni 65 34 15 0.0 2.0 3.0
5 B 9 Kerbel, Sasha 112 -13 112 0.5 2.5 3.5
6 W 1 Sheikh, Samia 136 -37 86 0.0 2.5 3.5
Grading Performance= 99 594 2.5

16 Srinivasan, N Krish, Grade= 95, ID=298561F
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Raine, Benjamin 126 -31 76 0.0 0.0 5.0
2 W 25 Krupa, Antoni 65 30 15 0.0 0.0 3.0
3 W 14 Khare, Anika M 104 -9 54 0.0 0.0 2.5
4 B 21 Sharma, Mihir 82 13 132 1.0 1.0 1.0
5 W 23 Johal, Amrissa Kaur 78 17 28 0.0 1.0 2.5
6 B 17 Mehta, Manasi 94 1 144 1.0 2.0 0.0
Grading Performance= 75 449 2.0

17 Mehta, Manasi , Grade= 94, ID=301368G
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Dicen, Imogen 123 -29 73 0.0 0.0 4.5
2 B 26 Stein, Daniel 65 29 15 0.0 0.0 4.5
3 W 22 Punglia, Mankaran 81 13 31 0.0 0.0 3.0
4 B 20 Lv, Jason 89 5 39 0.0 0.0 2.5
5 W 21 Sharma, Mihir 82 12 32 0.0 0.0 1.0
6 W 16 Srinivasan, N Krish 95 -1 45 0.0 0.0 2.0
Grading Performance= 39 235 0.0

18 Mottram-Epson, Pete, Grade= 94, ID=288202E
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 5 Kotecha, Milly 119 -25 169 1.0 1.0 3.5
2 W 9 Kerbel, Sasha 112 -18 112 0.5 1.5 3.5
3 B 1 Sheikh, Samia 136 -42 184 1.0 2.5 3.5
4 W 12 Ward-Langman, Josep 110 -16 60 0.0 2.5 3.5
5 W 8 Hurst, Joseph 116 -22 166 1.0 3.5 2.5
6 B 6 Blay, Thomas 118 -24 68 0.0 3.5 4.5
Grading Performance=127 759 3.5

19 Sudhakar, Vignesh , Grade= 92, ID=298660H
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 Blay, Thomas 118 -26 168 1.0 1.0 4.5
2 B 8 Hurst, Joseph 116 -24 66 0.0 1.0 2.5
3 W 12 Ward-Langman, Josep 110 -18 60 0.0 1.0 3.5
4 W 5 Kotecha, Milly 119 -27 69 0.0 1.0 3.5
5 B 13 Rehman, Dylan 108 -16 158 1.0 2.0 2.0
6 B 24 Haywood, Rory 67 25 17 0.0 2.0 3.0
Grading Performance= 90 538 2.0

20 Lv, Jason , Grade= 89, ID=304297C
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 7 Syed, Umar 117 -28 117 0.5 0.5 2.5
2 W 5 Kotecha, Milly 119 -30 69 0.0 0.5 3.5
3 B 25 Krupa, Antoni 65 24 15 0.0 0.5 3.0
4 W 17 Mehta, Manasi 94 -5 144 1.0 1.5 0.0
5 B 24 Haywood, Rory 67 22 117 1.0 2.5 3.0
6 W 9 Kerbel, Sasha 112 -23 62 0.0 2.5 3.5
Grading Performance= 87 524 2.5

21 Sharma, Mihir , Grade= 82, ID=306747G
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 8 Hurst, Joseph 116 -34 66 0.0 0.0 2.5
2 B 6 Blay, Thomas 118 -36 68 0.0 0.0 4.5
3 W 23 Johal, Amrissa Kaur 78 4 28 0.0 0.0 2.5
4 W 16 Srinivasan, N Krish 95 -13 45 0.0 0.0 2.0
5 B 17 Mehta, Manasi 94 -12 144 1.0 1.0 0.0
6 W 13 Rehman, Dylan 108 -26 58 0.0 1.0 2.0
Grading Performance= 68 409 1.0

22 Punglia, Mankaran , Grade= 81, ID=301128J
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 9 Kerbel, Sasha 112 -31 62 0.0 0.0 3.5
2 W 11 Rehman, Cameron 111 -30 61 0.0 0.0 3.0
3 B 17 Mehta, Manasi 94 -13 144 1.0 1.0 0.0
4 W 13 Rehman, Dylan 108 -27 158 1.0 2.0 2.0
5 B 7 Syed, Umar 117 -36 167 1.0 3.0 2.5
6 B 2 Chen, Daniel Xingyu 134 -53 71 0.0 3.0 4.0
Grading Performance=111 663 3.0

23 Johal, Amrissa Kaur, Grade= 78, ID=301492H
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 10 Worrow-Goodin, Geor 112 -34 62 0.0 0.0 4.0
2 W 15 Mottram-Epson, Alas 99 -21 49 0.0 0.0 2.5
3 B 21 Sharma, Mihir 82 -4 132 1.0 1.0 1.0
4 W 11 Rehman, Cameron 111 -33 61 0.0 1.0 3.0
5 B 16 Srinivasan, N Krish 95 -17 145 1.0 2.0 2.0
6 W 7 Syed, Umar 117 -39 117 0.5 2.5 2.5
Grading Performance= 94 566 2.5

24 Haywood, Rory , Grade= 67, ID=300016D
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 11 Rehman, Cameron 111 -44 157 1.0 1.0 3.0
2 W 1 Sheikh, Samia 136 -69 57 0.0 1.0 3.5
3 B 13 Rehman, Dylan 108 -41 157 1.0 2.0 2.0
4 B 6 Blay, Thomas 118 -51 57 0.0 2.0 4.5
5 W 20 Lv, Jason 89 -22 39 0.0 2.0 2.5
6 W 19 Sudhakar, Vignesh 92 -25 142 1.0 3.0 2.0
Grading Performance=102 609 3.0

25 Krupa, Antoni , Grade= 65, ID=0
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 12 Ward-Langman, Josep 110 -45 55 0.0 0.0 3.5
2 B 16 Srinivasan, N Krish 95 -30 145 1.0 1.0 2.0
3 W 20 Lv, Jason 89 -24 139 1.0 2.0 2.5
4 B 15 Mottram-Epson, Alas 99 -34 149 1.0 3.0 2.5
5 B 3 Raine, Benjamin 126 -61 55 0.0 3.0 5.0
6 W 10 Worrow-Goodin, Geor 112 -47 55 0.0 3.0 4.0
Grading Performance=100 598 3.0

26 Stein, Daniel , Grade= 65, ID=0
Leicester Junior Congress 2018 - Open, Leicester, 04/02/2018, 04/02/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 13 Rehman, Dylan 108 -43 55 0.0 0.0 2.0
2 W 17 Mehta, Manasi 94 -29 144 1.0 1.0 0.0
3 B 11 Rehman, Cameron 111 -46 155 1.0 2.0 3.0
4 W 7 Syed, Umar 117 -52 155 1.0 3.0 2.5
5 B 4 Dicen, Imogen 123 -58 155 1.0 4.0 4.5
6 W 3 Raine, Benjamin 126 -61 105 0.5 4.5 5.0
Grading Performance=128 769 4.5