Standing at round 6 (last round)

Pos ID T NAME Grd PerfFedOriginPts Mwns Cmlt S-B
13 Raine, Benjamin 126369LeicsU18 5.0 4 18.5 15.50
24 Dicen, Imogen 123299WarksU13 4.5 4 17.0 12.00
326 Stein, Daniel 65306CambsU18 4.5 4 14.5 12.50
46 Blay, Thomas 118286LeicsU18 4.5 4 14.0 13.25
52 Chen, Daniel Xingyu 134236LeicsU11 4.0 3 14.5 12.75
610 Worrow-Goodin, George 112232LeicsU13 4.0 3 13.0 12.25
718 Mottram-Epson, Peter A 94176LeicsU18 3.5 3 14.5 11.25
812 Ward-Langman, Joseph NB 110160LeicsU18 3.5 3 14.0 10.75
95 Kotecha, Milly 119156LeicsU13 3.5 3 10.0 8.25
109 Kerbel, Sasha 112157LeicsU18 3.5 2 12.0 9.75
111 Sheikh, Samia 136159NorthantsU13 3.5 2 11.5 10.75
1225 Krupa, Antoni 65105LeicsU18 3.0 3 12.0 7.00
1324 Haywood, Rory 67109LeicsU18 3.0 3 11.0 7.00
1411 Rehman, Cameron 11185StaffsU13 3.0 3 9.0 8.00
1522 Punglia, Mankaran 81113NottsU11 3.0 3 9.0 4.50
168 Hurst, Joseph 11648NottsU11 2.5 2 13.0 4.25
1715 Mottram-Epson, Alastair J 9950LeicsU18 2.5 2 10.0 7.75
1820 Lv, Jason 8939LeicsU11 2.5 2 8.0 4.25
1923 Johal, Amrissa Kaur 7846NottsU13 2.5 2 6.5 4.25
207 Syed, Umar 11732LeicsU11 2.5 1 10.5 6.25
2114 Khare, Anika M 10458LeicsU13 2.5 1 9.5 7.25
2219 Sudhakar, Vignesh 920LeicsU13 2.0 2 8.0 6.50
2313 Rehman, Dylan 1080StaffsU11 2.0 2 7.0 5.50
2416 Srinivasan, N Krishnan 950NorthantsU13 2.0 2 4.0 1.00
2521 Sharma, Mihir 820NorthantsU9 1.0 1 2.0 0.00
2617 Mehta, Manasi 940LeicsU18 0.0 0 0.0 0.00
Tie Break legend:
Mwns : Most Wins
Cmlt : Cumulative
S-B : Sonneborn-Berger