Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Origin | Pts | DirE | BucM | Buc1 | BucT |
1 | 5 | | Mehta, Sophie | 63 | 103 | U9G | 6.0 | 0.0 | 14.5 | 19.5 | 20.0 |
2 | 3 | | Richards, David | 72 | 75 | | 5.0 | 0.0 | 13.0 | 19.0 | 21.0 |
3 | 2 | | Ray, Rion | 80 | 84 | | 4.5 | 0.0 | 13.5 | 17.5 | 20.0 |
4 | 1 | | Gurjar, Siena | 97 | 80 | U9G | 4.0 | 0.0 | 13.5 | 19.5 | 22.5 |
5 | 9 | | Shen, Alex | 41 | 42 | | 4.0 | 0.0 | 12.5 | 18.5 | 19.0 |
6 | 21 | | Hill, Finn | 0 | 33 | | 3.5 | 0.0 | 16.0 | 22.0 | 23.0 |
7 | 7 | | Eradi, Madhav | 55 | 60 | | 3.5 | 0.0 | 13.5 | 18.5 | 19.5 |
8 | 20 | | Hancock, Ben | 0 | 39 | | 3.5 | 0.0 | 13.0 | 17.5 | 20.0 |
9 | 6 | | Green, Toby | 60 | 46 | | 3.5 | 0.0 | 12.5 | 17.0 | 19.0 |
10 | 11 | | Jurewicz, Maximilian | 28 | 29 | | 3.5 | 0.0 | 11.5 | 15.0 | 16.0 |
11 | 4 | | Mahajan, Arooj | 63 | 52 | | 3.0 | 0.0 | 15.5 | 21.5 | 23.5 |
12 | 10 | | Madhadi, Rishik | 35 | 41 | | 3.0 | 0.0 | 14.0 | 19.0 | 21.0 |
13 | 13 | | Webb, Lana | 25 | 18 | U9G | 3.0 | 0.0 | 13.0 | 17.0 | 19.5 |
14 | 12 | | Rahimifard, Cyrus | 25 | 29 | | 3.0 | 0.0 | 11.5 | 16.5 | 17.5 |
15 | 23 | | Matkowski, Nathan | 0 | 9 | | 3.0 | 0.0 | 9.0 | 12.5 | 13.5 |
16 | 22 | | Humphrey, Archie | 0 | 13 | | 2.5 | 0.0 | 10.5 | 13.5 | 14.0 |
17 | 8 | | Shaw, Daisy | 50 | 9 | U9G | 2.5 | 0.0 | 10.0 | 13.5 | 14.5 |
18 | 14 | | Bhangra, Simran | 0 | 3 | U9G | 2.5 | 0.0 | 8.0 | 12.5 | 13.5 |
19 | 16 | | Domzal, Filip | 0 | 14 | | 2.0 | 0.0 | 12.5 | 16.0 | 18.5 |
20 | 15 | | Derashri, Aashi | 0 | -10 | U9G | 2.0 | 0.0 | 9.0 | 14.0 | 14.5 |
21 | 18 | | Edwards, Jaemie | 0 | -3 | | 2.0 | 0.0 | 9.0 | 12.5 | 13.0 |
22 | 19 | | Hambley, William | 0 | -11 | | 1.0 | 0.0 | 12.0 | 15.5 | 18.0 |
23 | 24 | | Pareek, Ishika | 0 | -29 | U9G | 1.0 | 0.0 | 9.5 | 13.0 | 13.5 |
24 | 17 | | Dunkinson, Sophie | 0 | -28 | U9G | 0.5 | 0.0 | 10.5 | 16.5 | 17.5 |
Tie Break legend: |
DirE : Direct Encounter |
BucM : Buchholz Median |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |