Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts Mwns
16 Sadhra, Yuvraj 10951789ENG2LEJ 6.0 6
21 Patel, Diah 12631211ENG2HFS 5.0 5
32 Ajaykumar, Arav 116512942LEJ 5.0 5
43 Shen, Alex 116510262LEJ 4.0 4
54 Hilmi, Sofia 11281048ENG2XNT 4.0 4
67 Gillespie, Robbie 1070997ENG2CCA 4.0 4
78 Mehta, Zara 1053920ENG3XLC 4.0 4
89 Patel, Zayn 9981067ENG2LOU 4.0 4
910 Gandhi, Krish 9931083ENG2WAJ 4.0 4
1014 Das, Aman 89510042LEJ 4.0 4
1123 Patel, Shiven 70310552LEJ 3.5 3
125 Gulijevs, Artemijs 1121777ENG2STA 3.0 3
1311 Ingle, Abhiraj 972816ENG2LEJ 3.0 3
1412 Sohi, Sehej 970937ENG2JST 3.0 3
1515 Zhang, Yanyu 8847902LEJ 3.0 3
1616 Gonem, Mariam 8706912LEJ 3.0 3
1717 Biermann, Albert 824811ENG4NOJ 3.0 3
1819 Bell, Matthew 790965ENG2LEJ 3.0 3
1924 Johri, Keshav 7001041ENG2LEJ 3.0 3
2013 Safford, Alfie Paul 935620ENG2XNR 2.5 2
2118 Hammond, William 809679ENGNATH 2.0 2
2221 Tranter, Charlie 7807032ACL 2.0 2
2322 Gadhia, Shaylan 7758302LEJ 2.0 2
2425 Sun, Bobby 700735ENG 2.0 2
2526 Shah-Thakerar, Sia 680584ENG2LEJ 2.0 2
2627 Gottipati, Jeeth 612668ENG2LEJ 2.0 2
2729 Cole, Ethan 400365ENG2LEJ 1.5 1
2830 Cole, Matthew 400452ENG2LEJ 1.5 1
2928 Kim, Siwon 491557ENG2XLC 1.0 1
3031 Mali, Kian (W) 40058ENG3XLC 1.0 1
3120 Boczek, Nikodem (W) 7810ENG2XST 0.0 0
Tie Break legend:
Mwns : Most Wins