Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Mwns |
| 1 | 6 | | Sadhra, Yuvraj | 1095 | 1789 | ENG | 2LEJ | 6.0 | 6 |
| 2 | 1 | | Patel, Diah | 1263 | 1211 | ENG | 2HFS | 5.0 | 5 |
| 3 | 2 | | Ajaykumar, Arav | 1165 | 1294 | | 2LEJ | 5.0 | 5 |
| 4 | 3 | | Shen, Alex | 1165 | 1026 | | 2LEJ | 4.0 | 4 |
| 5 | 4 | | Hilmi, Sofia | 1128 | 1048 | ENG | 2XNT | 4.0 | 4 |
| 6 | 7 | | Gillespie, Robbie | 1070 | 997 | ENG | 2CCA | 4.0 | 4 |
| 7 | 8 | | Mehta, Zara | 1053 | 920 | ENG | 3XLC | 4.0 | 4 |
| 8 | 9 | | Patel, Zayn | 998 | 1067 | ENG | 2LOU | 4.0 | 4 |
| 9 | 10 | | Gandhi, Krish | 993 | 1083 | ENG | 2WAJ | 4.0 | 4 |
| 10 | 14 | | Das, Aman | 895 | 1004 | | 2LEJ | 4.0 | 4 |
| 11 | 23 | | Patel, Shiven | 703 | 1055 | | 2LEJ | 3.5 | 3 |
| 12 | 5 | | Gulijevs, Artemijs | 1121 | 777 | ENG | 2STA | 3.0 | 3 |
| 13 | 11 | | Ingle, Abhiraj | 972 | 816 | ENG | 2LEJ | 3.0 | 3 |
| 14 | 12 | | Sohi, Sehej | 970 | 937 | ENG | 2JST | 3.0 | 3 |
| 15 | 15 | | Zhang, Yanyu | 884 | 790 | | 2LEJ | 3.0 | 3 |
| 16 | 16 | | Gonem, Mariam | 870 | 691 | | 2LEJ | 3.0 | 3 |
| 17 | 17 | | Biermann, Albert | 824 | 811 | ENG | 4NOJ | 3.0 | 3 |
| 18 | 19 | | Bell, Matthew | 790 | 965 | ENG | 2LEJ | 3.0 | 3 |
| 19 | 24 | | Johri, Keshav | 700 | 1041 | ENG | 2LEJ | 3.0 | 3 |
| 20 | 13 | | Safford, Alfie Paul | 935 | 620 | ENG | 2XNR | 2.5 | 2 |
| 21 | 18 | | Hammond, William | 809 | 679 | ENG | NATH | 2.0 | 2 |
| 22 | 21 | | Tranter, Charlie | 780 | 703 | | 2ACL | 2.0 | 2 |
| 23 | 22 | | Gadhia, Shaylan | 775 | 830 | | 2LEJ | 2.0 | 2 |
| 24 | 25 | | Sun, Bobby | 700 | 735 | ENG | | 2.0 | 2 |
| 25 | 26 | | Shah-Thakerar, Sia | 680 | 584 | ENG | 2LEJ | 2.0 | 2 |
| 26 | 27 | | Gottipati, Jeeth | 612 | 668 | ENG | 2LEJ | 2.0 | 2 |
| 27 | 29 | | Cole, Ethan | 400 | 365 | ENG | 2LEJ | 1.5 | 1 |
| 28 | 30 | | Cole, Matthew | 400 | 452 | ENG | 2LEJ | 1.5 | 1 |
| 29 | 28 | | Kim, Siwon | 491 | 557 | ENG | 2XLC | 1.0 | 1 |
| 30 | 31 | | Mali, Kian (W) | 400 | 58 | ENG | 3XLC | 1.0 | 1 |
| 31 | 20 | | Boczek, Nikodem (W) | 781 | 0 | ENG | 2XST | 0.0 | 0 |
| Tie Break legend: |
| Mwns : Most Wins |