Name: Patel, Diah , Startingrank-Number = 1
Fide ID: 496677, Rating: 1263, Title: , Fed: ENG, Sex: f
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | Gonem, Mariam | 0 | | 870 | | 393 | 0.92 | 1 | 1 |
2 | B | 10 | Gandhi, Krish | 0 | ENG | 993 | | 270 | 0.83 | 1 | 2 |
3 | W | 12 | Sohi, Sehej | 0 | ENG | 970 | | 293 | 0.85 | 1 | 3 |
4 | B | 6 | Sadhra, Yuvraj | 343414672 | ENG | 1095 | | 168 | 0.72 | 0 | 3 |
5 | W | 24 | Johri, Keshav | 0 | ENG | 700 | | 400 | 0.92 | 1 | 4 |
6 | B | 9 | Patel, Zayn | 343410863 | ENG | 998 | | 265 | 0.82 | 1 | 5 |
Games = 6, Score = 5 ,
ARO = 938 , PRtg = 1211, We = 5.06, W-We= -0.06 , var=-0.06 |
Name: Ajaykumar, Arav , Startingrank-Number = 2
Fide ID: 0, Rating: 1165, Title: , Fed: , Sex: m
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Biermann, Albert | 0 | ENG | 824 | | 341 | 0.88 | 1 | 1 |
2 | W | 11 | Ingle, Abhiraj | 343414621 | ENG | 972 | | 193 | 0.75 | 1 | 2 |
3 | B | 7 | Gillespie, Robbie | 343402321 | ENG | 1070 | | 95 | 0.63 | 1 | 3 |
4 | W | 9 | Patel, Zayn | 343410863 | ENG | 998 | | 167 | 0.72 | 1 | 4 |
5 | B | 6 | Sadhra, Yuvraj | 343414672 | ENG | 1095 | | 70 | 0.60 | 0 | 4 |
6 | W | 3 | Shen, Alex | 0 | | 1165 | | 0 | 0.50 | 1 | 5 |
Games = 6, Score = 5 ,
ARO = 1021 , PRtg = 1294, We = 4.08, W-We= 0.92 , var=+0.92 |
Name: Shen, Alex , Startingrank-Number = 3
Fide ID: 0, Rating: 1165, Title: , Fed: , Sex: m
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | Hammond, William | 0 | ENG | 809 | | 356 | 0.89 | 1 | 1 |
2 | B | 12 | Sohi, Sehej | 0 | ENG | 970 | | 195 | 0.75 | 0 | 1 |
3 | W | 22 | Gadhia, Shaylan | 0 | | 775 | | 390 | 0.91 | 1 | 2 |
4 | W | 14 | Das, Aman | 0 | | 895 | | 270 | 0.83 | 1 | 3 |
5 | B | 19 | Bell, Matthew | 0 | ENG | 790 | | 375 | 0.91 | 1 | 4 |
6 | B | 2 | Ajaykumar, Arav | 0 | | 1165 | | 0 | 0.50 | 0 | 4 |
Games = 6, Score = 4 ,
ARO = 901 , PRtg = 1026, We = 4.79, W-We= -0.79 , var=-0.79 |
Name: Hilmi, Sofia , Startingrank-Number = 4
Fide ID: 343415814, Rating: 1128, Title: , Fed: ENG, Sex: f
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | Bell, Matthew | 0 | ENG | 790 | | 338 | 0.88 | 1 | 1 |
2 | W | 15 | Zhang, Yanyu | 0 | | 884 | | 244 | 0.80 | 1 | 2 |
3 | B | 9 | Patel, Zayn | 343410863 | ENG | 998 | | 130 | 0.68 | 0 | 2 |
4 | W | 23 | Patel, Shiven | 0 | | 703 | | 400 | 0.92 | 1 | 3 |
5 | B | 7 | Gillespie, Robbie | 343402321 | ENG | 1070 | | 58 | 0.58 | 1 | 4 |
6 | W | 6 | Sadhra, Yuvraj | 343414672 | ENG | 1095 | | 33 | 0.55 | 0 | 4 |
Games = 6, Score = 4 ,
ARO = 923 , PRtg = 1048, We = 4.41, W-We= -0.41 , var=-0.41 |
Name: Gulijevs, Artemijs , Startingrank-Number = 5
Fide ID: 0, Rating: 1121, Title: , Fed: ENG, Sex: m
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 14 | Das, Aman | 0 | | 895 | | 226 | 0.79 | 0 | 0 |
3 | W | 24 | Johri, Keshav | 0 | ENG | 700 | | 400 | 0.92 | 0 | 0 |
4 | B | 22 | Gadhia, Shaylan | 0 | | 775 | | 346 | 0.89 | 1 | 1 |
5 | W | 15 | Zhang, Yanyu | 0 | | 884 | | 237 | 0.80 | 1 | 2 |
6 | B | 10 | Gandhi, Krish | 0 | ENG | 993 | | 128 | 0.67 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 849 , PRtg = 777, We = 4.07, W-We= -2.07 , var=-2.07 |
Name: Sadhra, Yuvraj , Startingrank-Number = 6
Fide ID: 343414672, Rating: 1095, Title: , Fed: ENG, Sex: m
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | Tranter, Charlie | 0 | | 780 | | 315 | 0.86 | 1 | 1 |
2 | W | 23 | Patel, Shiven | 0 | | 703 | | 392 | 0.92 | 1 | 2 |
3 | B | 14 | Das, Aman | 0 | | 895 | | 200 | 0.76 | 1 | 3 |
4 | W | 1 | Patel, Diah | 496677 | ENG | 1263 | | -168 | 0.28 | 1 | 4 |
5 | W | 2 | Ajaykumar, Arav | 0 | | 1165 | | -70 | 0.40 | 1 | 5 |
6 | B | 4 | Hilmi, Sofia | 343415814 | ENG | 1128 | | -33 | 0.45 | 1 | 6 |
Games = 6, Score = 6 ,
ARO = 989 , PRtg = 1789, We = 3.67, W-We= 2.33 , var=+2.33 |
Name: Gillespie, Robbie , Startingrank-Number = 7
Fide ID: 343402321, Rating: 1070, Title: , Fed: ENG, Sex: m
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 22 | Gadhia, Shaylan | 0 | | 775 | | 295 | 0.85 | 1 | 1 |
2 | B | 28 | Kim, Siwon | 0 | ENG | 491 | | 400 | 0.92 | 1 | 2 |
3 | W | 2 | Ajaykumar, Arav | 0 | | 1165 | | -95 | 0.37 | 0 | 2 |
4 | B | 12 | Sohi, Sehej | 0 | ENG | 970 | | 100 | 0.64 | 1 | 3 |
5 | W | 4 | Hilmi, Sofia | 343415814 | ENG | 1128 | | -58 | 0.42 | 0 | 3 |
6 | B | 24 | Johri, Keshav | 0 | ENG | 700 | | 370 | 0.90 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 872 , PRtg = 997, We = 4.10, W-We= -0.10 , var=-0.10 |
Name: Mehta, Zara , Startingrank-Number = 8
Fide ID: 343401236, Rating: 1053, Title: , Fed: ENG, Sex: f
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 23 | Patel, Shiven | 0 | | 703 | | 350 | 0.89 | 0 | 0 |
2 | W | 25 | Sun, Bobby | 0 | ENG | 700 | | 353 | 0.89 | 1 | 1 |
3 | B | 19 | Bell, Matthew | 0 | ENG | 790 | | 263 | 0.82 | 0 | 1 |
4 | W | 21 | Tranter, Charlie | 0 | | 780 | | 273 | 0.83 | 1 | 2 |
5 | B | 17 | Biermann, Albert | 0 | ENG | 824 | | 229 | 0.79 | 1 | 3 |
6 | W | 11 | Ingle, Abhiraj | 343414621 | ENG | 972 | | 81 | 0.61 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 795 , PRtg = 920, We = 4.83, W-We= -0.83 , var=-0.83 |
Name: Patel, Zayn , Startingrank-Number = 9
Fide ID: 343410863, Rating: 998, Title: , Fed: ENG, Sex: m
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 24 | Johri, Keshav | 0 | ENG | 700 | | 298 | 0.85 | 1 | 1 |
2 | B | 31 | Mali, Kian | 0 | ENG | 400 | | 400 | 0.92 | 1 | 2 |
3 | W | 4 | Hilmi, Sofia | 343415814 | ENG | 1128 | | -130 | 0.32 | 1 | 3 |
4 | B | 2 | Ajaykumar, Arav | 0 | | 1165 | | -167 | 0.28 | 0 | 3 |
5 | W | 10 | Gandhi, Krish | 0 | ENG | 993 | | 5 | 0.51 | 1 | 4 |
6 | W | 1 | Patel, Diah | 496677 | ENG | 1263 | | -265 | 0.18 | 0 | 4 |
Games = 6, Score = 4 ,
ARO = 942 , PRtg = 1067, We = 3.06, W-We= 0.94 , var=+0.94 |
Name: Gandhi, Krish , Startingrank-Number = 10
Fide ID: 0, Rating: 993, Title: , Fed: ENG, Sex: m
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 25 | Sun, Bobby | 0 | ENG | 700 | | 293 | 0.85 | 1 | 1 |
2 | W | 1 | Patel, Diah | 496677 | ENG | 1263 | | -270 | 0.17 | 0 | 1 |
3 | B | 21 | Tranter, Charlie | 0 | | 780 | | 213 | 0.77 | 1 | 2 |
4 | W | 15 | Zhang, Yanyu | 0 | | 884 | | 109 | 0.65 | 1 | 3 |
5 | B | 9 | Patel, Zayn | 343410863 | ENG | 998 | | -5 | 0.49 | 0 | 3 |
6 | W | 5 | Gulijevs, Artemijs | 0 | ENG | 1121 | | -128 | 0.33 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 958 , PRtg = 1083, We = 3.26, W-We= 0.74 , var=+0.74 |
Name: Ingle, Abhiraj , Startingrank-Number = 11
Fide ID: 343414621, Rating: 972, Title: , Fed: ENG, Sex: m
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 26 | Shah-Thakerar, Sia | 0 | ENG | 680 | | 292 | 0.85 | 1 | 1 |
2 | B | 2 | Ajaykumar, Arav | 0 | | 1165 | | -193 | 0.25 | 0 | 1 |
3 | W | 28 | Kim, Siwon | 0 | ENG | 491 | | 400 | 0.92 | 1 | 2 |
4 | B | 24 | Johri, Keshav | 0 | ENG | 700 | | 272 | 0.83 | 0 | 2 |
5 | W | 18 | Hammond, William | 0 | ENG | 809 | | 163 | 0.72 | 1 | 3 |
6 | B | 8 | Mehta, Zara | 343401236 | ENG | 1053 | | -81 | 0.39 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 816 , PRtg = 816, We = 3.96, W-We= -0.96 , var=-0.96 |
Name: Sohi, Sehej , Startingrank-Number = 12
Fide ID: 0, Rating: 970, Title: , Fed: ENG, Sex: m
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 27 | Gottipati, Jeeth | 0 | ENG | 612 | | 358 | 0.90 | 1 | 1 |
2 | W | 3 | Shen, Alex | 0 | | 1165 | | -195 | 0.25 | 1 | 2 |
3 | B | 1 | Patel, Diah | 496677 | ENG | 1263 | | -293 | 0.15 | 0 | 2 |
4 | W | 7 | Gillespie, Robbie | 343402321 | ENG | 1070 | | -100 | 0.36 | 0 | 2 |
5 | B | 23 | Patel, Shiven | 0 | | 703 | | 267 | 0.82 | 0 | 2 |
6 | W | 18 | Hammond, William | 0 | ENG | 809 | | 161 | 0.71 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 937 , PRtg = 937, We = 3.19, W-We= -0.19 , var=-0.19 |
Name: Safford, Alfie Paul , Startingrank-Number = 13
Fide ID: 343413161, Rating: 935, Title: , Fed: ENG, Sex: m
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 28 | Kim, Siwon | 0 | ENG | 491 | | 400 | 0.92 | 0 | 0 |
2 | B | 22 | Gadhia, Shaylan | 0 | | 775 | | 160 | 0.71 | 0 | 0 |
3 | B | 27 | Gottipati, Jeeth | 0 | ENG | 612 | | 323 | 0.87 | 1 | 1 |
4 | W | 25 | Sun, Bobby | 0 | ENG | 700 | | 235 | 0.79 | 0 | 1 |
5 | B | 21 | Tranter, Charlie | 0 | | 780 | | 155 | 0.71 | 1 | 2 |
6 | W | 23 | Patel, Shiven | 0 | | 703 | | 232 | 0.79 | 0.5 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 677 , PRtg = 620, We = 4.79, W-We= -2.29 , var=-2.29 |
Name: Das, Aman , Startingrank-Number = 14
Fide ID: 0, Rating: 895, Title: , Fed: , Sex: m
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 29 | Cole, Ethan | 0 | ENG | 400 | | 400 | 0.92 | 1 | 1 |
2 | W | 5 | Gulijevs, Artemijs | 0 | ENG | 1121 | | -226 | 0.21 | 1 | 2 |
3 | W | 6 | Sadhra, Yuvraj | 343414672 | ENG | 1095 | | -200 | 0.24 | 0 | 2 |
4 | B | 3 | Shen, Alex | 0 | | 1165 | | -270 | 0.17 | 0 | 2 |
5 | B | 25 | Sun, Bobby | 0 | ENG | 700 | | 195 | 0.75 | 1 | 3 |
6 | W | 19 | Bell, Matthew | 0 | ENG | 790 | | 105 | 0.64 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 879 , PRtg = 1004, We = 2.93, W-We= 1.07 , var=+1.07 |
Name: Zhang, Yanyu , Startingrank-Number = 15
Fide ID: 0, Rating: 884, Title: , Fed: , Sex: m
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 30 | Cole, Matthew | 0 | ENG | 400 | | 400 | 0.92 | 1 | 1 |
2 | B | 4 | Hilmi, Sofia | 343415814 | ENG | 1128 | | -244 | 0.20 | 0 | 1 |
3 | W | 31 | Mali, Kian | 0 | ENG | 400 | | 484 | 0.95 | 1 | 2 |
4 | B | 10 | Gandhi, Krish | 0 | ENG | 993 | | -109 | 0.35 | 0 | 2 |
5 | B | 5 | Gulijevs, Artemijs | 0 | ENG | 1121 | | -237 | 0.20 | 0 | 2 |
6 | W | 25 | Sun, Bobby | 0 | ENG | 700 | | 184 | 0.74 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 790 , PRtg = 790, We = 3.36, W-We= -0.36 , var=-0.36 |
Name: Gonem, Mariam , Startingrank-Number = 16
Fide ID: 0, Rating: 870, Title: , Fed: , Sex: f
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Patel, Diah | 496677 | ENG | 1263 | | -393 | 0.08 | 0 | 0 |
2 | W | 27 | Gottipati, Jeeth | 0 | ENG | 612 | | 258 | 0.82 | 0 | 0 |
3 | B | 29 | Cole, Ethan | 0 | ENG | 400 | | 400 | 0.92 | 1 | 1 |
4 | W | 19 | Bell, Matthew | 0 | ENG | 790 | | 80 | 0.61 | 0 | 1 |
5 | B | 31 | Mali, Kian | 0 | ENG | 400 | | 470 | 0.95 | 1 | 2 |
6 | W | 26 | Shah-Thakerar, Sia | 0 | ENG | 680 | | 190 | 0.75 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 691 , PRtg = 691, We = 4.13, W-We= -1.13 , var=-1.13 |
Name: Biermann, Albert , Startingrank-Number = 17
Fide ID: 0, Rating: 824, Title: , Fed: ENG, Sex: m
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Ajaykumar, Arav | 0 | | 1165 | | -341 | 0.12 | 0 | 0 |
2 | B | 24 | Johri, Keshav | 0 | ENG | 700 | | 124 | 0.67 | 0 | 0 |
3 | W | 26 | Shah-Thakerar, Sia | 0 | ENG | 680 | | 144 | 0.69 | 1 | 1 |
4 | B | 28 | Kim, Siwon | 0 | ENG | 491 | | 333 | 0.88 | 1 | 2 |
5 | W | 8 | Mehta, Zara | 343401236 | ENG | 1053 | | -229 | 0.21 | 0 | 2 |
6 | B | 22 | Gadhia, Shaylan | 0 | | 775 | | 49 | 0.57 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 811 , PRtg = 811, We = 3.14, W-We= -0.14 , var=-0.14 |
Name: Hammond, William , Startingrank-Number = 18
Fide ID: 0, Rating: 809, Title: , Fed: ENG, Sex: m
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Shen, Alex | 0 | | 1165 | | -356 | 0.11 | 0 | 0 |
2 | W | 29 | Cole, Ethan | 0 | ENG | 400 | | 400 | 0.92 | 1 | 1 |
3 | B | 23 | Patel, Shiven | 0 | | 703 | | 106 | 0.64 | 0 | 1 |
4 | W | 27 | Gottipati, Jeeth | 0 | ENG | 612 | | 197 | 0.75 | 1 | 2 |
5 | B | 11 | Ingle, Abhiraj | 343414621 | ENG | 972 | | -163 | 0.28 | 0 | 2 |
6 | B | 12 | Sohi, Sehej | 0 | ENG | 970 | | -161 | 0.29 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 804 , PRtg = 679, We = 2.99, W-We= -0.99 , var=-0.99 |
Name: Bell, Matthew , Startingrank-Number = 19
Fide ID: 0, Rating: 790, Title: , Fed: ENG, Sex: m
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Hilmi, Sofia | 343415814 | ENG | 1128 | | -338 | 0.12 | 0 | 0 |
2 | B | 26 | Shah-Thakerar, Sia | 0 | ENG | 680 | | 110 | 0.65 | 1 | 1 |
3 | W | 8 | Mehta, Zara | 343401236 | ENG | 1053 | | -263 | 0.18 | 1 | 2 |
4 | B | 16 | Gonem, Mariam | 0 | | 870 | | -80 | 0.39 | 1 | 3 |
5 | W | 3 | Shen, Alex | 0 | | 1165 | | -375 | 0.09 | 0 | 3 |
6 | B | 14 | Das, Aman | 0 | | 895 | | -105 | 0.36 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 965 , PRtg = 965, We = 1.79, W-We= 1.21 , var=+1.21 |
Name: Tranter, Charlie , Startingrank-Number = 21
Fide ID: 0, Rating: 780, Title: , Fed: , Sex: m
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Sadhra, Yuvraj | 343414672 | ENG | 1095 | | -315 | 0.14 | 0 | 0 |
2 | B | 30 | Cole, Matthew | 0 | ENG | 400 | | 380 | 0.91 | 1 | 1 |
3 | W | 10 | Gandhi, Krish | 0 | ENG | 993 | | -213 | 0.23 | 0 | 1 |
4 | B | 8 | Mehta, Zara | 343401236 | ENG | 1053 | | -273 | 0.17 | 0 | 1 |
5 | W | 13 | Safford, Alfie Paul | 343413161 | ENG | 935 | | -155 | 0.29 | 0 | 1 |
6 | B | 28 | Kim, Siwon | 0 | ENG | 491 | | 289 | 0.84 | 1 | 2 |
Games = 6, Score = 2 ,
ARO = 828 , PRtg = 703, We = 2.58, W-We= -0.58 , var=-0.58 |
Name: Gadhia, Shaylan , Startingrank-Number = 22
Fide ID: 0, Rating: 775, Title: , Fed: , Sex: m
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Gillespie, Robbie | 343402321 | ENG | 1070 | | -295 | 0.15 | 0 | 0 |
2 | W | 13 | Safford, Alfie Paul | 343413161 | ENG | 935 | | -160 | 0.29 | 1 | 1 |
3 | B | 3 | Shen, Alex | 0 | | 1165 | | -390 | 0.09 | 0 | 1 |
4 | W | 5 | Gulijevs, Artemijs | 0 | ENG | 1121 | | -346 | 0.11 | 0 | 1 |
5 | B | 27 | Gottipati, Jeeth | 0 | ENG | 612 | | 163 | 0.72 | 1 | 2 |
6 | W | 17 | Biermann, Albert | 0 | ENG | 824 | | -49 | 0.43 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 955 , PRtg = 830, We = 1.79, W-We= 0.21 , var=+0.21 |
Name: Patel, Shiven , Startingrank-Number = 23
Fide ID: 0, Rating: 703, Title: , Fed: , Sex: m
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Mehta, Zara | 343401236 | ENG | 1053 | | -350 | 0.11 | 1 | 1 |
2 | B | 6 | Sadhra, Yuvraj | 343414672 | ENG | 1095 | | -392 | 0.08 | 0 | 1 |
3 | W | 18 | Hammond, William | 0 | ENG | 809 | | -106 | 0.36 | 1 | 2 |
4 | B | 4 | Hilmi, Sofia | 343415814 | ENG | 1128 | | -400 | 0.08 | 0 | 2 |
5 | W | 12 | Sohi, Sehej | 0 | ENG | 970 | | -267 | 0.18 | 1 | 3 |
6 | B | 13 | Safford, Alfie Paul | 343413161 | ENG | 935 | | -232 | 0.21 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 998 , PRtg = 1055, We = 1.02, W-We= 2.48 , var=+2.48 |
Name: Johri, Keshav , Startingrank-Number = 24
Fide ID: 0, Rating: 700, Title: , Fed: ENG, Sex: m
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Patel, Zayn | 343410863 | ENG | 998 | | -298 | 0.15 | 0 | 0 |
2 | W | 17 | Biermann, Albert | 0 | ENG | 824 | | -124 | 0.33 | 1 | 1 |
3 | B | 5 | Gulijevs, Artemijs | 0 | ENG | 1121 | | -421 | 0.07 | 1 | 2 |
4 | W | 11 | Ingle, Abhiraj | 343414621 | ENG | 972 | | -272 | 0.17 | 1 | 3 |
5 | B | 1 | Patel, Diah | 496677 | ENG | 1263 | | -400 | 0.08 | 0 | 3 |
6 | W | 7 | Gillespie, Robbie | 343402321 | ENG | 1070 | | -370 | 0.10 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1041 , PRtg = 1041, We = 0.90, W-We= 2.10 , var=+2.10 |
Name: Sun, Bobby , Startingrank-Number = 25
Fide ID: 0, Rating: 700, Title: , Fed: ENG, Sex: m
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Gandhi, Krish | 0 | ENG | 993 | | -293 | 0.15 | 0 | 0 |
2 | B | 8 | Mehta, Zara | 343401236 | ENG | 1053 | | -353 | 0.11 | 0 | 0 |
3 | W | 30 | Cole, Matthew | 0 | ENG | 400 | | 300 | 0.85 | 1 | 1 |
4 | B | 13 | Safford, Alfie Paul | 343413161 | ENG | 935 | | -235 | 0.21 | 1 | 2 |
5 | W | 14 | Das, Aman | 0 | | 895 | | -195 | 0.25 | 0 | 2 |
6 | B | 15 | Zhang, Yanyu | 0 | | 884 | | -184 | 0.26 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 860 , PRtg = 735, We = 1.83, W-We= 0.17 , var=+0.17 |
Name: Shah-Thakerar, Sia , Startingrank-Number = 26
Fide ID: 0, Rating: 680, Title: , Fed: ENG, Sex: f
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Ingle, Abhiraj | 343414621 | ENG | 972 | | -292 | 0.15 | 0 | 0 |
2 | W | 19 | Bell, Matthew | 0 | ENG | 790 | | -110 | 0.35 | 0 | 0 |
3 | B | 17 | Biermann, Albert | 0 | ENG | 824 | | -144 | 0.31 | 0 | 0 |
4 | W | 31 | Mali, Kian | 0 | ENG | 400 | | 280 | 0.84 | 1 | 1 |
5 | B | 29 | Cole, Ethan | 0 | ENG | 400 | | 280 | 0.84 | 1 | 2 |
6 | B | 16 | Gonem, Mariam | 0 | | 870 | | -190 | 0.25 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 709 , PRtg = 584, We = 2.74, W-We= -0.74 , var=-0.74 |
Name: Gottipati, Jeeth , Startingrank-Number = 27
Fide ID: 0, Rating: 612, Title: , Fed: ENG, Sex: f
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Sohi, Sehej | 0 | ENG | 970 | | -358 | 0.10 | 0 | 0 |
2 | B | 16 | Gonem, Mariam | 0 | | 870 | | -258 | 0.18 | 1 | 1 |
3 | W | 13 | Safford, Alfie Paul | 343413161 | ENG | 935 | | -323 | 0.13 | 0 | 1 |
4 | B | 18 | Hammond, William | 0 | ENG | 809 | | -197 | 0.25 | 0 | 1 |
5 | W | 22 | Gadhia, Shaylan | 0 | | 775 | | -163 | 0.28 | 0 | 1 |
6 | W | 30 | Cole, Matthew | 0 | ENG | 400 | | 212 | 0.77 | 1 | 2 |
Games = 6, Score = 2 ,
ARO = 793 , PRtg = 668, We = 1.71, W-We= 0.29 , var=+0.29 |
Name: Kim, Siwon , Startingrank-Number = 28
Fide ID: 0, Rating: 491, Title: , Fed: ENG, Sex: m
Event: Atkins JUNIOR U1300, Place: Leics (ENG), Start:15/01/2023, Finish: 15/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Safford, Alfie Paul | 343413161 | ENG | 935 | | -444 | 0.06 | 1 | 1 |
2 | W | 7 | Gillespie, Robbie | 343402321 | ENG | 1070 | | -400 | 0.08 | 0 | 1 |
3 | B | 11 | Ingle, Abhiraj | 343414621 | ENG | 972 | | -481 | 0.05 | 0 | 1 |
4 | W | 17 | Biermann, Albert | 0 | ENG | 824 | | -333 | 0.12 | 0 | 1 |
