1 Patel, Diah , K= 0, Elo=1263, ID=323641K
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Gonem, Mariam 870 393 0.92 1.0 1.0 3.0
2 B 10 Gandhi, Krish 993 270 0.83 1.0 2.0 4.0
3 W 12 Sohi, Sehej 970 293 0.85 1.0 3.0 3.0
4 B 6 Sadhra, Yuvraj 1095 168 0.72 0.0 3.0 6.0
5 W 24 Johri, Keshav 700 400 0.92 1.0 4.0 3.0
6 B 9 Patel, Zayn 998 265 0.82 1.0 5.0 4.0
var = 0, PRtg=1211 938 5.06 5.0 18.0

2 Ajaykumar, Arav , K= 0, Elo=1165, ID=319114L
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Biermann, Albert 824 341 0.88 1.0 1.0 3.0
2 W 11 Ingle, Abhiraj 972 193 0.75 1.0 2.0 3.0
3 B 7 Gillespie, Robbie 1070 95 0.63 1.0 3.0 4.0
4 W 9 Patel, Zayn 998 167 0.72 1.0 4.0 4.0
5 B 6 Sadhra, Yuvraj 1095 70 0.60 0.0 4.0 6.0
6 W 3 Shen, Alex 1165 0 0.50 1.0 5.0 4.0
var = 0, PRtg=1294 1021 4.08 5.0 19.0

3 Shen, Alex , K= 0, Elo=1165, ID=313141F
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Hammond, William 809 356 0.89 1.0 1.0 2.0
2 B 12 Sohi, Sehej 970 195 0.75 0.0 1.0 3.0
3 W 22 Gadhia, Shaylan 775 390 0.91 1.0 2.0 2.0
4 W 14 Das, Aman 895 270 0.83 1.0 3.0 4.0
5 B 19 Bell, Matthew 790 375 0.91 1.0 4.0 3.0
6 B 2 Ajaykumar, Arav 1165 0 0.50 0.0 4.0 5.0
var = 0, PRtg=1026 901 4.79 4.0 15.0

4 Hilmi, Sofia , K= 0, Elo=1128, ID=326603F
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Bell, Matthew 790 338 0.88 1.0 1.0 3.0
2 W 15 Zhang, Yanyu 884 244 0.80 1.0 2.0 3.0
3 B 9 Patel, Zayn 998 130 0.68 0.0 2.0 4.0
4 W 23 Patel, Shiven 703 400 0.92 1.0 3.0 3.5
5 B 7 Gillespie, Robbie 1070 58 0.58 1.0 4.0 4.0
6 W 6 Sadhra, Yuvraj 1095 33 0.55 0.0 4.0 6.0
var = 0, PRtg=1048 923 4.41 4.0 16.0

5 Gulijevs, Artemijs , K= 0, Elo=1121, ID=340719G
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 1.0 1.0 0.0
2 B 14 Das, Aman 895 226 0.79 0.0 1.0 4.0
3 W 24 Johri, Keshav 700 400 0.92 0.0 1.0 3.0
4 B 22 Gadhia, Shaylan 775 346 0.89 1.0 2.0 2.0
5 W 15 Zhang, Yanyu 884 237 0.80 1.0 3.0 3.0
6 B 10 Gandhi, Krish 993 128 0.67 0.0 3.0 4.0
var = 0, PRtg= 777 849 4.07 3.0 11.0

6 Sadhra, Yuvraj , K= 0, Elo=1095, ID=323541F
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Tranter, Charlie 780 315 0.86 1.0 1.0 2.0
2 W 23 Patel, Shiven 703 392 0.92 1.0 2.0 3.5
3 B 14 Das, Aman 895 200 0.76 1.0 3.0 4.0
4 W 1 Patel, Diah 1263 168 0.28 1.0 4.0 5.0
5 W 2 Ajaykumar, Arav 1165 70 0.40 1.0 5.0 5.0
6 B 4 Hilmi, Sofia 1128 33 0.45 1.0 6.0 4.0
var = 0, PRtg=1789 989 3.67 6.0 21.0

7 Gillespie, Robbie , K= 0, Elo=1070, ID=322461C
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Gadhia, Shaylan 775 295 0.85 1.0 1.0 2.0
2 B 28 Kim, Siwon 491 400 0.92 1.0 2.0 1.0
3 W 2 Ajaykumar, Arav 1165 95 0.37 0.0 2.0 5.0
4 B 12 Sohi, Sehej 970 100 0.64 1.0 3.0 3.0
5 W 4 Hilmi, Sofia 1128 58 0.42 0.0 3.0 4.0
6 B 24 Johri, Keshav 700 370 0.90 1.0 4.0 3.0
var = 0, PRtg= 997 872 4.10 4.0 15.0

8 Mehta, Zara , K= 0, Elo=1053, ID=331543F
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Patel, Shiven 703 350 0.89 0.0 0.0 3.5
2 W 25 Sun, Bobby 700 353 0.89 1.0 1.0 2.0
3 B 19 Bell, Matthew 790 263 0.82 0.0 1.0 3.0
4 W 21 Tranter, Charlie 780 273 0.83 1.0 2.0 2.0
5 B 17 Biermann, Albert 824 229 0.79 1.0 3.0 3.0
6 W 11 Ingle, Abhiraj 972 81 0.61 1.0 4.0 3.0
var = 0, PRtg= 920 795 4.83 4.0 11.0

9 Patel, Zayn , K= 0, Elo= 998, ID=346089H
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Johri, Keshav 700 298 0.85 1.0 1.0 3.0
2 B 31 Mali, Kian 400 400 0.92 1.0 2.0 1.0
3 W 4 Hilmi, Sofia 1128 130 0.32 1.0 3.0 4.0
4 B 2 Ajaykumar, Arav 1165 167 0.28 0.0 3.0 5.0
5 W 10 Gandhi, Krish 993 5 0.51 1.0 4.0 4.0
6 W 1 Patel, Diah 1263 265 0.18 0.0 4.0 5.0
var = 0, PRtg=1067 942 3.06 4.0 17.0

10 Gandhi, Krish , K= 0, Elo= 993, ID=342715J
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Sun, Bobby 700 293 0.85 1.0 1.0 2.0
2 W 1 Patel, Diah 1263 270 0.17 0.0 1.0 5.0
3 B 21 Tranter, Charlie 780 213 0.77 1.0 2.0 2.0
4 W 15 Zhang, Yanyu 884 109 0.65 1.0 3.0 3.0
5 B 9 Patel, Zayn 998 5 0.49 0.0 3.0 4.0
6 W 5 Gulijevs, Artemijs 1121 128 0.33 1.0 4.0 3.0
var = 0, PRtg=1083 958 3.26 4.0 14.0

11 Ingle, Abhiraj , K= 0, Elo= 972, ID=330553D
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Shah-Thakerar, Sia 680 292 0.85 1.0 1.0 2.0
2 B 2 Ajaykumar, Arav 1165 193 0.25 0.0 1.0 5.0
3 W 28 Kim, Siwon 491 400 0.92 1.0 2.0 1.0
4 B 24 Johri, Keshav 700 272 0.83 0.0 2.0 3.0
5 W 18 Hammond, William 809 163 0.72 1.0 3.0 2.0
6 B 8 Mehta, Zara 1053 81 0.39 0.0 3.0 4.0
var = 0, PRtg= 816 816 3.96 3.0 12.0

12 Sohi, Sehej , K= 0, Elo= 970, ID=327357L
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Gottipati, Jeeth 612 358 0.90 1.0 1.0 2.0
2 W 3 Shen, Alex 1165 195 0.25 1.0 2.0 4.0
3 B 1 Patel, Diah 1263 293 0.15 0.0 2.0 5.0
4 W 7 Gillespie, Robbie 1070 100 0.36 0.0 2.0 4.0
5 B 23 Patel, Shiven 703 267 0.82 0.0 2.0 3.5
6 W 18 Hammond, William 809 161 0.71 1.0 3.0 2.0
var = 0, PRtg= 937 937 3.19 3.0 12.0

13 Safford, Alfie Paul , K= 0, Elo= 935, ID=349460D
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Kim, Siwon 491 400 0.92 0.0 0.0 1.0
2 B 22 Gadhia, Shaylan 775 160 0.71 0.0 0.0 2.0
3 B 27 Gottipati, Jeeth 612 323 0.87 1.0 1.0 2.0
4 W 25 Sun, Bobby 700 235 0.79 0.0 1.0 2.0
5 B 21 Tranter, Charlie 780 155 0.71 1.0 2.0 2.0
6 W 23 Patel, Shiven 703 232 0.79 0.5 2.5 3.5
var = 0, PRtg= 620 677 4.79 2.5 6.5

14 Das, Aman , K= 0, Elo= 895, ID=321830C
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Cole, Ethan 400 400 0.92 1.0 1.0 1.5
2 W 5 Gulijevs, Artemijs 1121 226 0.21 1.0 2.0 3.0
3 W 6 Sadhra, Yuvraj 1095 200 0.24 0.0 2.0 6.0
4 B 3 Shen, Alex 1165 270 0.17 0.0 2.0 4.0
5 B 25 Sun, Bobby 700 195 0.75 1.0 3.0 2.0
6 W 19 Bell, Matthew 790 105 0.64 1.0 4.0 3.0
var = 0, PRtg=1004 879 2.93 4.0 14.0

15 Zhang, Yanyu , K= 0, Elo= 884, ID=347947L
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Cole, Matthew 400 400 0.92 1.0 1.0 1.5
2 B 4 Hilmi, Sofia 1128 244 0.20 0.0 1.0 4.0
3 W 31 Mali, Kian 400 400 0.92 1.0 2.0 1.0
4 B 10 Gandhi, Krish 993 109 0.35 0.0 2.0 4.0
5 B 5 Gulijevs, Artemijs 1121 237 0.20 0.0 2.0 3.0
6 W 25 Sun, Bobby 700 184 0.74 1.0 3.0 2.0
var = 0, PRtg= 790 790 3.33 3.0 11.0

16 Gonem, Mariam , K= 0, Elo= 870, ID=347954H
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Patel, Diah 1263 393 0.08 0.0 0.0 5.0
2 W 27 Gottipati, Jeeth 612 258 0.82 0.0 0.0 2.0
3 B 29 Cole, Ethan 400 400 0.92 1.0 1.0 1.5
4 W 19 Bell, Matthew 790 80 0.61 0.0 1.0 3.0
5 B 31 Mali, Kian 400 400 0.92 1.0 2.0 1.0
6 W 26 Shah-Thakerar, Sia 680 190 0.75 1.0 3.0 2.0
var = 0, PRtg= 691 691 4.10 3.0 7.0

17 Biermann, Albert , K= 0, Elo= 824, ID=344282C
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Ajaykumar, Arav 1165 341 0.12 0.0 0.0 5.0
2 B 24 Johri, Keshav 700 124 0.67 0.0 0.0 3.0
3 W 26 Shah-Thakerar, Sia 680 144 0.69 1.0 1.0 2.0
4 B 28 Kim, Siwon 491 333 0.88 1.0 2.0 1.0
5 W 8 Mehta, Zara 1053 229 0.21 0.0 2.0 4.0
6 B 22 Gadhia, Shaylan 775 49 0.57 1.0 3.0 2.0
var = 0, PRtg= 811 811 3.14 3.0 8.0

18 Hammond, William , K= 0, Elo= 809, ID=0
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Shen, Alex 1165 356 0.11 0.0 0.0 4.0
2 W 29 Cole, Ethan 400 400 0.92 1.0 1.0 1.5
3 B 23 Patel, Shiven 703 106 0.64 0.0 1.0 3.5
4 W 27 Gottipati, Jeeth 612 197 0.75 1.0 2.0 2.0
5 B 11 Ingle, Abhiraj 972 163 0.28 0.0 2.0 3.0
6 B 12 Sohi, Sehej 970 161 0.29 0.0 2.0 3.0
var = 0, PRtg= 679 804 2.99 2.0 8.0

19 Bell, Matthew , K= 0, Elo= 790, ID=346832L
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Hilmi, Sofia 1128 338 0.12 0.0 0.0 4.0
2 B 26 Shah-Thakerar, Sia 680 110 0.65 1.0 1.0 2.0
3 W 8 Mehta, Zara 1053 263 0.18 1.0 2.0 4.0
4 B 16 Gonem, Mariam 870 80 0.39 1.0 3.0 3.0
5 W 3 Shen, Alex 1165 375 0.09 0.0 3.0 4.0
6 B 14 Das, Aman 895 105 0.36 0.0 3.0 4.0
var = 0, PRtg= 965 965 1.79 3.0 12.0

20 Boczek, Nikodem , K= 0, Elo= 781, ID=351272B
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 0.0 0.0 0.0
2 -- 0 not played 65535 -- -- 0.0 0.0 0.0
3 -- 0 not played 65535 -- -- 0.0 0.0 0.0
4 -- 0 not played 65535 -- -- 0.0 0.0 0.0
5 -- 0 not played 65535 -- -- 0.0 0.0 0.0
6 -- 0 not played 65535 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

21 Tranter, Charlie , K= 0, Elo= 780, ID=352249A
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Sadhra, Yuvraj 1095 315 0.14 0.0 0.0 6.0
2 B 30 Cole, Matthew 400 380 0.91 1.0 1.0 1.5
3 W 10 Gandhi, Krish 993 213 0.23 0.0 1.0 4.0
4 B 8 Mehta, Zara 1053 273 0.17 0.0 1.0 4.0
5 W 13 Safford, Alfie Paul 935 155 0.29 0.0 1.0 2.5
6 B 28 Kim, Siwon 491 289 0.84 1.0 2.0 1.0
var = 0, PRtg= 703 828 2.58 2.0 6.0

22 Gadhia, Shaylan , K= 0, Elo= 775, ID=346828J
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Gillespie, Robbie 1070 295 0.15 0.0 0.0 4.0
2 W 13 Safford, Alfie Paul 935 160 0.29 1.0 1.0 2.5
3 B 3 Shen, Alex 1165 390 0.09 0.0 1.0 4.0
4 W 5 Gulijevs, Artemijs 1121 346 0.11 0.0 1.0 3.0
5 B 27 Gottipati, Jeeth 612 163 0.72 1.0 2.0 2.0
6 W 17 Biermann, Albert 824 49 0.43 0.0 2.0 3.0
var = 0, PRtg= 830 955 1.79 2.0 7.0

23 Patel, Shiven , K= 0, Elo= 703, ID=345719K
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Mehta, Zara 1053 350 0.11 1.0 1.0 4.0
2 B 6 Sadhra, Yuvraj 1095 392 0.08 0.0 1.0 6.0
3 W 18 Hammond, William 809 106 0.36 1.0 2.0 2.0
4 B 4 Hilmi, Sofia 1128 400 0.08 0.0 2.0 4.0
5 W 12 Sohi, Sehej 970 267 0.18 1.0 3.0 3.0
6 B 13 Safford, Alfie Paul 935 232 0.21 0.5 3.5 2.5
var = 0, PRtg=1055 998 1.02 3.5 12.5

24 Johri, Keshav , K= 0, Elo= 700, ID=0
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Patel, Zayn 998 298 0.15 0.0 0.0 4.0
2 W 17 Biermann, Albert 824 124 0.33 1.0 1.0 3.0
3 B 5 Gulijevs, Artemijs 1121 400 0.08 1.0 2.0 3.0
4 W 11 Ingle, Abhiraj 972 272 0.17 1.0 3.0 3.0
5 B 1 Patel, Diah 1263 400 0.08 0.0 3.0 5.0
6 W 7 Gillespie, Robbie 1070 370 0.10 0.0 3.0 4.0
var = 0, PRtg=1041 1041 0.91 3.0 12.0

25 Sun, Bobby , K= 0, Elo= 700, ID=0
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Gandhi, Krish 993 293 0.15 0.0 0.0 4.0
2 B 8 Mehta, Zara 1053 353 0.11 0.0 0.0 4.0
3 W 30 Cole, Matthew 400 300 0.85 1.0 1.0 1.5
4 B 13 Safford, Alfie Paul 935 235 0.21 1.0 2.0 2.5
5 W 14 Das, Aman 895 195 0.25 0.0 2.0 4.0
6 B 15 Zhang, Yanyu 884 184 0.26 0.0 2.0 3.0
var = 0, PRtg= 735 860 1.83 2.0 7.0

26 Shah-Thakerar, Sia , K= 0, Elo= 680, ID=346833B
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Ingle, Abhiraj 972 292 0.15 0.0 0.0 3.0
2 W 19 Bell, Matthew 790 110 0.35 0.0 0.0 3.0
3 B 17 Biermann, Albert 824 144 0.31 0.0 0.0 3.0
4 W 31 Mali, Kian 400 280 0.84 1.0 1.0 1.0
5 B 29 Cole, Ethan 400 280 0.84 1.0 2.0 1.5
6 B 16 Gonem, Mariam 870 190 0.25 0.0 2.0 3.0
var = 0, PRtg= 584 709 2.74 2.0 5.0

27 Gottipati, Jeeth , K= 0, Elo= 612, ID=352003B
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Sohi, Sehej 970 358 0.10 0.0 0.0 3.0
2 B 16 Gonem, Mariam 870 258 0.18 1.0 1.0 3.0
3 W 13 Safford, Alfie Paul 935 323 0.13 0.0 1.0 2.5
4 B 18 Hammond, William 809 197 0.25 0.0 1.0 2.0
5 W 22 Gadhia, Shaylan 775 163 0.28 0.0 1.0 2.0
6 W 30 Cole, Matthew 400 212 0.77 1.0 2.0 1.5
var = 0, PRtg= 668 793 1.71 2.0 6.0

28 Kim, Siwon , K= 0, Elo= 491, ID=348479J
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Safford, Alfie Paul 935 400 0.08 1.0 1.0 2.5
2 W 7 Gillespie, Robbie 1070 400 0.08 0.0 1.0 4.0
3 B 11 Ingle, Abhiraj 972 400 0.08 0.0 1.0 3.0
4 W 17 Biermann, Albert 824 333 0.12 0.0 1.0 3.0
5 B 30 Cole, Matthew 400 91 0.62 0.0 1.0 1.5
6 W 21 Tranter, Charlie 780 289 0.16 0.0 1.0 2.0
var = 0, PRtg= 557 830 1.14 1.0 6.0

29 Cole, Ethan , K= 0, Elo= 400, ID=0
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Das, Aman 895 400 0.08 0.0 0.0 4.0
2 B 18 Hammond, William 809 400 0.08 0.0 0.0 2.0
3 W 16 Gonem, Mariam 870 400 0.08 0.0 0.0 3.0
4 B 30 Cole, Matthew 400 0 0.50 0.5 0.5 1.5
5 W 26 Shah-Thakerar, Sia 680 280 0.16 0.0 0.5 2.0
6 -- 0 not played 65535 -- -- 1.0 1.5 0.0
var = 0, PRtg= 365 731 0.90 1.5 2.5

30 Cole, Matthew , K= 0, Elo= 400, ID=0
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Zhang, Yanyu 884 400 0.08 0.0 0.0 3.0
2 W 21 Tranter, Charlie 780 380 0.09 0.0 0.0 2.0
3 B 25 Sun, Bobby 700 300 0.15 0.0 0.0 2.0
4 W 29 Cole, Ethan 400 0 0.50 0.5 0.5 1.5
5 W 28 Kim, Siwon 491 91 0.38 1.0 1.5 1.0
6 B 27 Gottipati, Jeeth 612 212 0.23 0.0 1.5 2.0
var = 0, PRtg= 452 645 1.43 1.5 3.5

31 Mali, Kian , K= 0, Elo= 400, ID=351232A
Atkins JUNIOR U1300, Leics, 15/01/2023, 15/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 1.0 1.0 0.0
2 W 9 Patel, Zayn 998 400 0.08 0.0 1.0 4.0
3 B 15 Zhang, Yanyu 884 400 0.08 0.0 1.0 3.0
4 B 26 Shah-Thakerar, Sia 680 280 0.16 0.0 1.0 2.0
5 W 16 Gonem, Mariam 870 400 0.08 0.0 1.0 3.0
6 -- 0 not played 65535 -- -- 0.0 1.0 0.0
var = 0, PRtg= 58 858 0.40 1.0 6.0