Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Cmlt | Mwns | S-B |
1 | 4 | | Brown, Tom | 150 | 381 | ENG | 5.0 | 0.0 | 17.0 | 3 | 14.25 |
2 | 6 | | Harlow, Phil | 140 | 273 | ENG | 4.0 | 1.0 | 14.5 | 3 | 12.00 |
3 | 2 | | Pourmozafari, Ben | 158 | 218 | ENG | 4.0 | 0.0 | 14.0 | 3 | 12.00 |
4 | 5 | | Wallace, Robert (Bob) | 147 | 197 | ENG | 3.5 | 0.0 | 13.0 | 3 | 8.00 |
5 | 7 | | Owen, Michael | 139 | 137 | ENG | 3.5 | 0.0 | 10.0 | 2 | 8.50 |
6 | 3 | | Everington, David MH | 156 | 66 | ENG | 3.0 | 0.0 | 8.0 | 2 | 7.00 |
7 | 1 | | Potter, Karl H | 160 | 80 | ENG | 2.5 | 1.0 | 10.5 | 2 | 5.75 |
8 | 8 | | Wang, Susie | 133 | 0 | ENG | 2.5 | 0.0 | 10.0 | 1 | 6.00 |
9 | 10 | | Ward-Langman, Joseph NB | 98 | 0 | ENG | 2.0 | 0.0 | 8.0 | 1 | 4.50 |
10 | 9 | | West, Paul(W) | 128 | 0 | ENG | 0.0 | 0.0 | 0.0 | 0 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
Mwns : Most Wins |
S-B : Sonneborn-Berger |