Standing at round 6 (last round)

Pos ID T NAME Grd PerfFedPts DirE Cmlt Mwns S-B
14 Brown, Tom 150381ENG 5.0 0.0 17.0 3 14.25
26 Harlow, Phil 140273ENG 4.0 1.0 14.5 3 12.00
32 Pourmozafari, Ben 158218ENG 4.0 0.0 14.0 3 12.00
45 Wallace, Robert (Bob) 147197ENG 3.5 0.0 13.0 3 8.00
57 Owen, Michael 139137ENG 3.5 0.0 10.0 2 8.50
63 Everington, David MH 15666ENG 3.0 0.0 8.0 2 7.00
71 Potter, Karl H 16080ENG 2.5 1.0 10.5 2 5.75
88 Wang, Susie 1330ENG 2.5 0.0 10.0 1 6.00
910 Ward-Langman, Joseph NB 980ENG 2.0 0.0 8.0 1 4.50
109 West, Paul(W) 1280ENG 0.0 0.0 0.0 0 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
Mwns : Most Wins
S-B : Sonneborn-Berger