1 Potter, Karl H , Grade= 160, ID=265676A
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 Harlow, Phil 140 20 90 0.0 0.0 4.0
2 B 8 Wang, Susie 133 27 183 1.0 1.0 2.5
3 W 10 Ward-Langman, Josep 98 62 170 1.0 2.0 2.0
4 B 4 Brown, Tom 150 10 150 0.5 2.5 5.0
5 W 5 Wallace, Robert (Bo 147 13 97 0.0 2.5 3.5
6 B 3 Everington, David M 156 4 106 0.0 2.5 3.0
Grading Performance=133 796 2.5

2 Pourmozafari, Ben , Grade= 158, ID=179904G
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 7 Owen, Michael 139 19 189 1.0 1.0 3.5
2 W 5 Wallace, Robert (Bo 147 11 197 1.0 2.0 3.5
3 B 4 Brown, Tom 150 8 100 0.0 2.0 5.0
4 W 6 Harlow, Phil 140 18 90 0.0 2.0 4.0
5 B 3 Everington, David M 156 2 206 1.0 3.0 3.0
6 -- 0 not played 0 -- -- 1.0 4.0 0.0
Grading Performance=156 782 4.0

3 Everington, David M, Grade= 156, ID=110368E
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 8 Wang, Susie 133 23 83 0.0 0.0 2.5
2 B 10 Ward-Langman, Josep 98 58 66 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 7 Owen, Michael 139 17 189 1.0 2.0 3.5
5 W 2 Pourmozafari, Ben 158 -2 108 0.0 2.0 4.0
6 W 1 Potter, Karl H 160 -4 210 1.0 3.0 2.5
Grading Performance=131 656 3.0

4 Brown, Tom , Grade= 150, ID=293029J
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 6 Harlow, Phil 140 10 140 0.5 1.5 4.0
3 W 2 Pourmozafari, Ben 158 -8 208 1.0 2.5 4.0
4 W 1 Potter, Karl H 160 -10 160 0.5 3.0 2.5
5 B 10 Ward-Langman, Josep 98 52 160 1.0 4.0 2.0
6 W 5 Wallace, Robert (Bo 147 3 197 1.0 5.0 3.5
Grading Performance=173 865 5.0

5 Wallace, Robert (Bo, Grade= 147, ID=193195H
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 10 Ward-Langman, Josep 98 49 157 1.0 1.0 2.0
2 B 2 Pourmozafari, Ben 158 -11 108 0.0 1.0 4.0
3 W 6 Harlow, Phil 140 7 140 0.5 1.5 4.0
4 W 8 Wang, Susie 133 14 183 1.0 2.5 2.5
5 B 1 Potter, Karl H 160 -13 210 1.0 3.5 2.5
6 B 4 Brown, Tom 150 -3 100 0.0 3.5 5.0
Grading Performance=150 898 3.5

6 Harlow, Phil , Grade= 140, ID=112121C
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 Potter, Karl H 160 -20 210 1.0 1.0 2.5
2 W 4 Brown, Tom 150 -10 150 0.5 1.5 5.0
3 B 5 Wallace, Robert (Bo 147 -7 147 0.5 2.0 3.5
4 B 2 Pourmozafari, Ben 158 -18 208 1.0 3.0 4.0
5 W 7 Owen, Michael 139 1 89 0.0 3.0 3.5
6 W 8 Wang, Susie 133 7 183 1.0 4.0 2.5
Grading Performance=165 987 4.0

7 Owen, Michael , Grade= 139, ID=0
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 2 Pourmozafari, Ben 158 -19 108 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 8 Wang, Susie 133 6 133 0.5 1.5 2.5
4 W 3 Everington, David M 156 -17 106 0.0 1.5 3.0
5 B 6 Harlow, Phil 140 -1 190 1.0 2.5 4.0
6 W 10 Ward-Langman, Josep 98 41 149 1.0 3.5 2.0
Grading Performance=137 686 3.5

8 Wang, Susie , Grade= 133, ID=292619C
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Everington, David M 156 -23 206 1.0 1.0 3.0
2 W 1 Potter, Karl H 160 -27 110 0.0 1.0 2.5
3 W 7 Owen, Michael 139 -6 139 0.5 1.5 3.5
4 B 5 Wallace, Robert (Bo 147 -14 97 0.0 1.5 3.5
5 -- 0 not played 0 -- -- 1.0 2.5 0.0
6 B 6 Harlow, Phil 140 -7 90 0.0 2.5 4.0
Grading Performance=128 642 2.5

9 West, Paul , Grade= 128, ID=139083B
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
Grading Performance= 0 0 0.0

10 Ward-Langman, Josep, Grade= 98, ID=299593B
Leicester HE Atkins Memorial Rapidplay U165, Leicester, 15/10/2017, 15/10/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 5 Wallace, Robert (Bo 147 -49 88 0.0 0.0 3.5
2 W 3 Everington, David M 156 -58 188 1.0 1.0 3.0
3 B 1 Potter, Karl H 160 -62 88 0.0 1.0 2.5
4 -- 0 not played 0 -- -- 1.0 2.0 0.0
5 W 4 Brown, Tom 150 -52 88 0.0 2.0 5.0
6 B 7 Owen, Michael 139 -41 88 0.0 2.0 3.5
Grading Performance=108 540 2.0