Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ENG | Brown, Tom | (4) | 4 | 1 - 0 | 5 | (3.5) | Wallace, Robert (Bob) | ENG |
2 | ENG | Harlow, Phil | (3) | 6 | 1 - 0 | 8 | (2.5) | Wang, Susie | ENG |
3 | ENG | Everington, David MH | (2) | 3 | 1 - 0 | 1 | (2.5) | Potter, Karl H | ENG |
4 | ENG | Owen, Michael | (2.5) | 7 | 1 - 0 | 10 | (2) | Ward-Langman, Joseph NB | ENG |
5 | ENG | Pourmozafari, Ben | (3) | 2 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
9 West, Paul