Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
12 Mottram, Paul 14671624ENG 4.0 13.0 16.0
24 Dissanayake, Sathsara 14161508ENG 4.0 13.0 14.5
31 Brown, Chris 14831440ENG 3.0 14.0 15.0
47 Purshottam, Shiv 12451225ENG 3.0 12.5 14.0
55 Ajaykumar, Arav 13471208ENG 3.0 10.5 11.5
63 Shen, Alex 14311262ENG 3.0 9.5 10.5
79 Collinge, Elias 800973ENG 1.5 11.5 12.5
810 Essery, Ollie 600969ENG 1.5 8.5 9.5
96 Maini, Aryan 1282916ENG 1.0 10.5 11.5
108 Celik, Yunus 917852ENG 1.0 9.0 10.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total