Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 4 | | Asgarova, Turan | 1954 | 2027 | AZE | 4.0 | 14.0 | 16.0 |
2 | 2 | | Turner, Lewis | 2144 | 2441 | ENG | 4.0 | 12.0 | 13.5 |
3 | 9 | | Norton, Laurence | 1693 | 1921 | ENG | 4.0 | 12.0 | 12.0 |
4 | 1 | | Burrows, Martin P | 2173 | 1878 | ENG | 3.5 | 12.5 | 15.0 |
5 | 12 | | Corlett, Les | 1592 | 1918 | ENG | 3.5 | 11.5 | 13.5 |
6 | 7 | | Dissanayake, Sathsara | 1873 | 1838 | ENG | 3.0 | 15.0 | 16.5 |
7 | 10 | | Mottram-Epson, Peter A | 1659 | 1905 | ENG | 3.0 | 13.0 | 14.5 |
8 | 11 | | Ajaykumar, Arav | 1639 | 1508 | ENG | 3.0 | 10.0 | 10.0 |
9 | 5 | | Harlow, Phil | 1888 | 1660 | ENG | 3.0 | 9.0 | 9.5 |
10 | 6 | | Dodds, Iain F | 1880 | 1675 | ENG | 2.5 | 12.5 | 14.0 |
11 | 8 | | Bourgeois, Marc (W) | 1700 | 1461 | ENG | 2.0 | 13.0 | 14.5 |
12 | 13 | | Pike, Andrew | 1527 | 1609 | ENG | 2.0 | 13.0 | 13.0 |
13 | 15 | | Hudson, Harley | 1424 | 1667 | ENG | 2.0 | 10.0 | 10.5 |
14 | 19 | | Valsamakis, Dimitrios | 1000 | 1307 | ENG | 2.0 | 10.0 | 10.0 |
15 | 3 | | Savic, Stefan | 1960 | 1438 | ENG | 2.0 | 9.5 | 10.0 |
16 | 17 | | Hassain, Rajah | 1198 | 1454 | ENG | 2.0 | 9.0 | 9.0 |
17 | 16 | | Mottram, Paul | 1417 | 1628 | ENG | 1.5 | 11.0 | 13.0 |
18 | 14 | | Brown, Chris | 1456 | 818 | ENG | 1.0 | 8.5 | 9.0 |
19 | 18 | | Okine, Michael | 1000 | 611 | ENG | 0.0 | 11.0 | 12.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |