Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
14 Asgarova, Turan 19542027AZE 4.0 14.0 16.0
22 Turner, Lewis 21442441ENG 4.0 12.0 13.5
39 Norton, Laurence 16931921ENG 4.0 12.0 12.0
41 Burrows, Martin P 21731878ENG 3.5 12.5 15.0
512 Corlett, Les 15921918ENG 3.5 11.5 13.5
67 Dissanayake, Sathsara 18731838ENG 3.0 15.0 16.5
710 Mottram-Epson, Peter A 16591905ENG 3.0 13.0 14.5
811 Ajaykumar, Arav 16391508ENG 3.0 10.0 10.0
95 Harlow, Phil 18881660ENG 3.0 9.0 9.5
106 Dodds, Iain F 18801675ENG 2.5 12.5 14.0
118 Bourgeois, Marc (W) 17001461ENG 2.0 13.0 14.5
1213 Pike, Andrew 15271609ENG 2.0 13.0 13.0
1315 Hudson, Harley 14241667ENG 2.0 10.0 10.5
1419 Valsamakis, Dimitrios 10001307ENG 2.0 10.0 10.0
153 Savic, Stefan 19601438ENG 2.0 9.5 10.0
1617 Hassain, Rajah 11981454ENG 2.0 9.0 9.0
1716 Mottram, Paul 14171628ENG 1.5 11.0 13.0
1814 Brown, Chris 1456818ENG 1.0 8.5 9.0
1918 Okine, Michael 1000611ENG 0.0 11.0 12.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total