1 Burrows, Martin P , K= 0, Elo=2173, ID=125697L
Wigston Quickplay 12/09/24, myTown, 12/09/2024, 12/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Ajaykumar, Arav 1639 400 0.92 1.0 1.0 3.0
2 B 7 Dissanayake, Sathsa 1873 300 0.85 0.0 1.0 3.0
3 B 10 Mottram-Epson, Pete 1659 400 0.92 1.0 2.0 3.0
4 W 12 Corlett, Les 1592 400 0.92 0.5 2.5 3.5
5 B 6 Dodds, Iain F 1880 293 0.85 1.0 3.5 2.5
var = 0, PRtg=1878 1729 4.46 3.5 10.0

2 Turner, Lewis , K= 0, Elo=2144, ID=0
Wigston Quickplay 12/09/24, myTown, 12/09/2024, 12/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 0.0 0.0 0.0
2 B 15 Hudson, Harley 1424 400 0.92 1.0 1.0 2.0
3 W 13 Pike, Andrew 1527 400 0.92 1.0 2.0 2.0
4 W 10 Mottram-Epson, Pete 1659 400 0.92 1.0 3.0 3.0
5 B 4 Asgarova, Turan 1954 190 0.75 1.0 4.0 4.0
var = 0, PRtg=2441 1641 3.51 4.0 10.0

3 Savic, Stefan , K= 0, Elo=1960, ID=344727D
Wigston Quickplay 12/09/24, myTown, 12/09/2024, 12/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Corlett, Les 1592 368 0.90 0.0 0.0 3.5
2 W 16 Mottram, Paul 1417 400 0.92 0.0 0.0 1.5
3 B 14 Brown, Chris 1456 400 0.92 1.0 1.0 1.0
4 W 15 Hudson, Harley 1424 400 0.92 1.0 2.0 2.0
5 B 10 Mottram-Epson, Pete 1659 301 0.85 0.0 2.0 3.0
var = 0, PRtg=1438 1510 4.51 2.0 5.0

4 Asgarova, Turan , K= 0, Elo=1954, ID=365206D
Wigston Quickplay 12/09/24, myTown, 12/09/2024, 12/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Pike, Andrew 1527 400 0.92 1.0 1.0 2.0
2 B 8 Bourgeois, Marc 1700 254 0.81 1.0 2.0 2.0
3 W 9 Norton, Laurence 1693 261 0.82 1.0 3.0 4.0
4 B 7 Dissanayake, Sathsa 1873 81 0.61 1.0 4.0 3.0
5 W 2 Turner, Lewis 2144 190 0.25 0.0 4.0 4.0
var = 0, PRtg=2027 1787 3.41 4.0 14.0

5 Harlow, Phil , K= 0, Elo=1888, ID=112121C
Wigston Quickplay 12/09/24, myTown, 12/09/2024, 12/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Brown, Chris 1456 400 0.92 1.0 1.0 1.0
2 W 10 Mottram-Epson, Pete 1659 229 0.79 0.0 1.0 3.0
3 B 16 Mottram, Paul 1417 400 0.92 0.5 1.5 1.5
4 W 6 Dodds, Iain F 1880 8 0.51 0.5 2.0 2.5
5 B 13 Pike, Andrew 1527 361 0.90 1.0 3.0 2.0
var = 0, PRtg=1660 1588 4.04 3.0 8.5

6 Dodds, Iain F , K= 0, Elo=1880, ID=104213A
Wigston Quickplay 12/09/24, myTown, 12/09/2024, 12/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Hudson, Harley 1424 400 0.92 1.0 1.0 2.0
2 B 9 Norton, Laurence 1693 187 0.74 0.0 1.0 4.0
3 W 17 Hassain, Rajah 1198 400 0.92 1.0 2.0 2.0
4 B 5 Harlow, Phil 1888 8 0.49 0.5 2.5 3.0
5 W 1 Burrows, Martin P 2173 293 0.15 0.0 2.5 3.5
var = 0, PRtg=1675 1675 3.22 2.5 9.0

7 Dissanayake, Sathsa, K= 0, Elo=1873, ID=331504G
Wigston Quickplay 12/09/24, myTown, 12/09/2024, 12/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Mottram, Paul 1417 400 0.92 1.0 1.0 1.5
2 W 1 Burrows, Martin P 2173 300 0.15 1.0 2.0 3.5
3 B 12 Corlett, Les 1592 281 0.84 1.0 3.0 3.5
4 W 4 Asgarova, Turan 1954 81 0.39 0.0 3.0 4.0
5 B 9 Norton, Laurence 1693 180 0.74 0.0 3.0 4.0
var = 0, PRtg=1838 1766 3.04 3.0 12.0

8 Bourgeois, Marc , K= 0, Elo=1700, ID=0
Wigston Quickplay 12/09/24, myTown, 12/09/2024, 12/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Hassain, Rajah 1198 400 0.92 1.0 1.0 2.0
2 W 4 Asgarova, Turan 1954 254 0.19 0.0 1.0 4.0
3 B 19 Valsamakis, Dimitrio 1000 400 0.92 1.0 2.0 2.0
4 B 9 Norton, Laurence 1693 7 0.51 0.0 2.0 4.0
5 -- 0 not played 65535 -- -- 0.0 2.0 0.0
var = 0, PRtg=1461 1461 2.54 2.0 8.0

9 Norton, Laurence , K= 0, Elo=1693, ID=331488B
Wigston Quickplay 12/09/24, myTown, 12/09/2024, 12/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Okine, Michael 1000 400 0.92 1.0 1.0 0.0
2 W 6 Dodds, Iain F 1880 187 0.26 1.0 2.0 2.5
3 B 4 Asgarova, Turan 1954 261 0.18 0.0 2.0 4.0
4 W 8 Bourgeois, Marc 1700 7 0.49 1.0 3.0 2.0
5 W 7 Dissanayake, Sathsa 1873 180 0.26 1.0 4.0 3.0
var = 0, PRtg=1921 1681 2.11 4.0 12.0

10 Mottram-Epson, Pete, K= 0, Elo=1659, ID=288202E
Wigston Quickplay 12/09/24, myTown, 12/09/2024, 12/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Valsamakis, Dimitrio 1000 400 0.92 1.0 1.0 2.0
2 B 5 Harlow, Phil 1888 229 0.21 1.0 2.0 3.0
3 W 1 Burrows, Martin P 2173 400 0.08 0.0 2.0 3.5
4 B 2 Turner, Lewis 2144 400 0.08 0.0 2.0 4.0
5 W 3 Savic, Stefan 1960 301 0.15 1.0 3.0 2.0
var = 0, PRtg=1905 1833 1.44 3.0 10.0

11 Ajaykumar, Arav , K= 0, Elo=1639, ID=319114L
Wigston Quickplay 12/09/24, myTown, 12/09/2024, 12/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Burrows, Martin P 2173 400 0.08 0.0 0.0 3.5
2 W 12 Corlett, Les 1592 47 0.57 0.0 0.0 3.5
3 B 18 Okine, Michael 1000 400 0.92 1.0 1.0 0.0
4 W 19 Valsamakis, Dimitrio 1000 400 0.92 1.0 2.0 2.0
5 B 16 Mottram, Paul 1417 222 0.78 1.0 3.0 1.5
var = 0, PRtg=1508 1436 3.27 3.0 6.0

12 Corlett, Les , K= 0, Elo=1592, ID=108898B
Wigston Quickplay 12/09/24, myTown, 12/09/2024, 12/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Savic, Stefan 1960 368 0.10 1.0 1.0 2.0
2 B 11 Ajaykumar, Arav 1639 47 0.43 1.0 2.0 3.0
3 W 7 Dissanayake, Sathsa 1873 281 0.16 0.0 2.0 3.0
4 B 1 Burrows, Martin P 2173 400 0.08 0.5 2.5 3.5
5 W 17 Hassain, Rajah 1198 394 0.92 1.0 3.5 2.0
var = 0, PRtg=1918 1769 1.69 3.5 11.0

13 Pike, Andrew , K= 0, Elo=1527, ID=213124K
Wigston Quickplay 12/09/24, myTown, 12/09/2024, 12/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Asgarova, Turan 1954 400 0.08 0.0 0.0 4.0
2 W 18 Okine, Michael 1000 400 0.92 1.0 1.0 0.0
3 B 2 Turner, Lewis 2144 400 0.08 0.0 1.0 4.0
4 W 16 Mottram, Paul 1417 110 0.65 1.0 2.0 1.5
5 W 5 Harlow, Phil 1888 361 0.10 0.0 2.0 3.0
var = 0, PRtg=1609 1681 1.83 2.0 6.0

14 Brown, Chris , K= 0, Elo=1456, ID=0
Wigston Quickplay 12/09/24, myTown, 12/09/2024, 12/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Harlow, Phil 1888 400 0.08 0.0 0.0 3.0
2 B 17 Hassain, Rajah 1198 258 0.82 0.0 0.0 2.0
3 W 3 Savic, Stefan 1960 400 0.08 0.0 0.0 2.0
4 -- 0 not played 65535 -- -- 1.0 1.0 0.0
5 B 15 Hudson, Harley 1424 32 0.54 0.0 1.0 2.0
var = 0, PRtg= 818 1618 1.52 1.0 2.0

15 Hudson, Harley , K= 0, Elo=1424, ID=362394E
Wigston Quickplay 12/09/24, myTown, 12/09/2024, 12/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Dodds, Iain F 1880 400 0.08 0.0 0.0 2.5
2 W 2 Turner, Lewis 2144 400 0.08 0.0 0.0 4.0
3 -- 0 not played 65535 -- -- 1.0 1.0 0.0
4 B 3 Savic, Stefan 1960 400 0.08 0.0 1.0 2.0
5 W 14 Brown, Chris 1456 32 0.46 1.0 2.0 1.0
var = 0, PRtg=1667 1860 0.70 2.0 4.0

16 Mottram, Paul , K= 0, Elo=1417, ID=301930F
Wigston Quickplay 12/09/24, myTown, 12/09/2024, 12/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Dissanayake, Sathsa 1873 400 0.08 0.0 0.0 3.0
2 B 3 Savic, Stefan 1960 400 0.08 1.0 1.0 2.0
3 W 5 Harlow, Phil 1888 400 0.08 0.5 1.5 3.0
4 B 13 Pike, Andrew 1527 110 0.35 0.0 1.5 2.0
5 W 11 Ajaykumar, Arav 1639 222 0.22 0.0 1.5 3.0
var = 0, PRtg=1628 1777 0.81 1.5 5.5

17 Hassain, Rajah , K= 0, Elo=1198, ID=351194H
Wigston Quickplay 12/09/24, myTown, 12/09/2024, 12/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Bourgeois, Marc 1700 400 0.08 0.0 0.0 2.0
2 W 14 Brown, Chris 1456 258 0.18 1.0 1.0 1.0
3 B 6 Dodds, Iain F 1880 400 0.08 0.0 1.0 2.5
4 W 18 Okine, Michael 1000 198 0.76 1.0 2.0 0.0
5 B 12 Corlett, Les 1592 394 0.08 0.0 2.0 3.5
var = 0, PRtg=1454 1526 1.18 2.0 6.0

18 Okine, Michael , K= 0, Elo=1000, ID=0
Wigston Quickplay 12/09/24, myTown, 12/09/2024, 12/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Norton, Laurence 1693 400 0.08 0.0 0.0 4.0
2 B 13 Pike, Andrew 1527 400 0.08 0.0 0.0 2.0
3 W 11 Ajaykumar, Arav 1639 400 0.08 0.0 0.0 3.0
4 B 17 Hassain, Rajah 1198 198 0.24 0.0 0.0 2.0
5 B 19 Valsamakis, Dimitrio 1000 0 0.50 0.0 0.0 2.0
var = 0, PRtg= 611 1411 0.98 0.0 0.0

19 Valsamakis, Dimitrio, K= 0, Elo=1000, ID=0
Wigston Quickplay 12/09/24, myTown, 12/09/2024, 12/09/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Mottram-Epson, Pete 1659 400 0.08 0.0 0.0 3.0
2 -- 0 not played 65535 -- -- 1.0 1.0 0.0
3 W 8 Bourgeois, Marc 1700 400 0.08 0.0 1.0 2.0
4 B 11 Ajaykumar, Arav 1639 400 0.08 0.0 1.0 3.0
5 W 18 Okine, Michael 1000 0 0.50 1.0 2.0 0.0
var = 0, PRtg=1307 1500 0.74 2.0 5.0