Summary by Origin
Ranking based on best player
Pos | Name | Points |
1 | | 6 |
2 | U8G | 4 |
Pairing
Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
1 | | Kinsella, Zachary | (3.0) | 2 | 0 - 1 | 4 | (5.0) | Augustyniak, Wojciech | |
2 | | Manton, Alex | (3.0) | 8 | 1 - 0 | 15 | (4.0) | Sagyaman, Vassily M | |
3 | U8G | Lv, Catherine Jia-Ai | (3.0) | 1 | 1 - 0 | 10 | (3.0) | Phillips, Toby | |
5 | | Puslys, Mantas | (2.5) | 11 | 0 - 1 | 16 | (2.5) | Weller, Sam | |
6 | | Cooper, Zackary | (2.0) | 7 | 1 - 0 | 9 | (2.0) | Mccarthy-Bonfield, Thoms | |
7 | | Pyecroft, Henry | (1.0) | 12 | ½ - ½ | 6 | (1.0) | Burlington, George | |
8 | | Robinson, Bentley | (1.0) | 13 | 1 | 0 | (0.0) | BYE | |
9 | | Sadhra, Yuvraj | (2.0) | 14 | 0 | 0 | (0.0) | BYE | |
Standing
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucM | Buc1 | BucT |
1 | 4 | | Augustyniak, Wojciech | 0 | 62 | | | 6.0 | 0.0 | 14.0 | 18.0 | 19.0 |
2 | 8 | | Manton, Alex | 0 | 23 | | | 4.0 | 1.0 | 15.0 | 21.0 | 24.0 |
3 | 15 | | Sagyaman, Vassily M | 0 | 29 | | | 4.0 | 1.0 | 14.5 | 20.5 | 23.5 |
6 | 16 | | Weller, Sam | 0 | 9 | | | 3.5 | 0.0 | 8.0 | 12.0 | 13.0 |
7 | 10 | | Phillips, Toby | 0 | 12 | | | 3.0 | 0.0 | 13.5 | 19.5 | 21.0 |
8 | 2 | | Kinsella, Zachary | 32 | 0 | | | 3.0 | 0.0 | 13.5 | 19.5 | 20.5 |
9 | 7 | | Cooper, Zackary | 0 | 5 | | | 3.0 | 0.0 | 8.5 | 12.5 | 14.0 |
10 | 11 | | Puslys, Mantas | 0 | -1 | | | 2.5 | 1.0 | 13.0 | 17.0 | 19.5 |
12 | 14 | | Sadhra, Yuvraj (W) | 0 | 18 | | | 2.0 | 0.0 | 13.0 | 17.0 | 18.5 |
13 | 9 | | Mccarthy-Bonfield, Thoms | 0 | -21 | | | 2.0 | 0.0 | 10.5 | 14.5 | 15.5 |
14 | 13 | | Robinson, Bentley | 0 | -29 | | | 2.0 | 0.0 | 8.0 | 11.5 | 12.5 |
15 | 6 | | Burlington, George | 0 | -25 | | | 1.5 | 0.5 | 13.0 | 16.5 | 17.5 |
16 | 12 | | Pyecroft, Henry | 0 | -32 | | | 1.5 | 0.5 | 9.5 | 15.5 | 16.0 |
U8G