Summary by Origin

Ranking based on best player

Pos Name Points
1 6
2 U8G 4

Pairing
Bo.White Player PtsIDWResultIDBPtsBlack Player
1 Kinsella, Zachary (3.0)2 0 - 14(5.0) Augustyniak, Wojciech
2 Manton, Alex (3.0)8 1 - 015(4.0) Sagyaman, Vassily M
3U8G Lv, Catherine Jia-Ai (3.0)1 1 - 010(3.0) Phillips, Toby
5 Puslys, Mantas (2.5)11 0 - 116(2.5) Weller, Sam
6 Cooper, Zackary (2.0)7 1 - 09(2.0) Mccarthy-Bonfield, Thoms
7 Pyecroft, Henry (1.0)12 ½ - ½6(1.0) Burlington, George
8 Robinson, Bentley (1.0)13 1 0(0.0) BYE
9 Sadhra, Yuvraj (2.0)14 0 0(0.0) BYE
Standing
Pos ID T NAME Rtg PRtg FedOriginPts DirE BucM Buc1 BucT
1 4 Augustyniak, Wojciech 0 62ENG 6.0 0.0 14.0 18.0 19.0
2 8 Manton, Alex 0 23ENG 4.0 1.0 15.0 21.0 24.0
3 15 Sagyaman, Vassily M 0 29ENG 4.0 1.0 14.5 20.5 23.5
6 16 Weller, Sam 0 9ENG 3.5 0.0 8.0 12.0 13.0
7 10 Phillips, Toby 0 12ENG 3.0 0.0 13.5 19.5 21.0
8 2 Kinsella, Zachary 32 0ENG 3.0 0.0 13.5 19.5 20.5
9 7 Cooper, Zackary 0 5ENG 3.0 0.0 8.5 12.5 14.0
10 11 Puslys, Mantas 0 -1ENG 2.5 1.0 13.0 17.0 19.5
12 14 Sadhra, Yuvraj (W) 0 18ENG 2.0 0.0 13.0 17.0 18.5
13 9 Mccarthy-Bonfield, Thoms 0 -21ENG 2.0 0.0 10.5 14.5 15.5
14 13 Robinson, Bentley 0 -29ENG 2.0 0.0 8.0 11.5 12.5
15 6 Burlington, George 0 -25ENG 1.5 0.5 13.0 16.5 17.5
16 12 Pyecroft, Henry 0 -32ENG 1.5 0.5 9.5 15.5 16.0

U8G

Pairing
Bo.White Player PtsIDWResultIDBPtsBlack Player
3U8G Lv, Catherine Jia-Ai (3.0)1 1 - 010(3.0) Phillips, Toby
4U8G Richards, Kasia (2.5)3 0 - 15(2.5) Boison, Elizabeth U8G
Standing
Pos ID T NAME Rtg PRtg FedOriginPts DirE BucM Buc1 BucT
4 1 Lv, Catherine Jia-Ai 40 17ENG U8G 4.0 1.0 13.5 19.5 21.0
5 5 Boison, Elizabeth 0 14ENG U8G 3.5 0.0 9.5 13.5 15.0
11 3 Richards, Kasia 4 -8ENG U8G 2.5 0.0 11.0 14.5 16.0