Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Origin | Pts | DirE | BucM | Buc1 | BucT |
1 | 4 | | Augustyniak, Wojciech | 0 | 62 | | 6.0 | 0.0 | 14.0 | 18.0 | 19.0 |
2 | 8 | | Manton, Alex | 0 | 23 | | 4.0 | 1.0 | 15.0 | 21.0 | 24.0 |
3 | 15 | | Sagyaman, Vassily M | 0 | 29 | | 4.0 | 1.0 | 14.5 | 20.5 | 23.5 |
4 | 1 | | Lv, Catherine Jia-Ai | 40 | 17 | U8G | 4.0 | 1.0 | 13.5 | 19.5 | 21.0 |
5 | 5 | | Boison, Elizabeth | 0 | 14 | U8G | 3.5 | 0.0 | 9.5 | 13.5 | 15.0 |
6 | 16 | | Weller, Sam | 0 | 9 | | 3.5 | 0.0 | 8.0 | 12.0 | 13.0 |
7 | 10 | | Phillips, Toby | 0 | 12 | | 3.0 | 0.0 | 13.5 | 19.5 | 21.0 |
8 | 2 | | Kinsella, Zachary | 32 | 0 | | 3.0 | 0.0 | 13.5 | 19.5 | 20.5 |
9 | 7 | | Cooper, Zackary | 0 | 5 | | 3.0 | 0.0 | 8.5 | 12.5 | 14.0 |
10 | 11 | | Puslys, Mantas | 0 | -1 | | 2.5 | 1.0 | 13.0 | 17.0 | 19.5 |
11 | 3 | | Richards, Kasia | 4 | -8 | U8G | 2.5 | 0.0 | 11.0 | 14.5 | 16.0 |
12 | 14 | | Sadhra, Yuvraj (W) | 0 | 18 | | 2.0 | 0.0 | 13.0 | 17.0 | 18.5 |
13 | 9 | | Mccarthy-Bonfield, Thoms | 0 | -21 | | 2.0 | 0.0 | 10.5 | 14.5 | 15.5 |
14 | 13 | | Robinson, Bentley | 0 | -29 | | 2.0 | 0.0 | 8.0 | 11.5 | 12.5 |
15 | 6 | | Burlington, George | 0 | -25 | | 1.5 | 0.5 | 13.0 | 16.5 | 17.5 |
16 | 12 | | Pyecroft, Henry | 0 | -32 | | 1.5 | 0.5 | 9.5 | 15.5 | 16.0 |
Tie Break legend: |
DirE : Direct Encounter |
BucM : Buchholz Median |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |