Summary by Origin
Ranking based on best player
Pos | Name | Points |
1 | | 6 |
2 | U11G | 3.5 |
Pairing
Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
1 | | Richards, Alexander | (5.0) | 1 | 1 - 0 | 9 | (3.0) | Dinakar, Narayan | |
2 | U11G | Childs, Kimberly | (3.0) | 5 | ½ - ½ | 2 | (4.0) | Walker, Daniel | |
3 | | Arun, Aadi | (3.0) | 7 | ½ - ½ | 4 | (3.0) | Rushmore, Edward | |
4 | | Millington, Arthur | (2.5) | 3 | 1 - 0 | 12 | (2.5) | McIntyre, Oliver | |
5 | | Aghabird, Marwan | (2.5) | 6 | 0 - 1 | 11 | (2.5) | Kinsella, Henry | |
6 | | Kelly, Tom | (1.0) | 10 | 1 - 0 | 13 | (1.0) | Young, Edward | |
7 | | Chan, Oliver | (2.0) | 8 | 1 | 0 | (0.0) | BYE | |
Standing
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucM | Buc1 | BucT |
1 | 1 | | Richards, Alexander | 141 | 151 | | | 6.0 | 0.0 | 14.0 | 18.5 | 21.0 |
2 | 2 | | Walker, Daniel | 70 | 68 | | | 4.5 | 0.0 | 12.0 | 18.0 | 18.5 |
3 | 7 | | Arun, Aadi | 0 | 33 | | | 3.5 | 0.0 | 13.5 | 19.5 | 20.0 |
4 | 3 | | Millington, Arthur | 58 | 45 | | | 3.5 | 0.0 | 13.0 | 19.0 | 21.0 |
6 | 11 | | Kinsella, Henry | 0 | 27 | | | 3.5 | 0.0 | 11.5 | 17.5 | 19.5 |
7 | 4 | | Rushmore, Edward | 40 | 31 | | | 3.5 | 0.0 | 11.0 | 17.0 | 17.5 |
8 | 9 | | Dinakar, Narayan | 0 | 14 | | | 3.0 | 1.0 | 14.0 | 20.0 | 22.5 |
9 | 8 | | Chan, Oliver | 0 | 6 | | | 3.0 | 0.0 | 10.0 | 14.5 | 16.0 |
10 | 12 | | McIntyre, Oliver | 0 | -12 | | | 2.5 | 0.5 | 11.0 | 14.5 | 15.0 |
11 | 6 | | Aghabird, Marwan | 0 | -14 | | | 2.5 | 0.5 | 9.5 | 13.0 | 14.5 |
12 | 10 | | Kelly, Tom | 0 | -16 | | | 2.0 | 0.0 | 10.0 | 13.5 | 14.0 |
13 | 13 | | Young, Edward | 0 | -34 | | | 1.0 | 0.0 | 11.5 | 16.0 | 17.5 |
U11G
Standing
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucM | Buc1 | BucT |
5 | 5 | | Childs, Kimberly | 30 | 30 | | U11G | 3.5 | 0.0 | 12.5 | 17.0 | 18.5 |