Pos | ID | T | NAME | Grd | Perf | Origin | Pts | DirE | BucM | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Pyun, Lindsay | 86 | 111 | U10G | 5.5 | 0.0 | 14.5 | 19.5 | 21.5 | |
2 | 1 | Kent, Rowan | 111 | 111 | 5.0 | 0.0 | 15.5 | 21.0 | 23.0 | ||
3 | 2 | Sharma, Mihir | 95 | 95 | 4.5 | 0.0 | 14.5 | 20.0 | 22.5 | ||
4 | 6 | Struck, Leo | 56 | 57 | 4.5 | 0.0 | 13.5 | 18.5 | 20.5 | ||
5 | 9 | Collacott, Eira | 32 | 54 | U10G | 3.5 | 0.0 | 15.5 | 20.5 | 22.0 | |
6 | 11 | Senadhipathy, Himaya | 15 | 42 | U10G | 3.5 | 0.0 | 14.0 | 18.5 | 20.0 | |
7 | 10 | Patel, Tanish | 17 | 37 | 3.5 | 0.0 | 13.0 | 18.5 | 20.0 | ||
8 | 4 | Datoo, Noor | 71 | 49 | 3.5 | 0.0 | 11.5 | 17.0 | 19.0 | ||
9 | 5 | Maher, Finn | 65 | 35 | 3.5 | 0.0 | 11.0 | 14.5 | 15.5 | ||
10 | 16 | Grassi, Gianluca | 0 | 25 | 3.0 | 0.0 | 14.0 | 19.5 | 21.5 | ||
11 | 8 | Dobariya, Asin | 35 | 33 | U10G | 3.0 | 0.0 | 11.5 | 16.5 | 17.5 | |
12 | 18 | Macpherson, Louis | 0 | 16 | 3.0 | 0.0 | 10.5 | 14.0 | 16.0 | ||
13 | 21 | Senthilkumar, Mathumithan | 0 | 3 | 3.0 | 0.0 | 7.5 | 11.0 | 12.5 | ||
14 | 13 | Cistelecan, Daniel | 0 | 5 | 2.5 | 0.0 | 11.5 | 16.0 | 17.5 | ||
15 | 7 | Thomas, Molly | 45 | 15 | U10G | 2.5 | 0.0 | 10.0 | 14.5 | 16.5 | |
16 | 14 | Djontu, Samuel | 0 | 6 | 2.0 | 0.0 | 13.0 | 18.5 | 21.0 | ||
17 | 12 | Anwar, Ayyub | 0 | -3 | 2.0 | 0.0 | 11.5 | 16.5 | 17.5 | ||
18 | 15 | Dunkley, Aggie | 0 | 3 | U10G | 2.0 | 0.0 | 11.0 | 14.5 | 16.0 | |
19 | 17 | Hudson, Freddie | 0 | -3 | 2.0 | 0.0 | 9.0 | 13.5 | 14.5 | ||
20 | 22 | Umar, Muhammed | 0 | -18 | 1.5 | 0.5 | 10.0 | 13.5 | 14.5 | ||
21 | 20 | Moss, Tilly | 0 | -18 | U10G | 1.5 | 0.5 | 9.0 | 12.5 | 13.5 | |
22 | 19 | Manoharan, Harry | 0 | -19 | 1.0 | 0.0 | 8.5 | 12.0 | 13.5 | ||
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucM : Buchholz Median | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total |