Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Mwns |
---|---|---|---|---|---|---|---|---|
1 | 14 | Tamilselvan, Tara | 1529 | 1823 | ENG | 5.0 | 4 | |
2 | 5 | Pimm, Joshua | 1658 | 1739 | ENG | 4.5 | 4 | |
3 | 18 | Harrison, Kirk | 1433 | 1677 | ENG | 4.0 | 4 | |
4 | 11 | Ajaykumar, Arav | 1595 | 1685 | ENG | 4.0 | 3 | |
5 | 12 | Shen, Alex | 1573 | 1686 | ENG | 4.0 | 3 | |
6 | 9 | Watkinson, Phil K | 1618 | 1700 | ENG | 4.0 | 2 | |
7 | 1 | Edwards, Rhys | 1704 | 1594 | ENG | 3.5 | 3 | |
8 | 4 | Zhen, Hongxin | 1662 | 1745 | ENG | 3.5 | 3 | |
9 | 19 | Eradi, Madhav | 1421 | 1597 | ENG | 3.5 | 3 | |
10 | 3 | Karthikeyan, Venkatasubramani | 1662 | 1495 | IND | 3.0 | 3 | |
11 | 6 | Mottram-Epson, Peter A | 1657 | 1589 | ENG | 3.0 | 3 | |
12 | 16 | Fancourt, Leslie J | 1505 | 1484 | ENG | 3.0 | 3 | |
13 | 7 | Curran, David P | 1646 | 1553 | ENG | 3.0 | 2 | |
14 | 10 | Sullivan, Luke | 1609 | 1553 | ENG | 3.0 | 2 | |
15 | 2 | Owen, Michael | 1669 | 1579 | FRA | 3.0 | 1 | |
16 | 15 | Gerrard, Thomas | 1510 | 1544 | ENG | 2.5 | 1 | |
17 | 21 | Holmes, Stephen | 1319 | 1377 | ENG | 2.5 | 1 | |
18 | 13 | Talmacel, Marian-Silviu | 1537 | 1315 | ENG | 2.0 | 2 | |
19 | 8 | Ward, Glyn | 1621 | 1135 | ENG | 1.5 | 1 | |
20 | 17 | Brown, Chris | 1466 | 1403 | ENG | 1.5 | 1 | |
21 | 20 | Hill, Granville | 1330 | 1334 | ENG | 1.5 | 1 | |
Tie Break legend: | ||||||||
Mwns : Most Wins |