1 Edwards, Rhys , K= 0, Elo=1704, ID=344415G
Leicester Rapidplay INTER U1750, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Ajaykumar, Arav 1595 109 0.65 0.0 0.0 4.0
2 B 19 Eradi, Madhav 1421 283 0.84 1.0 1.0 3.5
3 W 10 Sullivan, Luke 1609 95 0.63 0.5 1.5 3.0
4 B 17 Brown, Chris 1466 238 0.80 1.0 2.5 1.5
5 W 15 Gerrard, Thomas 1510 194 0.75 1.0 3.5 2.5
6 B 9 Watkinson, Phil K 1618 86 0.62 0.0 3.5 4.0
var = 0, PRtg=1594 1537 4.29 3.5 12.0

2 Owen, Michael , K= 0, Elo=1669, ID=193209D
Leicester Rapidplay INTER U1750, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Shen, Alex 1573 96 0.63 0.5 0.5 4.0
2 W 9 Watkinson, Phil K 1618 51 0.57 0.5 1.0 4.0
3 B 3 Karthikeyan, Venkata 1662 7 0.51 1.0 2.0 3.0
4 W 5 Pimm, Joshua 1658 11 0.52 0.0 2.0 4.5
5 B 21 Holmes, Stephen 1319 350 0.89 0.5 2.5 2.5
6 W 7 Curran, David P 1646 23 0.53 0.5 3.0 3.0
var = 0, PRtg=1579 1579 3.65 3.0 11.0

3 Karthikeyan, Venkata, K= 0, Elo=1662, ID=359720K
Leicester Rapidplay INTER U1750, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Talmacel, Marian-Sil 1537 125 0.67 0.0 0.0 2.0
2 B 16 Fancourt, Leslie J 1505 157 0.71 1.0 1.0 3.0
3 W 2 Owen, Michael 1669 7 0.49 0.0 1.0 3.0
4 B 6 Mottram-Epson, Pete 1657 5 0.51 0.0 1.0 3.0
5 -- 0 not played 65535 -- -- 1.0 2.0 0.0
6 B 17 Brown, Chris 1466 196 0.75 1.0 3.0 1.5
var = 0, PRtg=1495 1567 3.13 3.0 8.0

4 Zhen, Hongxin , K= 0, Elo=1662, ID=352101B
Leicester Rapidplay INTER U1750, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 0.0 0.0 0.0
2 -- 0 not played 65535 -- -- 0.5 0.5 0.0
3 W 8 Ward, Glyn 1621 41 0.56 1.0 1.5 1.5
4 B 10 Sullivan, Luke 1609 53 0.57 0.0 1.5 3.0
5 W 17 Brown, Chris 1466 196 0.75 1.0 2.5 1.5
6 B 15 Gerrard, Thomas 1510 152 0.70 1.0 3.5 2.5
var = 0, PRtg=1745 1552 2.58 3.5 9.5

5 Pimm, Joshua , K= 0, Elo=1658, ID=343009B
Leicester Rapidplay INTER U1750, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Gerrard, Thomas 1510 148 0.70 0.5 0.5 2.5
2 B 13 Talmacel, Marian-Sil 1537 121 0.66 1.0 1.5 2.0
3 W 11 Ajaykumar, Arav 1595 63 0.59 1.0 2.5 4.0
4 B 2 Owen, Michael 1669 11 0.48 1.0 3.5 3.0
5 W 14 Tamilselvan, Tara 1529 129 0.67 0.0 3.5 5.0
6 B 18 Harrison, Kirk 1433 225 0.78 1.0 4.5 4.0
var = 0, PRtg=1739 1546 3.88 4.5 16.0

6 Mottram-Epson, Pete, K= 0, Elo=1657, ID=288202E
Leicester Rapidplay INTER U1750, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Fancourt, Leslie J 1505 152 0.70 1.0 1.0 3.0
2 W 14 Tamilselvan, Tara 1529 128 0.67 0.0 1.0 5.0
3 B 12 Shen, Alex 1573 84 0.62 0.0 1.0 4.0
4 W 3 Karthikeyan, Venkata 1662 5 0.49 1.0 2.0 3.0
5 B 7 Curran, David P 1646 11 0.52 0.0 2.0 3.0
6 W 8 Ward, Glyn 1621 36 0.55 1.0 3.0 1.5
var = 0, PRtg=1589 1589 3.55 3.0 10.0

7 Curran, David P , K= 0, Elo=1646, ID=130168J
Leicester Rapidplay INTER U1750, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Brown, Chris 1466 180 0.74 0.5 0.5 1.5
2 B 15 Gerrard, Thomas 1510 136 0.68 0.0 0.5 2.5
3 W 19 Eradi, Madhav 1421 225 0.78 1.0 1.5 3.5
4 B 11 Ajaykumar, Arav 1595 51 0.57 0.0 1.5 4.0
5 W 6 Mottram-Epson, Pete 1657 11 0.48 1.0 2.5 3.0
6 B 2 Owen, Michael 1669 23 0.47 0.5 3.0 3.0
var = 0, PRtg=1553 1553 3.72 3.0 9.5

8 Ward, Glyn , K= 0, Elo=1621, ID=137112F
Leicester Rapidplay INTER U1750, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Harrison, Kirk 1433 188 0.74 0.0 0.0 4.0
2 W 20 Hill, Granville 1330 291 0.85 0.5 0.5 1.5
3 B 4 Zhen, Hongxin 1662 41 0.44 0.0 0.5 3.5
4 -- 0 not played 65535 -- -- 1.0 1.5 0.0
5 W 19 Eradi, Madhav 1421 200 0.76 0.0 1.5 3.5
6 B 6 Mottram-Epson, Pete 1657 36 0.45 0.0 1.5 3.0
var = 0, PRtg=1135 1501 3.24 1.5 5.5

9 Watkinson, Phil K , K= 0, Elo=1618, ID=259144D
Leicester Rapidplay INTER U1750, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Eradi, Madhav 1421 197 0.75 0.5 0.5 3.5
2 B 2 Owen, Michael 1669 51 0.43 0.5 1.0 3.0
3 W 13 Talmacel, Marian-Sil 1537 81 0.61 1.0 2.0 2.0
4 B 15 Gerrard, Thomas 1510 108 0.65 0.5 2.5 2.5
5 W 10 Sullivan, Luke 1609 9 0.51 0.5 3.0 3.0
6 W 1 Edwards, Rhys 1704 86 0.38 1.0 4.0 3.5
var = 0, PRtg=1700 1575 3.33 4.0 13.0

10 Sullivan, Luke , K= 0, Elo=1609, ID=306562F
Leicester Rapidplay INTER U1750, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Hill, Granville 1330 279 0.84 1.0 1.0 1.5
2 W 18 Harrison, Kirk 1433 176 0.73 0.0 1.0 4.0
3 B 1 Edwards, Rhys 1704 95 0.37 0.5 1.5 3.5
4 W 4 Zhen, Hongxin 1662 53 0.43 1.0 2.5 3.5
5 B 9 Watkinson, Phil K 1618 9 0.49 0.5 3.0 4.0
6 W 12 Shen, Alex 1573 36 0.55 0.0 3.0 4.0
var = 0, PRtg=1553 1553 3.41 3.0 12.0

11 Ajaykumar, Arav , K= 0, Elo=1595, ID=319114L
Leicester Rapidplay INTER U1750, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Edwards, Rhys 1704 109 0.35 1.0 1.0 3.5
2 W 21 Holmes, Stephen 1319 276 0.83 0.5 1.5 2.5
3 B 5 Pimm, Joshua 1658 63 0.41 0.0 1.5 4.5
4 W 7 Curran, David P 1646 51 0.43 1.0 2.5 3.0
5 W 16 Fancourt, Leslie J 1505 90 0.62 1.0 3.5 3.0
6 B 14 Tamilselvan, Tara 1529 66 0.59 0.5 4.0 5.0
var = 0, PRtg=1685 1560 3.23 4.0 14.0

12 Shen, Alex , K= 0, Elo=1573, ID=313141F
Leicester Rapidplay INTER U1750, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Owen, Michael 1669 96 0.37 0.5 0.5 3.0
2 B 17 Brown, Chris 1466 107 0.65 1.0 1.5 1.5
3 W 6 Mottram-Epson, Pete 1657 84 0.38 1.0 2.5 3.0
4 B 14 Tamilselvan, Tara 1529 44 0.56 0.5 3.0 5.0
5 W 18 Harrison, Kirk 1433 140 0.69 0.0 3.0 4.0
6 B 10 Sullivan, Luke 1609 36 0.45 1.0 4.0 3.0
var = 0, PRtg=1686 1561 3.10 4.0 14.5

13 Talmacel, Marian-Sil, K= 0, Elo=1537, ID=321337H
Leicester Rapidplay INTER U1750, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Karthikeyan, Venkata 1662 125 0.33 1.0 1.0 3.0
2 W 5 Pimm, Joshua 1658 121 0.34 0.0 1.0 4.5
3 B 9 Watkinson, Phil K 1618 81 0.39 0.0 1.0 4.0
4 W 16 Fancourt, Leslie J 1505 32 0.54 0.0 1.0 3.0
5 B 20 Hill, Granville 1330 207 0.77 0.0 1.0 1.5
6 -- 0 not played 65535 -- -- 1.0 2.0 0.0
var = 0, PRtg=1315 1555 2.37 2.0 7.0

14 Tamilselvan, Tara , K= 0, Elo=1529, ID=350496H
Leicester Rapidplay INTER U1750, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 1.0 1.0 0.0
2 B 6 Mottram-Epson, Pete 1657 128 0.33 1.0 2.0 3.0
3 W 18 Harrison, Kirk 1433 96 0.63 1.0 3.0 4.0
4 W 12 Shen, Alex 1573 44 0.44 0.5 3.5 4.0
5 B 5 Pimm, Joshua 1658 129 0.33 1.0 4.5 4.5
6 W 11 Ajaykumar, Arav 1595 66 0.41 0.5 5.0 4.0
var = 0, PRtg=1823 1583 2.14 5.0 19.0

15 Gerrard, Thomas , K= 0, Elo=1510, ID=345722K
Leicester Rapidplay INTER U1750, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Pimm, Joshua 1658 148 0.30 0.5 0.5 4.5
2 W 7 Curran, David P 1646 136 0.32 1.0 1.5 3.0
3 B 21 Holmes, Stephen 1319 191 0.75 0.5 2.0 2.5
4 W 9 Watkinson, Phil K 1618 108 0.35 0.5 2.5 4.0
5 B 1 Edwards, Rhys 1704 194 0.25 0.0 2.5 3.5
6 W 4 Zhen, Hongxin 1662 152 0.30 0.0 2.5 3.5
var = 0, PRtg=1544 1601 2.27 2.5 11.5

16 Fancourt, Leslie J , K= 0, Elo=1505, ID=133519E
Leicester Rapidplay INTER U1750, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Mottram-Epson, Pete 1657 152 0.30 0.0 0.0 3.0
2 W 3 Karthikeyan, Venkata 1662 157 0.29 0.0 0.0 3.0
3 -- 0 not played 65535 -- -- 1.0 1.0 0.0
4 B 13 Talmacel, Marian-Sil 1537 32 0.46 1.0 2.0 2.0
5 B 11 Ajaykumar, Arav 1595 90 0.38 0.0 2.0 4.0
6 W 20 Hill, Granville 1330 175 0.73 1.0 3.0 1.5
var = 0, PRtg=1484 1556 2.16 3.0 8.0

17 Brown, Chris , K= 0, Elo=1466, ID=344722E
Leicester Rapidplay INTER U1750, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Curran, David P 1646 180 0.26 0.5 0.5 3.0
2 W 12 Shen, Alex 1573 107 0.35 0.0 0.5 4.0
3 B 20 Hill, Granville 1330 136 0.68 1.0 1.5 1.5
4 W 1 Edwards, Rhys 1704 238 0.20 0.0 1.5 3.5
5 B 4 Zhen, Hongxin 1662 196 0.25 0.0 1.5 3.5
6 W 3 Karthikeyan, Venkata 1662 196 0.25 0.0 1.5 3.0
var = 0, PRtg=1403 1596 1.99 1.5 7.0

18 Harrison, Kirk , K= 0, Elo=1433, ID=352528E
Leicester Rapidplay INTER U1750, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Ward, Glyn 1621 188 0.26 1.0 1.0 1.5
2 B 10 Sullivan, Luke 1609 176 0.27 1.0 2.0 3.0
3 B 14 Tamilselvan, Tara 1529 96 0.37 0.0 2.0 5.0
4 W 21 Holmes, Stephen 1319 114 0.66 1.0 3.0 2.5
5 B 12 Shen, Alex 1573 140 0.31 1.0 4.0 4.0
6 W 5 Pimm, Joshua 1658 225 0.22 0.0 4.0 4.5
var = 0, PRtg=1677 1552 2.09 4.0 16.0

19 Eradi, Madhav , K= 0, Elo=1421, ID=315896C
Leicester Rapidplay INTER U1750, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Watkinson, Phil K 1618 197 0.25 0.5 0.5 4.0
2 W 1 Edwards, Rhys 1704 283 0.16 0.0 0.5 3.5
3 B 7 Curran, David P 1646 225 0.22 0.0 0.5 3.0
4 W 20 Hill, Granville 1330 91 0.62 1.0 1.5 1.5
5 B 8 Ward, Glyn 1621 200 0.24 1.0 2.5 1.5
6 W 21 Holmes, Stephen 1319 102 0.64 1.0 3.5 2.5
var = 0, PRtg=1597 1540 2.13 3.5 9.0

20 Hill, Granville , K= 0, Elo=1330, ID=176934A
Leicester Rapidplay INTER U1750, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Sullivan, Luke 1609 279 0.16 0.0 0.0 3.0
2 B 8 Ward, Glyn 1621 291 0.15 0.5 0.5 1.5
3 W 17 Brown, Chris 1466 136 0.32 0.0 0.5 1.5
4 B 19 Eradi, Madhav 1421 91 0.38 0.0 0.5 3.5
5 W 13 Talmacel, Marian-Sil 1537 207 0.23 1.0 1.5 2.0
6 B 16 Fancourt, Leslie J 1505 175 0.27 0.0 1.5 3.0
var = 0, PRtg=1334 1527 1.51 1.5 4.5

21 Holmes, Stephen , K= 0, Elo=1319, ID=287351F
Leicester Rapidplay INTER U1750, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 1.0 1.0 0.0
2 B 11 Ajaykumar, Arav 1595 276 0.17 0.5 1.5 4.0
3 W 15 Gerrard, Thomas 1510 191 0.25 0.5 2.0 2.5
4 B 18 Harrison, Kirk 1433 114 0.34 0.0 2.0 4.0
5 W 2 Owen, Michael 1669 350 0.11 0.5 2.5 3.0
6 B 19 Eradi, Madhav 1421 102 0.36 0.0 2.5 3.5
var = 0, PRtg=1377 1526 1.23 2.5 11.5