Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Mwns |
1 | 10 | | Jerome, Stellio | 1449 | 1621 | ENG | 5.0 | 5 |
2 | 3 | | Oliveri, Omar | 1508 | 1738 | ENG | 5.0 | 4 |
3 | 8 | | Sagyaman, Vassily M | 1478 | 1609 | ENG | 4.5 | 4 |
4 | 7 | | Heilbuth, Graham | 1478 | 1566 | ENG | 4.0 | 3 |
5 | 17 | | van Neerven, Yvon | 1349 | 1581 | ENG | 4.0 | 3 |
6 | 4 | | Kohli, Sameer | 1507 | 1499 | ENG | 4.0 | 2 |
7 | 1 | | Foreman, Brian A | 1548 | 1393 | ENG | 3.5 | 3 |
8 | 12 | | Edwards, Matthew | 1416 | 1473 | ENG | 3.5 | 3 |
9 | 16 | | Knight, Christopher J | 1376 | 1442 | ENG | 3.5 | 3 |
10 | 2 | | Gornall, Steff | 1546 | 1439 | ENG | 3.0 | 3 |
11 | 11 | | Bedder, David | 1448 | 1380 | | 3.0 | 3 |
12 | 14 | | Cooper, Ron | 1394 | 1450 | ENG | 3.0 | 3 |
13 | 20 | | English, Aron | 1328 | 1425 | ENG | 3.0 | 3 |
14 | 21 | | Butler, Rene | 1293 | 1350 | ENG | 3.0 | 2 |
15 | 18 | | Ronald, Ted | 1338 | 1391 | | 3.0 | 1 |
16 | 19 | | Nair, Aryan | 1329 | 1272 | ENG | 2.5 | 2 |
17 | 6 | | Collins, RF (Bob) | 1480 | 1063 | | 2.0 | 2 |
18 | 9 | | Earnshaw, Ilya | 1450 | 1185 | ENG | 2.0 | 2 |
19 | 13 | | Joshi, Rohan | 1398 | 1220 | ENG | 2.0 | 2 |
20 | 23 | | Moustafa, Ibrahim | 1104 | 1203 | ENG | 2.0 | 2 |
21 | 22 | | Ursu, Gheorghe | 1283 | 1075 | ENG | 1.5 | 1 |
22 | 5 | | Dunne, David C (W) | 1492 | 0 | ENG | 0.0 | 0 |
23 | 15 | | Essery, Oliver (W) | 1382 | 707 | | 0.0 | 0 |
Tie Break legend: |
Mwns : Most Wins |