1 Foreman, Brian A , K= 0, Elo=1548, ID=110755A
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Edwards, Matthew 1416 132 0.68 0.0 0.0 3.5
2 B 18 Ronald, Ted 1338 210 0.77 0.5 0.5 3.0
3 W 14 Cooper, Ron 1394 154 0.71 1.0 1.5 3.0
4 B 8 Sagyaman, Vassily M 1478 70 0.60 0.0 1.5 4.5
5 W 22 Ursu, Gheorghe 1283 265 0.82 1.0 2.5 1.5
6 B 23 Moustafa, Ibrahim 1104 400 0.92 1.0 3.5 2.0
var = 0, PRtg=1393 1336 4.50 3.5 9.5

2 Gornall, Steff , K= 0, Elo=1546, ID=0
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Joshi, Rohan 1398 148 0.70 1.0 1.0 2.0
2 W 11 Bedder, David 1448 98 0.63 1.0 2.0 3.0
3 B 3 Oliveri, Omar 1508 38 0.55 0.0 2.0 5.0
4 W 7 Heilbuth, Graham 1478 68 0.59 0.0 2.0 4.0
5 B 17 van Neerven, Yvon 1349 197 0.75 0.0 2.0 4.0
6 W 9 Earnshaw, Ilya 1450 96 0.63 1.0 3.0 2.0
var = 0, PRtg=1439 1439 3.85 3.0 12.0

3 Oliveri, Omar , K= 0, Elo=1508, ID=345335C
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Cooper, Ron 1394 114 0.66 1.0 1.0 3.0
2 B 12 Edwards, Matthew 1416 92 0.63 1.0 2.0 3.5
3 W 2 Gornall, Steff 1546 38 0.45 1.0 3.0 3.0
4 B 10 Jerome, Stellio 1449 59 0.58 1.0 4.0 5.0
5 W 7 Heilbuth, Graham 1478 30 0.54 0.5 4.5 4.0
6 B 4 Kohli, Sameer 1507 1 0.50 0.5 5.0 4.0
var = 0, PRtg=1738 1465 3.36 5.0 19.5

4 Kohli, Sameer , K= 0, Elo=1507, ID=277332G
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Essery, Oliver 1382 125 0.67 1.0 1.0 0.0
2 W 16 Knight, Christopher 1376 131 0.68 0.5 1.5 3.5
3 B 17 van Neerven, Yvon 1349 158 0.71 0.5 2.0 4.0
4 W 18 Ronald, Ted 1338 169 0.72 0.5 2.5 3.0
5 B 21 Butler, Rene 1293 214 0.77 1.0 3.5 3.0
6 W 3 Oliveri, Omar 1508 1 0.50 0.5 4.0 5.0
var = 0, PRtg=1499 1374 4.05 4.0 14.5

5 Dunne, David C , K= 0, Elo=1492, ID=165517G
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 0.0 0.0 0.0
2 -- 0 not played 65535 -- -- 0.0 0.0 0.0
3 -- 0 not played 65535 -- -- 0.0 0.0 0.0
4 -- 0 not played 65535 -- -- 0.0 0.0 0.0
5 -- 0 not played 65535 -- -- 0.0 0.0 0.0
6 -- 0 not played 65535 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

6 Collins, RF (Bob) , K= 0, Elo=1480, ID=108656L
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 van Neerven, Yvon 1349 131 0.68 0.0 0.0 4.0
2 W 19 Nair, Aryan 1329 151 0.70 0.0 0.0 2.5
3 B 9 Earnshaw, Ilya 1450 30 0.54 0.0 0.0 2.0
4 -- 0 not played 65535 -- -- 1.0 1.0 0.0
5 W 23 Moustafa, Ibrahim 1104 376 0.91 0.0 1.0 2.0
6 B 22 Ursu, Gheorghe 1283 197 0.75 1.0 2.0 1.5
var = 0, PRtg=1063 1303 3.58 2.0 4.0

7 Heilbuth, Graham , K= 0, Elo=1478, ID=254221D
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Ronald, Ted 1338 140 0.69 0.5 0.5 3.0
2 B 20 English, Aron 1328 150 0.70 1.0 1.5 3.0
3 W 8 Sagyaman, Vassily M 1478 0 0.50 1.0 2.5 4.5
4 B 2 Gornall, Steff 1546 68 0.41 1.0 3.5 3.0
5 B 3 Oliveri, Omar 1508 30 0.46 0.5 4.0 5.0
6 W 10 Jerome, Stellio 1449 29 0.54 0.0 4.0 5.0
var = 0, PRtg=1566 1441 3.30 4.0 16.0

8 Sagyaman, Vassily M, K= 0, Elo=1478, ID=322360H
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Nair, Aryan 1329 149 0.70 1.0 1.0 2.5
2 W 17 van Neerven, Yvon 1349 129 0.67 0.5 1.5 4.0
3 B 7 Heilbuth, Graham 1478 0 0.50 0.0 1.5 4.0
4 W 1 Foreman, Brian A 1548 70 0.40 1.0 2.5 3.5
5 W 16 Knight, Christopher 1376 102 0.64 1.0 3.5 3.5
6 B 12 Edwards, Matthew 1416 62 0.59 1.0 4.5 3.5
var = 0, PRtg=1609 1416 3.50 4.5 14.5

9 Earnshaw, Ilya , K= 0, Elo=1450, ID=369337F
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 English, Aron 1328 122 0.67 0.0 0.0 3.0
2 B 14 Cooper, Ron 1394 56 0.58 0.0 0.0 3.0
3 W 6 Collins, RF (Bob) 1480 30 0.46 1.0 1.0 2.0
4 B 16 Knight, Christopher 1376 74 0.60 0.0 1.0 3.5
5 -- 0 not played 65535 -- -- 1.0 2.0 0.0
6 B 2 Gornall, Steff 1546 96 0.37 0.0 2.0 3.0
var = 0, PRtg=1185 1425 2.68 2.0 6.0

10 Jerome, Stellio , K= 0, Elo=1449, ID=163886F
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Butler, Rene 1293 156 0.71 1.0 1.0 3.0
2 W 23 Moustafa, Ibrahim 1104 345 0.89 1.0 2.0 2.0
3 B 16 Knight, Christopher 1376 73 0.60 1.0 3.0 3.5
4 W 3 Oliveri, Omar 1508 59 0.42 0.0 3.0 5.0
5 B 20 English, Aron 1328 121 0.66 1.0 4.0 3.0
6 B 7 Heilbuth, Graham 1478 29 0.46 1.0 5.0 4.0
var = 0, PRtg=1621 1348 3.74 5.0 18.0

11 Bedder, David , K= 0, Elo=1448, ID=352333A
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Ursu, Gheorghe 1283 165 0.72 1.0 1.0 1.5
2 B 2 Gornall, Steff 1546 98 0.37 0.0 1.0 3.0
3 W 20 English, Aron 1328 120 0.66 0.0 1.0 3.0
4 B 14 Cooper, Ron 1394 54 0.58 0.0 1.0 3.0
5 B 19 Nair, Aryan 1329 119 0.66 1.0 2.0 2.5
6 W 13 Joshi, Rohan 1398 50 0.57 1.0 3.0 2.0
var = 0, PRtg=1380 1380 3.56 3.0 9.0

12 Edwards, Matthew , K= 0, Elo=1416, ID=296287B
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Foreman, Brian A 1548 132 0.32 1.0 1.0 3.5
2 W 3 Oliveri, Omar 1508 92 0.37 0.0 1.0 5.0
3 B 19 Nair, Aryan 1329 87 0.62 1.0 2.0 2.5
4 W 21 Butler, Rene 1293 123 0.67 0.5 2.5 3.0
5 B 18 Ronald, Ted 1338 78 0.61 1.0 3.5 3.0
6 W 8 Sagyaman, Vassily M 1478 62 0.41 0.0 3.5 4.5
var = 0, PRtg=1473 1416 3.00 3.5 13.5

13 Joshi, Rohan , K= 0, Elo=1398, ID=359854J
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Gornall, Steff 1546 148 0.30 0.0 0.0 3.0
2 B 22 Ursu, Gheorghe 1283 115 0.66 1.0 1.0 1.5
3 W 21 Butler, Rene 1293 105 0.64 0.0 1.0 3.0
4 B 23 Moustafa, Ibrahim 1104 294 0.85 1.0 2.0 2.0
5 W 14 Cooper, Ron 1394 4 0.51 0.0 2.0 3.0
6 B 11 Bedder, David 1448 50 0.43 0.0 2.0 3.0
var = 0, PRtg=1220 1345 3.39 2.0 8.0

14 Cooper, Ron , K= 0, Elo=1394, ID=210500H
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Oliveri, Omar 1508 114 0.34 0.0 0.0 5.0
2 W 9 Earnshaw, Ilya 1450 56 0.42 1.0 1.0 2.0
3 B 1 Foreman, Brian A 1548 154 0.29 0.0 1.0 3.5
4 W 11 Bedder, David 1448 54 0.42 1.0 2.0 3.0
5 B 13 Joshi, Rohan 1398 4 0.49 1.0 3.0 2.0
6 W 17 van Neerven, Yvon 1349 45 0.56 0.0 3.0 4.0
var = 0, PRtg=1450 1450 2.52 3.0 10.0

15 Essery, Oliver , K= 0, Elo=1382, ID=364983A
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Kohli, Sameer 1507 125 0.33 0.0 0.0 4.0
2 -- 0 not played 65535 -- -- 0.0 0.0 0.0
3 -- 0 not played 65535 -- -- 0.0 0.0 0.0
4 -- 0 not played 65535 -- -- 0.0 0.0 0.0
5 -- 0 not played 65535 -- -- 0.0 0.0 0.0
6 -- 0 not played 65535 -- -- 0.0 0.0 0.0
var = 0, PRtg= 707 1507 0.33 0.0 0.0

16 Knight, Christopher, K= 0, Elo=1376, ID=225320D
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 1.0 1.0 0.0
2 B 4 Kohli, Sameer 1507 131 0.32 0.5 1.5 4.0
3 W 10 Jerome, Stellio 1449 73 0.40 0.0 1.5 5.0
4 W 9 Earnshaw, Ilya 1450 74 0.40 1.0 2.5 2.0
5 B 8 Sagyaman, Vassily M 1478 102 0.36 0.0 2.5 4.5
6 W 20 English, Aron 1328 48 0.57 1.0 3.5 3.0
var = 0, PRtg=1442 1442 2.05 3.5 12.5

17 van Neerven, Yvon , K= 0, Elo=1349, ID=344879E
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Collins, RF (Bob) 1480 131 0.32 1.0 1.0 2.0
2 B 8 Sagyaman, Vassily M 1478 129 0.33 0.5 1.5 4.5
3 W 4 Kohli, Sameer 1507 158 0.29 0.5 2.0 4.0
4 B 20 English, Aron 1328 21 0.53 0.0 2.0 3.0
5 W 2 Gornall, Steff 1546 197 0.25 1.0 3.0 3.0
6 B 14 Cooper, Ron 1394 45 0.44 1.0 4.0 3.0
var = 0, PRtg=1581 1456 2.16 4.0 13.5

18 Ronald, Ted , K= 0, Elo=1338, ID=365526L
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Heilbuth, Graham 1478 140 0.31 0.5 0.5 4.0
2 W 1 Foreman, Brian A 1548 210 0.23 0.5 1.0 3.5
3 B 23 Moustafa, Ibrahim 1104 234 0.79 1.0 2.0 2.0
4 B 4 Kohli, Sameer 1507 169 0.28 0.5 2.5 4.0
5 W 12 Edwards, Matthew 1416 78 0.39 0.0 2.5 3.5
6 W 21 Butler, Rene 1293 45 0.56 0.5 3.0 3.0
var = 0, PRtg=1391 1391 2.56 3.0 11.5

19 Nair, Aryan , K= 0, Elo=1329, ID=350740D
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Sagyaman, Vassily M 1478 149 0.30 0.0 0.0 4.5
2 B 6 Collins, RF (Bob) 1480 151 0.30 1.0 1.0 2.0
3 W 12 Edwards, Matthew 1416 87 0.38 0.0 1.0 3.5
4 B 22 Ursu, Gheorghe 1283 46 0.56 0.5 1.5 1.5
5 W 11 Bedder, David 1448 119 0.34 0.0 1.5 3.0
6 -- 0 not played 65535 -- -- 1.0 2.5 0.0
var = 0, PRtg=1272 1421 1.88 2.5 7.5

20 English, Aron , K= 0, Elo=1328, ID=351193F
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Earnshaw, Ilya 1450 122 0.33 1.0 1.0 2.0
2 W 7 Heilbuth, Graham 1478 150 0.30 0.0 1.0 4.0
3 B 11 Bedder, David 1448 120 0.34 1.0 2.0 3.0
4 W 17 van Neerven, Yvon 1349 21 0.47 1.0 3.0 4.0
5 W 10 Jerome, Stellio 1449 121 0.34 0.0 3.0 5.0
6 B 16 Knight, Christopher 1376 48 0.43 0.0 3.0 3.5
var = 0, PRtg=1425 1425 2.21 3.0 13.0

21 Butler, Rene , K= 0, Elo=1293, ID=316687K
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Jerome, Stellio 1449 156 0.29 0.0 0.0 5.0
2 -- 0 not played 65535 -- -- 1.0 1.0 0.0
3 B 13 Joshi, Rohan 1398 105 0.36 1.0 2.0 2.0
4 B 12 Edwards, Matthew 1416 123 0.33 0.5 2.5 3.5
5 W 4 Kohli, Sameer 1507 214 0.23 0.0 2.5 4.0
6 B 18 Ronald, Ted 1338 45 0.44 0.5 3.0 3.0
var = 0, PRtg=1350 1422 1.65 3.0 11.0

22 Ursu, Gheorghe , K= 0, Elo=1283, ID=367726G
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Bedder, David 1448 165 0.28 0.0 0.0 3.0
2 W 13 Joshi, Rohan 1398 115 0.34 0.0 0.0 2.0
3 -- 0 not played 65535 -- -- 1.0 1.0 0.0
4 W 19 Nair, Aryan 1329 46 0.44 0.5 1.5 2.5
5 B 1 Foreman, Brian A 1548 265 0.18 0.0 1.5 3.5
6 W 6 Collins, RF (Bob) 1480 197 0.25 0.0 1.5 2.0
var = 0, PRtg=1075 1441 1.49 1.5 5.5

23 Moustafa, Ibrahim , K= 0, Elo=1104, ID=359435L
Leicester Rapidplay MINOR U1550, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 1.0 1.0 0.0
2 B 10 Jerome, Stellio 1449 345 0.11 0.0 1.0 5.0
3 W 18 Ronald, Ted 1338 234 0.21 0.0 1.0 3.0
4 W 13 Joshi, Rohan 1398 294 0.15 0.0 1.0 2.0
5 B 6 Collins, RF (Bob) 1480 376 0.09 1.0 2.0 2.0
6 W 1 Foreman, Brian A 1548 400 0.08 0.0 2.0 3.5
var = 0, PRtg=1203 1443 0.64 2.0 8.0