Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Mwns
12 Bowcott-Terry, Finlay 23052555ENG 5.5 5
27 Dougherty, Michael 21232306CAN 4.5 4
31GM Hebden, Mark L 24312185ENG 4.0 4
46 Turner, Lewis A 21272276ENG 4.0 4
512 Green, Michael 20172250ENG 4.0 3
63 Raju, Sooraj Menothuparambil 22262083IND 3.5 3
718 Nasiri, Fahim 18772197ENG 3.5 3
84 Coates, David H 21642191ENG 3.5 2
95 Mikalajunas, Kajus 21562050ENG 3.0 3
1013 Sagyaman, Francis W 20062059PHI 3.0 3
1116 Gordon, Sean 19062032ENG 3.0 3
129 Cast, Julian 20371978ENG 2.5 2
1310 Pilley, Jack 20321990ENG 2.0 2
1415 Clark, Robert G 19621902ENG 2.0 2
1517 Fowler, Jonathan 18951972ENG 2.0 1
168 Gillings, Matt 20651779ENG 1.5 1
1711 Sanni, Temitope 20271869NGR 1.5 1
1814 Burgess, Ray J 20021736ENG 1.0 0
Tie Break legend:
Mwns : Most Wins