Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Mwns |
---|---|---|---|---|---|---|---|---|
1 | 2 | Bowcott-Terry, Finlay | 2305 | 2555 | ENG | 5.5 | 5 | |
2 | 7 | Dougherty, Michael | 2123 | 2306 | CAN | 4.5 | 4 | |
3 | 1 | GM | Hebden, Mark L | 2431 | 2185 | ENG | 4.0 | 4 |
4 | 6 | Turner, Lewis A | 2127 | 2276 | ENG | 4.0 | 4 | |
5 | 12 | Green, Michael | 2017 | 2250 | ENG | 4.0 | 3 | |
6 | 3 | Raju, Sooraj Menothuparambil | 2226 | 2083 | IND | 3.5 | 3 | |
7 | 18 | Nasiri, Fahim | 1877 | 2197 | ENG | 3.5 | 3 | |
8 | 4 | Coates, David H | 2164 | 2191 | ENG | 3.5 | 2 | |
9 | 5 | Mikalajunas, Kajus | 2156 | 2050 | ENG | 3.0 | 3 | |
10 | 13 | Sagyaman, Francis W | 2006 | 2059 | PHI | 3.0 | 3 | |
11 | 16 | Gordon, Sean | 1906 | 2032 | ENG | 3.0 | 3 | |
12 | 9 | Cast, Julian | 2037 | 1978 | ENG | 2.5 | 2 | |
13 | 10 | Pilley, Jack | 2032 | 1990 | ENG | 2.0 | 2 | |
14 | 15 | Clark, Robert G | 1962 | 1902 | ENG | 2.0 | 2 | |
15 | 17 | Fowler, Jonathan | 1895 | 1972 | ENG | 2.0 | 1 | |
16 | 8 | Gillings, Matt | 2065 | 1779 | ENG | 1.5 | 1 | |
17 | 11 | Sanni, Temitope | 2027 | 1869 | NGR | 1.5 | 1 | |
18 | 14 | Burgess, Ray J | 2002 | 1736 | ENG | 1.0 | 0 | |
Tie Break legend: | ||||||||
Mwns : Most Wins |