1 GM Hebden, Mark L , K= 0, Elo=2431, ID=112455K
Leicester Rapidplay OPEN, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Pilley, Jack 2032 399 0.92 1.0 1.0 2.0
2 B 6 Turner, Lewis A 2127 304 0.86 1.0 2.0 4.0
3 W 2 Bowcott-Terry, Finl 2305 126 0.67 0.0 2.0 5.5
4 B 17 Fowler, Jonathan 1895 400 0.92 1.0 3.0 2.0
5 W 18 Nasiri, Fahim 1877 400 0.92 1.0 4.0 3.5
6 B 7 Dougherty, Michael 2123 308 0.86 0.0 4.0 4.5
var = 0, PRtg=2185 2060 5.15 4.0 16.0

2 Bowcott-Terry, Finl, K= 0, Elo=2305, ID=302581A
Leicester Rapidplay OPEN, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Sanni, Temitope 2027 278 0.83 1.0 1.0 1.5
2 W 5 Mikalajunas, Kajus 2156 149 0.70 1.0 2.0 3.0
3 B 1 GM Hebden, Mark L 2431 126 0.33 1.0 3.0 4.0
4 W 4 Coates, David H 2164 141 0.69 0.5 3.5 3.5
5 B 12 Green, Michael 2017 288 0.84 1.0 4.5 4.0
6 W 6 Turner, Lewis A 2127 178 0.73 1.0 5.5 4.0
var = 0, PRtg=2555 2154 4.12 5.5 19.5

3 Raju, Sooraj Menoth, K= 0, Elo=2226, ID=353012H
Leicester Rapidplay OPEN, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Green, Michael 2017 209 0.77 0.5 0.5 4.0
2 B 18 Nasiri, Fahim 1877 349 0.89 1.0 1.5 3.5
3 W 4 Coates, David H 2164 62 0.59 0.0 1.5 3.5
4 B 10 Pilley, Jack 2032 194 0.75 0.0 1.5 2.0
5 W 11 Sanni, Temitope 2027 199 0.76 1.0 2.5 1.5
6 B 9 Cast, Julian 2037 189 0.75 1.0 3.5 2.5
var = 0, PRtg=2083 2026 4.51 3.5 11.0

4 Coates, David H , K= 0, Elo=2164, ID=222105G
Leicester Rapidplay OPEN, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Sagyaman, Francis W 2006 158 0.71 1.0 1.0 3.0
2 W 7 Dougherty, Michael 2123 41 0.56 0.5 1.5 4.5
3 B 3 Raju, Sooraj Menoth 2226 62 0.41 1.0 2.5 3.5
4 B 2 Bowcott-Terry, Finl 2305 141 0.31 0.5 3.0 5.5
5 W 6 Turner, Lewis A 2127 37 0.55 0.0 3.0 4.0
6 W 12 Green, Michael 2017 147 0.70 0.5 3.5 4.0
var = 0, PRtg=2191 2134 3.24 3.5 14.5

5 Mikalajunas, Kajus , K= 0, Elo=2156, ID=315581L
Leicester Rapidplay OPEN, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Burgess, Ray J 2002 154 0.71 1.0 1.0 1.0
2 B 2 Bowcott-Terry, Finl 2305 149 0.30 0.0 1.0 5.5
3 B 7 Dougherty, Michael 2123 33 0.55 0.0 1.0 4.5
4 W 15 Clark, Robert G 1962 194 0.75 1.0 2.0 2.0
5 W 10 Pilley, Jack 2032 124 0.67 1.0 3.0 2.0
6 B 18 Nasiri, Fahim 1877 279 0.84 0.0 3.0 3.5
var = 0, PRtg=2050 2050 3.82 3.0 11.0

6 Turner, Lewis A , K= 0, Elo=2127, ID=232919A
Leicester Rapidplay OPEN, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Clark, Robert G 1962 165 0.72 1.0 1.0 2.0
2 W 1 GM Hebden, Mark L 2431 304 0.14 0.0 1.0 4.0
3 B 13 Sagyaman, Francis W 2006 121 0.66 1.0 2.0 3.0
4 W 9 Cast, Julian 2037 90 0.62 1.0 3.0 2.5
5 B 4 Coates, David H 2164 37 0.45 1.0 4.0 3.5
6 B 2 Bowcott-Terry, Finl 2305 178 0.27 0.0 4.0 5.5
var = 0, PRtg=2276 2151 2.86 4.0 15.0

7 Dougherty, Michael , K= 0, Elo=2123, ID=245627J
Leicester Rapidplay OPEN, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Gordon, Sean 1906 217 0.78 1.0 1.0 3.0
2 B 4 Coates, David H 2164 41 0.44 0.5 1.5 3.5
3 W 5 Mikalajunas, Kajus 2156 33 0.45 1.0 2.5 3.0
4 B 12 Green, Michael 2017 106 0.64 0.0 2.5 4.0
5 W 13 Sagyaman, Francis W 2006 117 0.66 1.0 3.5 3.0
6 W 1 GM Hebden, Mark L 2431 308 0.14 1.0 4.5 4.0
var = 0, PRtg=2306 2113 3.11 4.5 15.5

8 Gillings, Matt , K= 0, Elo=2065, ID=111260A
Leicester Rapidplay OPEN, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Fowler, Jonathan 1895 170 0.72 0.0 0.0 2.0
2 W 9 Cast, Julian 2037 28 0.54 0.0 0.0 2.5
3 B 14 Burgess, Ray J 2002 63 0.59 0.5 0.5 1.0
4 W 16 Gordon, Sean 1906 159 0.71 0.0 0.5 3.0
5 B 15 Clark, Robert G 1962 103 0.64 0.0 0.5 2.0
6 B 11 Sanni, Temitope 2027 38 0.55 1.0 1.5 1.5
var = 0, PRtg=1779 1972 3.75 1.5 3.0

9 Cast, Julian , K= 0, Elo=2037, ID=133589D
Leicester Rapidplay OPEN, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Nasiri, Fahim 1877 160 0.71 0.5 0.5 3.5
2 B 8 Gillings, Matt 2065 28 0.46 1.0 1.5 1.5
3 W 12 Green, Michael 2017 20 0.53 0.0 1.5 4.0
4 B 6 Turner, Lewis A 2127 90 0.38 0.0 1.5 4.0
5 W 17 Fowler, Jonathan 1895 142 0.69 1.0 2.5 2.0
6 W 3 Raju, Sooraj Menoth 2226 189 0.25 0.0 2.5 3.5
var = 0, PRtg=1978 2035 3.02 2.5 10.0

10 Pilley, Jack , K= 0, Elo=2032, ID=341974F
Leicester Rapidplay OPEN, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 GM Hebden, Mark L 2431 399 0.08 0.0 0.0 4.0
2 W 15 Clark, Robert G 1962 70 0.60 0.0 0.0 2.0
3 B 16 Gordon, Sean 1906 126 0.67 1.0 1.0 3.0
4 W 3 Raju, Sooraj Menoth 2226 194 0.25 1.0 2.0 3.5
5 B 5 Mikalajunas, Kajus 2156 124 0.33 0.0 2.0 3.0
6 W 13 Sagyaman, Francis W 2006 26 0.54 0.0 2.0 3.0
var = 0, PRtg=1990 2115 2.47 2.0 7.0

11 Sanni, Temitope , K= 0, Elo=2027, ID=352488H
Leicester Rapidplay OPEN, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Bowcott-Terry, Finl 2305 278 0.17 0.0 0.0 5.5
2 B 14 Burgess, Ray J 2002 25 0.53 1.0 1.0 1.0
3 W 17 Fowler, Jonathan 1895 132 0.68 0.5 1.5 2.0
4 B 18 Nasiri, Fahim 1877 150 0.70 0.0 1.5 3.5
5 B 3 Raju, Sooraj Menoth 2226 199 0.24 0.0 1.5 3.5
6 W 8 Gillings, Matt 2065 38 0.45 0.0 1.5 1.5
var = 0, PRtg=1869 2062 2.77 1.5 7.0

12 Green, Michael , K= 0, Elo=2017, ID=278247K
Leicester Rapidplay OPEN, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Raju, Sooraj Menoth 2226 209 0.23 0.5 0.5 3.5
2 W 17 Fowler, Jonathan 1895 122 0.67 1.0 1.5 2.0
3 B 9 Cast, Julian 2037 20 0.47 1.0 2.5 2.5
4 W 7 Dougherty, Michael 2123 106 0.36 1.0 3.5 4.5
5 W 2 Bowcott-Terry, Finl 2305 288 0.16 0.0 3.5 5.5
6 B 4 Coates, David H 2164 147 0.30 0.5 4.0 3.5
var = 0, PRtg=2250 2125 2.19 4.0 15.5

13 Sagyaman, Francis W, K= 0, Elo=2006, ID=279552J
Leicester Rapidplay OPEN, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Coates, David H 2164 158 0.29 0.0 0.0 3.5
2 B 16 Gordon, Sean 1906 100 0.64 1.0 1.0 3.0
3 W 6 Turner, Lewis A 2127 121 0.34 0.0 1.0 4.0
4 W 14 Burgess, Ray J 2002 4 0.51 1.0 2.0 1.0
5 B 7 Dougherty, Michael 2123 117 0.34 0.0 2.0 4.5
6 B 10 Pilley, Jack 2032 26 0.46 1.0 3.0 2.0
var = 0, PRtg=2059 2059 2.58 3.0 9.0

14 Burgess, Ray J , K= 0, Elo=2002, ID=107674H
Leicester Rapidplay OPEN, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Mikalajunas, Kajus 2156 154 0.29 0.0 0.0 3.0
2 W 11 Sanni, Temitope 2027 25 0.47 0.0 0.0 1.5
3 W 8 Gillings, Matt 2065 63 0.41 0.5 0.5 1.5
4 B 13 Sagyaman, Francis W 2006 4 0.49 0.0 0.5 3.0
5 B 16 Gordon, Sean 1906 96 0.63 0.0 0.5 3.0
6 W 17 Fowler, Jonathan 1895 107 0.65 0.5 1.0 2.0
var = 0, PRtg=1736 2009 2.94 1.0 2.5

15 Clark, Robert G , K= 0, Elo=1962, ID=108416B
Leicester Rapidplay OPEN, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Turner, Lewis A 2127 165 0.28 0.0 0.0 4.0
2 B 10 Pilley, Jack 2032 70 0.40 1.0 1.0 2.0
3 W 18 Nasiri, Fahim 1877 85 0.62 0.0 1.0 3.5
4 B 5 Mikalajunas, Kajus 2156 194 0.25 0.0 1.0 3.0
5 W 8 Gillings, Matt 2065 103 0.36 1.0 2.0 1.5
6 W 16 Gordon, Sean 1906 56 0.58 0.0 2.0 3.0
var = 0, PRtg=1902 2027 2.49 2.0 7.0

16 Gordon, Sean , K= 0, Elo=1906, ID=340020H
Leicester Rapidplay OPEN, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Dougherty, Michael 2123 217 0.22 0.0 0.0 4.5
2 W 13 Sagyaman, Francis W 2006 100 0.36 0.0 0.0 3.0
3 W 10 Pilley, Jack 2032 126 0.33 0.0 0.0 2.0
4 B 8 Gillings, Matt 2065 159 0.29 1.0 1.0 1.5
5 W 14 Burgess, Ray J 2002 96 0.37 1.0 2.0 1.0
6 B 15 Clark, Robert G 1962 56 0.42 1.0 3.0 2.0
var = 0, PRtg=2032 2032 1.99 3.0 6.0

17 Fowler, Jonathan , K= 0, Elo=1895, ID=290087H
Leicester Rapidplay OPEN, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Gillings, Matt 2065 170 0.28 1.0 1.0 1.5
2 B 12 Green, Michael 2017 122 0.33 0.0 1.0 4.0
3 B 11 Sanni, Temitope 2027 132 0.32 0.5 1.5 1.5
4 W 1 GM Hebden, Mark L 2431 400 0.08 0.0 1.5 4.0
5 B 9 Cast, Julian 2037 142 0.31 0.0 1.5 2.5
6 B 14 Burgess, Ray J 2002 107 0.35 0.5 2.0 1.0
var = 0, PRtg=1972 2097 1.67 2.0 8.5

18 Nasiri, Fahim , K= 0, Elo=1877, ID=307621A
Leicester Rapidplay OPEN, Leics, 13/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Cast, Julian 2037 160 0.29 0.5 0.5 2.5
2 W 3 Raju, Sooraj Menoth 2226 349 0.11 0.0 0.5 3.5
3 B 15 Clark, Robert G 1962 85 0.38 1.0 1.5 2.0
4 W 11 Sanni, Temitope 2027 150 0.30 1.0 2.5 1.5
5 B 1 GM Hebden, Mark L 2431 400 0.08 0.0 2.5 4.0
6 W 5 Mikalajunas, Kajus 2156 279 0.16 1.0 3.5 3.0
var = 0, PRtg=2197 2140 1.32 3.5 11.0