Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Mwns | Cmlt |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Jackson, Will | 0 | 51 | Leics | 5.0 | 0.0 | 5 | 15.0 | |
2 | 5 | Apostolos | 0 | 34 | Leics | 4.0 | 0.0 | 4 | 13.0 | |
3 | 1 | Dyer, Em-jay | 10 | 21 | Leics | 3.5 | 0.0 | 3 | 9.5 | |
4 | 3 | Fowkes, Chloe | 5 | 10 | Leics | 3.0 | 0.0 | 3 | 10.0 | |
5 | 4 | Mittal, Aarav | 5 | 2 | Leics | 2.5 | 0.0 | 2 | 9.5 | |
6 | 10 | Masood, Anjal | 0 | 3 | Leics | 2.5 | 0.0 | 2 | 7.5 | |
7 | 8 | Karo | 0 | 3 | Leics | 2.5 | 0.0 | 2 | 6.5 | |
8 | 13 | Zhao, Bobby | 0 | -7 | Leics | 2.0 | 0.0 | 2 | 7.0 | |
9 | 12 | Yvon | 0 | -8 | Leics | 2.0 | 0.0 | 2 | 6.0 | |
10 | 11 | Panagiotis | 0 | -20 | Leics | 1.5 | 0.0 | 1 | 3.5 | |
11 | 9 | Masood, Amelia | 0 | -29 | Leics | 1.0 | 0.0 | 0 | 2.0 | |
12 | 6 | Ilias | 0 | -40 | Leics | 0.5 | 0.0 | 0 | 0.5 | |
13 | 2 | Doshi, Maahir (W) | 8 | 0 | Leics | 0.0 | 0.0 | 0 | 0.0 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
Mwns : Most Wins | ||||||||||
Cmlt : Cumulative |