Standing at round 5 (last round)

Pos ID T NAME Grd PerfFedPts DirE Mwns Cmlt
17 Jackson, Will 051Leics 5.0 0.0 5 15.0
25 Apostolos 034Leics 4.0 0.0 4 13.0
31 Dyer, Em-jay 1021Leics 3.5 0.0 3 9.5
43 Fowkes, Chloe 510Leics 3.0 0.0 3 10.0
54 Mittal, Aarav 52Leics 2.5 0.0 2 9.5
610 Masood, Anjal 03Leics 2.5 0.0 2 7.5
78 Karo 03Leics 2.5 0.0 2 6.5
813 Zhao, Bobby 0-7Leics 2.0 0.0 2 7.0
912 Yvon 0-8Leics 2.0 0.0 2 6.0
1011 Panagiotis 0-20Leics 1.5 0.0 1 3.5
119 Masood, Amelia 0-29Leics 1.0 0.0 0 2.0
126 Ilias 0-40Leics 0.5 0.0 0 0.5
132 Doshi, Maahir (W) 80Leics 0.0 0.0 0 0.0
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
Cmlt : Cumulative