Standing at round 4

Pos ID T NAME Grd PerfFedPts Mwns Cmlt
11 Sinha, Aarav 45837Leics 4.0 4 10.0
28 Leay, John 32834Leics 4.0 4 10.0
39 McKittrick, Ewan 30225Leics 3.0 3 9.0
44 Lv, Catharine 40226Leics 3.0 3 8.0
57 Fowkes, Holly 36222Leics 3.0 3 7.0
62 Shen, Alex 4136Leics 2.0 2 7.0
73 Ajaykumar, Arav 4027Leics 2.0 2 5.0
86 Cresciani Lombardo, Martino 3830Leics 2.0 2 5.0
913 Kufleitner, Lisa 2635Leics 2.0 2 5.0
1016 Kufleitner, Anne 2536Leics 2.0 2 5.0
1110 Rahimifard, Cyrus 2932Leics 2.0 2 3.0
125 Dobariya, Asin 390Leics 1.5 1 4.5
1315 Jackson, Will 250Leics 1.5 1 3.5
1417 Prashanth, Shashank 250Leics 1.5 1 3.5
1511 Patel, Avnish 280Leics 1.0 1 2.0
1612 Das, Anish 270Leics 1.0 1 1.0
1718 Rowe, Freddie(W) 250Leics 0.5 0 2.0
1814 Dahi, Varad 250Leics 0.5 0 1.5
1919 Wakelin, Sam 250Leics 0.0 0 0.0
Tie Break legend:
Mwns : Most Wins
Cmlt : Cumulative