Pos | ID | T | NAME | Grd | Perf | Fed | Pts | Mwns | Cmlt |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sinha, Aarav | 45 | 837 | Leics | 4.0 | 4 | 10.0 | |
2 | 8 | Leay, John | 32 | 834 | Leics | 4.0 | 4 | 10.0 | |
3 | 9 | McKittrick, Ewan | 30 | 225 | Leics | 3.0 | 3 | 9.0 | |
4 | 4 | Lv, Catharine | 40 | 226 | Leics | 3.0 | 3 | 8.0 | |
5 | 7 | Fowkes, Holly | 36 | 222 | Leics | 3.0 | 3 | 7.0 | |
6 | 2 | Shen, Alex | 41 | 36 | Leics | 2.0 | 2 | 7.0 | |
7 | 3 | Ajaykumar, Arav | 40 | 27 | Leics | 2.0 | 2 | 5.0 | |
8 | 6 | Cresciani Lombardo, Martino | 38 | 30 | Leics | 2.0 | 2 | 5.0 | |
9 | 13 | Kufleitner, Lisa | 26 | 35 | Leics | 2.0 | 2 | 5.0 | |
10 | 16 | Kufleitner, Anne | 25 | 36 | Leics | 2.0 | 2 | 5.0 | |
11 | 10 | Rahimifard, Cyrus | 29 | 32 | Leics | 2.0 | 2 | 3.0 | |
12 | 5 | Dobariya, Asin | 39 | 0 | Leics | 1.5 | 1 | 4.5 | |
13 | 15 | Jackson, Will | 25 | 0 | Leics | 1.5 | 1 | 3.5 | |
14 | 17 | Prashanth, Shashank | 25 | 0 | Leics | 1.5 | 1 | 3.5 | |
15 | 11 | Patel, Avnish | 28 | 0 | Leics | 1.0 | 1 | 2.0 | |
16 | 12 | Das, Anish | 27 | 0 | Leics | 1.0 | 1 | 1.0 | |
17 | 18 | Rowe, Freddie(W) | 25 | 0 | Leics | 0.5 | 0 | 2.0 | |
18 | 14 | Dahi, Varad | 25 | 0 | Leics | 0.5 | 0 | 1.5 | |
19 | 19 | Wakelin, Sam | 25 | 0 | Leics | 0.0 | 0 | 0.0 | |
Tie Break legend: | |||||||||
Mwns : Most Wins | |||||||||
Cmlt : Cumulative |