Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | Leics | Leay, John | (3) | 8 | 1 - 0 | 9 | (3) | McKittrick, Ewan | Leics |
2 | Leics | Shen, Alex | (2) | 2 | 0 - 1 | 1 | (3) | Sinha, Aarav | Leics |
3 | Leics | Lv, Catharine | (2) | 4 | 1 - 0 | 16 | (2) | Kufleitner, Anne | Leics |
4 | Leics | Kufleitner, Lisa | (2) | 13 | 0 - 1 | 7 | (2) | Fowkes, Holly | Leics |
5 | Leics | Cresciani Lombardo, Martino | (1) | 6 | 1 - 0 | 17 | (1.5) | Prashanth, Shashank | Leics |
6 | Leics | Jackson, Will | (1) | 15 | ½ - ½ | 5 | (1) | Dobariya, Asin | Leics |
7 | Leics | Rahimifard, Cyrus | (1) | 10 | 1 - 0 | 11 | (1) | Patel, Avnish | Leics |
8 | Leics | Dahi, Varad | (0.5) | 14 | 0 - 1 | 3 | (1) | Ajaykumar, Arav | Leics |
9 | Leics | Das, Anish | (0) | 12 | 1 - 0 | 19 | (0) | Wakelin, Sam | Leics |
The following players are absent:
18 Rowe, Freddie