Standing at round 5 (last round)

Pos ID T NAME Grd PerfFedPts Mwns Cmlt
11 Lv, Catherine 15808Leics 5.0 5 15.0
211 Crook, Josh 0252Leics 4.0 4 13.0
35 Ajaykumar, Arav 10248Leics 4.0 4 10.0
42 Kufleitner, Anne 1478Leics 3.0 3 10.0
54 Brown, Oliver 1178Leics 3.0 3 10.0
63 Mahroof, Musab 130Leics 2.5 1 7.5
76 Syed, Adeeb(W) 90Leics 2.0 2 7.0
87 Doshi, Maahir 80Leics 2.0 2 7.0
98 Hall, Milan 80Leics 2.0 2 5.0
109 Dahi, Varad 50Leics 2.0 1 6.5
1114 Mittal, Aarav 00Leics 1.5 0 6.0
1210 Abraham, Lexi 00Leics 1.5 0 4.5
1312 Fowkes, Chloe 00Leics 1.5 0 2.5
1413 Joshi, Ruchira(W) 00Leics 0.0 0 0.0
Tie Break legend:
Mwns : Most Wins
Cmlt : Cumulative