Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | Leics | Lv, Catherine | (4) | 1 | 1 - 0 | 2 | (3) | Kufleitner, Anne | Leics |
2 | Leics | Mahroof, Musab | (2.5) | 3 | 0 - 1 | 11 | (3) | Crook, Josh | Leics |
3 | Leics | Ajaykumar, Arav | (3) | 5 | 1 - 0 | 7 | (2) | Doshi, Maahir | Leics |
4 | Leics | Dahi, Varad | (2) | 9 | 0 - 1 | 4 | (2) | Brown, Oliver | Leics |
5 | Leics | Mittal, Aarav | (1.5) | 14 | 0 - 1 | 8 | (1) | Hall, Milan | Leics |
6 | Leics | Abraham, Lexi | (1) | 10 | ½ - ½ | 12 | (1) | Fowkes, Chloe | Leics |
The following players are absent:
6 Syed, Adeeb