Standing at round 5 (last round)

Pos ID T NAME Grd PerfFedPts Mwns Cmlt
12 Mehta, Sophie 15247Leics 4.0 4 14.0
23 Fowkes, Holly 10250Leics 4.0 4 12.0
34 Ryskali, Lailim 10248Leics 4.0 4 11.0
46 Sehgal, Garv 8158Leics 3.5 3 9.5
55 Lv, Catherine 875Leics 3.0 3 12.0
69 Dave, Diwa 378Leics 3.0 3 9.0
713 Kufleitner, Lisa 00Leics 3.0 2 7.0
811 Major, Brandon 30Leics 3.0 2 6.0
918 Mahroof, Musab 097Leics 2.5 2 6.0
1010 Kufleitner, Anne 30Leics 2.0 2 7.0
111 Eradi, Madhav 150Leics 2.0 1 8.0
1217 Doshi, Maahir 00Leics 2.0 1 3.5
1314 Ryskali, Habiba 00Leics 2.0 0 5.0
148 Creed, Leo 30Leics 1.5 1 6.5
1516 Campaneri, Kishen 00Leics 1.5 0 3.5
1612 Ryan, Donncha 30Leics 1.0 1 1.0
1715 Wozniak, Miyuki(W) 00Leics 1.0 0 5.0
187 Gandecha, Piya 50Leics 1.0 0 4.0
Tie Break legend:
Mwns : Most Wins
Cmlt : Cumulative