Standing at round 5 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | Mwns | Cmlt |
1 | 2 | | Mehta, Sophie | 15 | 247 | Leics | 4.0 | 4 | 14.0 |
2 | 3 | | Fowkes, Holly | 10 | 250 | Leics | 4.0 | 4 | 12.0 |
3 | 4 | | Ryskali, Lailim | 10 | 248 | Leics | 4.0 | 4 | 11.0 |
4 | 6 | | Sehgal, Garv | 8 | 158 | Leics | 3.5 | 3 | 9.5 |
5 | 5 | | Lv, Catherine | 8 | 75 | Leics | 3.0 | 3 | 12.0 |
6 | 9 | | Dave, Diwa | 3 | 78 | Leics | 3.0 | 3 | 9.0 |
7 | 13 | | Kufleitner, Lisa | 0 | 0 | Leics | 3.0 | 2 | 7.0 |
8 | 11 | | Major, Brandon | 3 | 0 | Leics | 3.0 | 2 | 6.0 |
9 | 18 | | Mahroof, Musab | 0 | 97 | Leics | 2.5 | 2 | 6.0 |
10 | 10 | | Kufleitner, Anne | 3 | 0 | Leics | 2.0 | 2 | 7.0 |
11 | 1 | | Eradi, Madhav | 15 | 0 | Leics | 2.0 | 1 | 8.0 |
12 | 17 | | Doshi, Maahir | 0 | 0 | Leics | 2.0 | 1 | 3.5 |
13 | 14 | | Ryskali, Habiba | 0 | 0 | Leics | 2.0 | 0 | 5.0 |
14 | 8 | | Creed, Leo | 3 | 0 | Leics | 1.5 | 1 | 6.5 |
15 | 16 | | Campaneri, Kishen | 0 | 0 | Leics | 1.5 | 0 | 3.5 |
16 | 12 | | Ryan, Donncha | 3 | 0 | Leics | 1.0 | 1 | 1.0 |
17 | 15 | | Wozniak, Miyuki(W) | 0 | 0 | Leics | 1.0 | 0 | 5.0 |
18 | 7 | | Gandecha, Piya | 5 | 0 | Leics | 1.0 | 0 | 4.0 |
Tie Break legend: |
Mwns : Most Wins |
Cmlt : Cumulative |