Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | Leics | Sehgal, Garv | (2.5) | 6 | 1 - 0 | 2 | (4) | Mehta, Sophie | Leics |
2 | Leics | Dave, Diwa | (3) | 9 | 0 - 1 | 4 | (3) | Ryskali, Lailim | Leics |
3 | Leics | Fowkes, Holly | (3) | 3 | 1 - 0 | 1 | (2) | Eradi, Madhav | Leics |
4 | Leics | Major, Brandon | (2) | 11 | 1 - 0 | 5 | (2) | Lv, Catherine | Leics |
5 | Leics | Kufleitner, Lisa | (2) | 13 | 1 - 0 | 10 | (2) | Kufleitner, Anne | Leics |
6 | Leics | Campaneri, Kishen | (1.5) | 16 | 0 - 1 | 18 | (1.5) | Mahroof, Musab | Leics |
7 | Leics | Doshi, Maahir | (1) | 17 | 1 - 0 | 8 | (1.5) | Creed, Leo | Leics |
8 | Leics | Gandecha, Piya | (1) | 7 | 0 - 1 | 12 | (1) | Ryan, Donncha | Leics |
9 | Leics | Ryskali, Habiba | (1) | 14 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
15 Wozniak, Miyuki