Standing at round 5 (last round)

Pos ID T NAME Grd PerfFedPts Mwns Cmlt
11 Mikalajunas, Kajus 64289Leics 4.0 4 14.0
28 Kerbel, Adam 40293Leics 4.0 4 11.0
32 Pyun, Lindsay 64179Leics 3.5 3 9.5
45 Datoo, Noor 53115Leics 3.0 3 8.0
57 Cimurs, Alex 43113Leics 3.0 3 7.0
613 Mikalajunas, Mindaugas 0307Leics 2.5 2 5.5
74 Kapoor, Anant 580Leics 2.0 2 9.0
811 Mehta, Sophie 250Leics 2.0 2 9.0
96 Patel, Kareem 530Leics 2.0 2 6.0
1012 Sehgal, Garv 120Leics 2.0 2 4.0
113 Muthusamy, Rakshai(W) 6125Leics 1.0 1 5.0
1210 Mahajan, Arooj 250Leics 1.0 1 2.0
139 Ankolekar, Aryan 250ENG 0.0 0 0.0
Tie Break legend:
Mwns : Most Wins
Cmlt : Cumulative