Standing at round 5 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | Mwns | Cmlt |
1 | 1 | | Mikalajunas, Kajus | 64 | 289 | Leics | 4.0 | 4 | 14.0 |
2 | 8 | | Kerbel, Adam | 40 | 293 | Leics | 4.0 | 4 | 11.0 |
3 | 2 | | Pyun, Lindsay | 64 | 179 | Leics | 3.5 | 3 | 9.5 |
4 | 5 | | Datoo, Noor | 53 | 115 | Leics | 3.0 | 3 | 8.0 |
5 | 7 | | Cimurs, Alex | 43 | 113 | Leics | 3.0 | 3 | 7.0 |
6 | 13 | | Mikalajunas, Mindaugas | 0 | 307 | Leics | 2.5 | 2 | 5.5 |
7 | 4 | | Kapoor, Anant | 58 | 0 | Leics | 2.0 | 2 | 9.0 |
8 | 11 | | Mehta, Sophie | 25 | 0 | Leics | 2.0 | 2 | 9.0 |
9 | 6 | | Patel, Kareem | 53 | 0 | Leics | 2.0 | 2 | 6.0 |
10 | 12 | | Sehgal, Garv | 12 | 0 | Leics | 2.0 | 2 | 4.0 |
11 | 3 | | Muthusamy, Rakshai(W) | 61 | 25 | Leics | 1.0 | 1 | 5.0 |
12 | 10 | | Mahajan, Arooj | 25 | 0 | Leics | 1.0 | 1 | 2.0 |
13 | 9 | | Ankolekar, Aryan | 25 | 0 | ENG | 0.0 | 0 | 0.0 |
Tie Break legend: |
Mwns : Most Wins |
Cmlt : Cumulative |