Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | Leics | Kerbel, Adam | (3) | 8 | 1 - 0 | 1 | (4) | Mikalajunas, Kajus | Leics |
2 | Leics | Mikalajunas, Mindaugas | (2) | 13 | ½ - ½ | 2 | (3) | Pyun, Lindsay | Leics |
3 | Leics | Datoo, Noor | (2) | 5 | 1 - 0 | 4 | (2) | Kapoor, Anant | Leics |
4 | Leics | Mehta, Sophie | (2) | 11 | 0 - 1 | 7 | (2) | Cimurs, Alex | Leics |
5 | Leics | Sehgal, Garv | (1) | 12 | 1 - 0 | 10 | (1) | Mahajan, Arooj | Leics |
6 | Leics | Patel, Kareem | (1) | 6 | 1 - 0 | 9 | (0) | Ankolekar, Aryan | ENG |
The following players are absent:
3 Muthusamy, Rakshai