Pos | ID | T | NAME | Grd | Perf | Fed | Pts | Mwns | Cmlt |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kerbel, Sasha | 112 | 886 | Leics | 4.0 | 4 | 10.0 | |
2 | 3 | Khare, Anika | 104 | 186 | Leics | 2.5 | 2 | 7.5 | |
3 | 1 | Serik, Rakym | 151 | 196 | Leics | 2.5 | 2 | 6.5 | |
4 | 5 | Lv, Jason | 89 | 91 | Leics | 2.0 | 2 | 4.0 | |
5 | 4 | Mottram-Epson, Alastair | 99 | 0 | Leics | 1.0 | 1 | 2.0 | |
6 | 6 | Meynell, Austin | 0 | 0 | ENG | 0.0 | 0 | 0.0 | |
Tie Break legend: | |||||||||
Mwns : Most Wins | |||||||||
Cmlt : Cumulative |