Standing at round 5 (last round)
| Pos | ID | T | NAME | Grd | Perf | Origin | Pts | DirE | Cmlt | Mwns |
| 1 | 4 | | Kapoor, Anant | 23 | 264 | | 4.0 | 0.0 | 14.0 | 4 |
| 2 | 2 | | Walker, Morris | 26 | 250 | | 4.0 | 0.0 | 12.0 | 4 |
| 3 | 7 | | Tang, Joshua | 17 | 250 | | 4.0 | 0.0 | 12.0 | 4 |
| 4 | 1 | | Vadgama, Arjun | 82 | 249 | | 4.0 | 0.0 | 10.0 | 4 |
| 5 | 23 | | Rai, Arnav | 27 | 817 | | 4.0 | 0.0 | 10.0 | 3 |
| 6 | 5 | | Ankolekar, Aryan | 22 | 90 | | 3.0 | 0.0 | 12.0 | 3 |
| 7 | 20 | | Shen, Alex | 0 | 89 | | 3.0 | 0.0 | 10.0 | 3 |
| 8 | 8 | | Kerbel, Adam | 15 | 94 | | 3.0 | 0.0 | 9.0 | 3 |
| 9 | 13 | | Pyun, Lindsay | 2 | 102 | | 3.0 | 0.0 | 9.0 | 3 |
| 10 | 9 | | Fowkes, Holly | 13 | 78 | | 3.0 | 0.0 | 8.0 | 3 |
| 11 | 11 | | Cimurs, Alex | 5 | 97 | | 3.0 | 0.0 | 8.0 | 3 |
| 12 | 15 | | Datoo, Noor | 0 | 93 | | 3.0 | 0.0 | 7.0 | 3 |
| 13 | 6 | | Sinha, Aarav | 22 | 0 | | 2.0 | 0.0 | 9.0 | 2 |
| 14 | 3 | | Mahajan, Arooj | 24 | 0 | | 2.0 | 0.0 | 7.0 | 2 |
| 15 | 10 | | Palanac, Danilo | 12 | 0 | | 2.0 | 0.0 | 7.0 | 2 |
| 16 | 12 | | Shah Thakerar, Shey | 5 | 0 | | 2.0 | 0.0 | 6.0 | 2 |
| 17 | 14 | | LV, Catherine | 1 | 0 | | 2.0 | 0.0 | 6.0 | 2 |
| 18 | 21 | | Gadhia, Sai | 4 | 0 | | 2.0 | 0.0 | 6.0 | 2 |
| 19 | 25 | | (W) | 0 | 0 | | 2.0 | 0.0 | 5.0 | 0 |
| 20 | 24 | | Vadgama, Kushel | 0 | 127 | | 2.0 | 0.0 | 4.0 | 2 |
| 21 | 16 | | Eradi, Madhav | 0 | 0 | | 1.0 | 0.0 | 3.0 | 1 |
| 22 | 22 | | Gadhia, Sathya | 0 | 0 | | 1.0 | 0.0 | 3.0 | 1 |
| 23 | 18 | | Mehta, Sophie | 0 | 0 | | 1.0 | 0.0 | 2.0 | 1 |
| 24 | 19 | | Rai, Anwita | 0 | 0 | | 1.0 | 0.0 | 1.0 | 1 |
| 25 | 17 | | Gandecha, Piya | 0 | 0 | | 0.0 | 0.0 | 0.0 | 0 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Cmlt : Cumulative |
| Mwns : Most Wins |