Pairing of round 5, at 14:50 of 03/07/2016

Bo.OriginWhite PlayerPtsIDWResultIDBPtsBlack PlayerOrigin
1 Kapoor, Anant (4)4 0 - 11(3) Vadgama, Arjun
2 Shen, Alex (3)20 0 - 12(3) Walker, Morris
3 Rai, Arnav (3)23 1 - 05(3) Ankolekar, Aryan
4 Sinha, Aarav (2)6 0 - 17(3) Tang, Joshua
5 Cimurs, Alex (2)11 1 - 03(2) Mahajan, Arooj
6 Kerbel, Adam (2)8 1 - 012(2) Shah Thakerar, Shey
7 Fowkes, Holly (2)9 1 - 014(2) LV, Catherine
8 Palanac, Danilo (2)10 0 - 113(2) Pyun, Lindsay
9 Datoo, Noor (2)15 1 - 016(1) Eradi, Madhav
10 Gadhia, Sai (1)21 1 - 018(1) Mehta, Sophie
11 Gadhia, Sathya (1)22 0 - 124(1) Vadgama, Kushel
12 Gandecha, Piya (0)17 0 - 119(0) Rai, Anwita

The following players are absent:

25