Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Cmlt |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Serik, Rakym | 113 | 440 | Leics | 3.5 | 0.0 | 9.5 | |
2 | 4 | Mottram-Epson, Alastair J | 98 | 279 | Leics | 3.0 | 0.0 | 7.0 | |
3 | 1 | Chen, Daniel | 124 | 87 | Leics | 2.0 | 0.0 | 6.0 | |
4 | 3 | Kerbel, Sasha | 98 | 98 | Leics | 2.0 | 0.0 | 6.0 | |
5 | 5 | Mottram-Epson, Peter | 97 | 82 | Leics | 2.0 | 0.0 | 5.0 | |
6 | 6 | Vadgama, Arjun | 80 | 0 | Leics | 1.5 | 0.0 | 2.5 | |
7 | 8 | Coutts, Matthew | 35 | 0 | Leics | 1.0 | 1.0 | 2.0 | |
8 | 7 | Muthusamy, Rakshai | 58 | 0 | Leics | 1.0 | 0.0 | 2.0 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter | |||||||||
Cmlt : Cumulative |