LJC Kings September 2016 Rapidplay
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 4
Pos ID T NAME Grd PerfFedPts DirE Cmlt
17 Phillips, David 84144Warks 4.0 0.0 10.0
26 Harbridge, Drew 88102Leics 2.5 0.0 7.5
31 Raine, Ben 10495Leics 2.5 0.0 5.0
44 Ward-Langman 9179Leics 2.0 0.0 6.0
55 Matts, Stephen 8994Leics 2.0 0.0 5.5
62 Mottram-Epson, Peter 9385Leics 2.0 0.0 4.0
73 Mottram-Epson, Alastair J 9155Leics 1.0 0.0 2.0
88 Kerbel, Sacha 5543Leics 0.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative

Generated by Vega