Standing at round 6 (last round)

Pos ID T NAME Grd PerfFedPts Mwns Cmlt
16 Lv, Jason 104373ENG 5.0 5 17.0
22 Kerbel, Sasha 122380ENG 5.0 4 18.5
34 Hurst, Joseph 113163ENG 3.5 3 13.5
48 Mikalajunas, Kajus 94161ENG 3.5 3 9.5
53 Collyer, David 115104ENG 3.0 3 13.0
67 Mehta, Manasi 99106ENG 3.0 3 11.0
79 Johal, Amrissa Kaur 89104ENG 3.0 3 11.0
81 Raine, Benjamin 129104ENG 3.0 2 10.5
912 Muthusamy, Rakshai 680ENG 2.5 1 6.0
1011 Singh, Vanik 840ENG 2.0 1 8.5
115 Khare, Anika M 1080ENG 2.0 0 5.5
1210 Knight, Asta(W) 890ENG 0.5 0 2.0
Tie Break legend:
Mwns : Most Wins
Cmlt : Cumulative