Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | Mwns | Cmlt |
1 | 6 | | Lv, Jason | 104 | 373 | ENG | 5.0 | 5 | 17.0 |
2 | 2 | | Kerbel, Sasha | 122 | 380 | ENG | 5.0 | 4 | 18.5 |
3 | 4 | | Hurst, Joseph | 113 | 163 | ENG | 3.5 | 3 | 13.5 |
4 | 8 | | Mikalajunas, Kajus | 94 | 161 | ENG | 3.5 | 3 | 9.5 |
5 | 3 | | Collyer, David | 115 | 104 | ENG | 3.0 | 3 | 13.0 |
6 | 7 | | Mehta, Manasi | 99 | 106 | ENG | 3.0 | 3 | 11.0 |
7 | 9 | | Johal, Amrissa Kaur | 89 | 104 | ENG | 3.0 | 3 | 11.0 |
8 | 1 | | Raine, Benjamin | 129 | 104 | ENG | 3.0 | 2 | 10.5 |
9 | 12 | | Muthusamy, Rakshai | 68 | 0 | ENG | 2.5 | 1 | 6.0 |
10 | 11 | | Singh, Vanik | 84 | 0 | ENG | 2.0 | 1 | 8.5 |
11 | 5 | | Khare, Anika M | 108 | 0 | ENG | 2.0 | 0 | 5.5 |
12 | 10 | | Knight, Asta(W) | 89 | 0 | ENG | 0.5 | 0 | 2.0 |
Tie Break legend: |
Mwns : Most Wins |
Cmlt : Cumulative |