| Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ENG | Johal, Amrissa Kaur | (3) | 9 | 0 - 1 | 2 | (4) | Kerbel, Sasha | ENG | 
| 2 | ENG | Mehta, Manasi | (3) | 7 | 0 - 1 | 6 | (4) | Lv, Jason | ENG | 
| 3 | ENG | Collyer, David | (3) | 3 | 0 - 1 | 8 | (2.5) | Mikalajunas, Kajus | ENG | 
| 4 | ENG | Singh, Vanik | (2) | 11 | 0 - 1 | 4 | (2.5) | Hurst, Joseph | ENG | 
| 5 | ENG | Raine, Benjamin | (2.5) | 1 | ½ - ½ | 5 | (1.5) | Khare, Anika M | ENG | 
| 6 | ENG | Muthusamy, Rakshai | (1.5) | 12 | 1F-0F | 0 | (0) | BYE | 
The following players are absent:
10 Knight, Asta