Summary by Origin
Ranking based on best player
U13
Standing
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Mwns | Cmlt | S-B |
1 | 23 | | Stein, Elizabeth | 0 | 274 | Cambs | U13 | 5.0 | 5 | 19.0 | 18.50 |
17 | 10 | | Syed, Mariam | 1 | 0 | Leics | U13 | 2.0 | 2 | 7.0 | 4.00 |
U9
Pairing
Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
1 | U11 | Stein, Joshua | (4.0) | 24 | ½ - ½ | 5 | (4.0) | Eradi, Madhav | U9 |
3 | U9 | Fowkes, Holly | (3.5) | 6 | ½ - ½ | 3 | (3.0) | Ryskali, Lailim | U9 |
5 | U9 | Lv, Catherine | (3.0) | 2 | 0 - 1 | 12 | (3.0) | Fellowes, Billy | U7 |
6 | U9 | Mehta, Sophie | (3.0) | 9 | ½ - ½ | 22 | (3.0) | Sehgal, Garv | U11 |
9 | U9 | Ryan, Donncha | (2.0) | 21 | 1 - 0 | 16 | (2.0) | Liu, Oliver | U11 |
10 | U9 | Hurst, Kate | (2.0) | 8 | 1 - 0 | 15 | (1.5) | Gordon, Jack | U9 |
11 | U9 | Gadhia, Sathya | (1.0) | 13 | 1 - 0 | 14 | (1.0) | Gandla, Aryan | U9 |
Standing
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Mwns | Cmlt | S-B |
3 | 5 | | Eradi, Madhav | 1 | 193 | Leics | U9 | 4.5 | 4 | 14.5 | 14.75 |
7 | 6 | | Fowkes, Holly | 1 | 126 | Leics | U9 | 4.0 | 3 | 16.5 | 12.50 |
8 | 9 | | Mehta, Sophie | 1 | 60 | Leics | U9 | 3.5 | 3 | 13.5 | 11.25 |
10 | 3 | | Ryskali, Lailim | 5 | 57 | Leics | U9 | 3.5 | 2 | 10.5 | 9.25 |
11 | 2 | | Lv, Catherine | 5 | 0 | Leics | U9 | 3.0 | 3 | 13.0 | 6.50 |
15 | 8 | | Hurst, Kate | 1 | 0 | Notts | U9 | 3.0 | 3 | 9.0 | 5.50 |
16 | 21 | | Ryan, Donncha | 0 | 0 | Leics | U9 | 3.0 | 2 | 7.5 | 6.25 |
20 | 13 | | Gadhia, Sathya | 0 | 0 | Leics | U9 | 2.0 | 2 | 5.0 | 3.00 |
22 | 15 | | Gordon, Jack | 0 | 0 | Leics | U9 | 1.5 | 1 | 7.0 | 2.75 |
23 | 14 | | Gandla, Aryan | 0 | 0 | Leics | U9 | 1.0 | 0 | 3.5 | 1.75 |
U11
Pairing
Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
1 | U11 | Stein, Joshua | (4.0) | 24 | ½ - ½ | 5 | (4.0) | Eradi, Madhav | U9 |
2 | U13 | Stein, Elizabeth | (4.0) | 23 | 1 - 0 | 7 | (4.0) | Gadhia, Sai | U11 |
4 | U11 | Dhinesh, Pranav | (3.0) | 11 | 0 - 1 | 17 | (3.5) | Patel, Avnish | U11 |
6 | U9 | Mehta, Sophie | (3.0) | 9 | ½ - ½ | 22 | (3.0) | Sehgal, Garv | U11 |
7 | U11 | Wells, Edith | (2.0) | 4 | 1 - 0 | 18 | (2.0) | Rai, Anwita | U7 |
8 | U13 | Syed, Mariam | (2.0) | 10 | 0 - 1 | 20 | (2.0) | Robinson, Harry | U11 |
9 | U9 | Ryan, Donncha | (2.0) | 21 | 1 - 0 | 16 | (2.0) | Liu, Oliver | U11 |
U7
Standing
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Mwns | Cmlt | S-B |
6 | 12 | | Fellowes, Billy | 0 | 128 | Warks | U7 | 4.0 | 4 | 14.0 | 12.50 |
18 | 1 | | Khan, Moosa | 11 | 0 | Staffs | U7 | 2.0 | 2 | 7.0 | 2.50 |
21 | 18 | | Rai, Anwita | 0 | 0 | Leics | U7 | 2.0 | 2 | 5.0 | 2.00 |
24 | 19 | | Rawal, Aakash | 0 | 0 | Leics | U7 | 0.5 | 0 | 1.0 | 0.50 |