Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Origin | Pts | Mwns | Cmlt | S-B |
1 | 23 | | Stein, Elizabeth | 0 | 274 | Cambs | U13 | 5.0 | 5 | 19.0 | 18.50 |
2 | 17 | | Patel, Avnish | 0 | 195 | Leics | U11 | 4.5 | 4 | 17.0 | 16.50 |
3 | 5 | | Eradi, Madhav | 1 | 193 | Leics | U9 | 4.5 | 4 | 14.5 | 14.75 |
4 | 24 | | Stein, Joshua | 0 | 194 | Cambs | U11 | 4.5 | 4 | 14.5 | 12.25 |
5 | 7 | | Gadhia, Sai | 1 | 125 | Leics | U11 | 4.0 | 4 | 15.0 | 10.00 |
6 | 12 | | Fellowes, Billy | 0 | 128 | Warks | U7 | 4.0 | 4 | 14.0 | 12.50 |
7 | 6 | | Fowkes, Holly | 1 | 126 | Leics | U9 | 4.0 | 3 | 16.5 | 12.50 |
8 | 9 | | Mehta, Sophie | 1 | 60 | Leics | U9 | 3.5 | 3 | 13.5 | 11.25 |
9 | 22 | | Sehgal, Garv | 0 | 58 | Leics | U11 | 3.5 | 3 | 11.5 | 7.75 |
10 | 3 | | Ryskali, Lailim | 5 | 57 | Leics | U9 | 3.5 | 2 | 10.5 | 9.25 |
11 | 2 | | Lv, Catherine | 5 | 0 | Leics | U9 | 3.0 | 3 | 13.0 | 6.50 |
12 | 20 | | Robinson, Harry | 0 | 0 | Leics | U11 | 3.0 | 3 | 12.0 | 8.00 |
13 | 11 | | Dhinesh, Pranav | 0 | 0 | Leics | U11 | 3.0 | 3 | 12.0 | 6.50 |
14 | 4 | | Wells, Edith | 2 | 0 | Leics | U11 | 3.0 | 3 | 10.0 | 7.00 |
15 | 8 | | Hurst, Kate | 1 | 0 | Notts | U9 | 3.0 | 3 | 9.0 | 5.50 |
16 | 21 | | Ryan, Donncha | 0 | 0 | Leics | U9 | 3.0 | 2 | 7.5 | 6.25 |
17 | 10 | | Syed, Mariam | 1 | 0 | Leics | U13 | 2.0 | 2 | 7.0 | 4.00 |
18 | 1 | | Khan, Moosa | 11 | 0 | Staffs | U7 | 2.0 | 2 | 7.0 | 2.50 |
19 | 16 | | Liu, Oliver | 0 | 0 | Leics | U11 | 2.0 | 2 | 7.0 | 2.50 |
20 | 13 | | Gadhia, Sathya | 0 | 0 | Leics | U9 | 2.0 | 2 | 5.0 | 3.00 |
21 | 18 | | Rai, Anwita | 0 | 0 | Leics | U7 | 2.0 | 2 | 5.0 | 2.00 |
22 | 15 | | Gordon, Jack | 0 | 0 | Leics | U9 | 1.5 | 1 | 7.0 | 2.75 |
23 | 14 | | Gandla, Aryan | 0 | 0 | Leics | U9 | 1.0 | 0 | 3.5 | 1.75 |
24 | 19 | | Rawal, Aakash | 0 | 0 | Leics | U7 | 0.5 | 0 | 1.0 | 0.50 |
Tie Break legend: |
Mwns : Most Wins |
Cmlt : Cumulative |
S-B : Sonneborn-Berger |