Standing at round 6 (last round)

Pos ID T NAME Grd PerfFedOriginPts Mwns Cmlt S-B
123 Stein, Elizabeth 0274CambsU13 5.0 5 19.0 18.50
217 Patel, Avnish 0195LeicsU11 4.5 4 17.0 16.50
35 Eradi, Madhav 1193LeicsU9 4.5 4 14.5 14.75
424 Stein, Joshua 0194CambsU11 4.5 4 14.5 12.25
57 Gadhia, Sai 1125LeicsU11 4.0 4 15.0 10.00
612 Fellowes, Billy 0128WarksU7 4.0 4 14.0 12.50
76 Fowkes, Holly 1126LeicsU9 4.0 3 16.5 12.50
89 Mehta, Sophie 160LeicsU9 3.5 3 13.5 11.25
922 Sehgal, Garv 058LeicsU11 3.5 3 11.5 7.75
103 Ryskali, Lailim 557LeicsU9 3.5 2 10.5 9.25
112 Lv, Catherine 50LeicsU9 3.0 3 13.0 6.50
1220 Robinson, Harry 00LeicsU11 3.0 3 12.0 8.00
1311 Dhinesh, Pranav 00LeicsU11 3.0 3 12.0 6.50
144 Wells, Edith 20LeicsU11 3.0 3 10.0 7.00
158 Hurst, Kate 10NottsU9 3.0 3 9.0 5.50
1621 Ryan, Donncha 00LeicsU9 3.0 2 7.5 6.25
1710 Syed, Mariam 10LeicsU13 2.0 2 7.0 4.00
181 Khan, Moosa 110StaffsU7 2.0 2 7.0 2.50
1916 Liu, Oliver 00LeicsU11 2.0 2 7.0 2.50
2013 Gadhia, Sathya 00LeicsU9 2.0 2 5.0 3.00
2118 Rai, Anwita 00LeicsU7 2.0 2 5.0 2.00
2215 Gordon, Jack 00LeicsU9 1.5 1 7.0 2.75
2314 Gandla, Aryan 00LeicsU9 1.0 0 3.5 1.75
2419 Rawal, Aakash 00LeicsU7 0.5 0 1.0 0.50
Tie Break legend:
Mwns : Most Wins
Cmlt : Cumulative
S-B : Sonneborn-Berger