Summary by Origin 
 Ranking based on best player
U9
 
 Pairing
| Bo. |  | White Player |  Pts | IDW | Result | IDB | Pts | Black Player |  | 
  | 1 | U9 |     Pyun, Lindsay   | (4.0) | 3 |   1 - 0 | 1 | (5.0) |    Dicen,  Elis Denele  | U9 | 
  | 2 | U9 |     Mikalajunas, Kajus   | (4.0) | 15 |   1 - 0 | 24 | (4.0) |    Kerbel, Adam  | U13 | 
  | 4 | U11 |     Patel,  Kareem   | (3.0) | 8 |   1 - 0 | 5 | (3.0) |    Tang, Joshua  | U9 | 
  | 5 | U11 |     Kapoor, Anant   | (3.0) | 6 |   1 - 0 | 11 | (3.0) |    Chen,  Olivia  | U9 | 
  | 6 | U9 |     Datoo, Noor   | (3.0) | 9 |   0 - 1 | 7 | (3.0) |    Sanchez,  Margarita  | U11 | 
  | 7 | U9 |     Khan,  Momin   | (3.0) | 10 |   0 - 1 | 4 | (2.5) |    Muthusamy,  Rakshai  | U13 | 
  | 8 | U9 |     Shah-Thakerar, Shey   | (2.0) | 26 |   1 - 0 | 12 | (2.0) |    Sinha, Aarav  | U9 | 
  | 9 | U13 |     Hilmi, Dani   | (2.0) | 14 |   0 - 1 | 17 | (2.0) |    Shen, Alex  | U9 | 
  | 10 | U11 |     Walker,  Morris   | (2.0) | 16 |   0 - 1 | 21 | (2.0) |    Sastry, Shriya  | U9 | 
  | 11 | U9 |     Mahajan, Arooj   | (1.5) | 23 |   1 - 0 | 20 | (2.0) |    Rai, Arnav  | U11 | 
  | 12 | U13 |     Williamson, Oscar   | (1.0) | 18 |   0 - 1 | 22 | (1.0) |    Srikakakolapu, Pradyun  | U9 | 
  | 13 | U9 |     Patel, Khaalid   | (0.0) | 19 |   1 - 0 | 25 | (1.0) |    Johal, Amraya  | U9 | 
 
 Standing
| Pos |  ID |  T |  NAME |  Rtg |  PRtg |  Fed | Origin | Pts |    Mwns   |   Cmlt   |    S-B   | 
 
 
 | 1 |  1 |       |    Dicen,  Elis Denele  |    83 |  322 |  Warks |  U9 |   5.0 |       5   |    20.0  |   14.00  | 
 
 | 2 |  15 |       |    Mikalajunas, Kajus  |    38 |  327 |  Leics |  U9 |   5.0 |       5   |    18.0  |   18.00  | 
 
 | 3 |  3 |       |    Pyun, Lindsay  |    64 |  316 |  Leics |  U9 |   5.0 |       5   |    17.0  |   18.00  | 
 
 | 10 |  9 |       |    Datoo, Noor  |    51 |   54 |  Leics |  U9 |   3.0 |       3   |    14.0  |    8.50  | 
 
 | 12 |  5 |       |    Tang, Joshua  |    60 |   39 |  Leics |  U9 |   3.0 |       3   |    12.0  |    5.00  | 
 
 | 13 |  11 |       |    Chen,  Olivia  |    44 |   36 |  Leics |  U9 |   3.0 |       3   |    11.0  |    7.00  | 
 
 | 14 |  21 |       |    Sastry, Shriya  |    26 |   47 |  Staffs |  U9 |   3.0 |       3   |    10.0  |    7.00  | 
 
 | 15 |  10 |       |    Khan,  Momin  |    51 |   30 |  Staffs |  U9 |   3.0 |       3   |    10.0  |    5.00  | 
 
 | 16 |  26 |       |    Shah-Thakerar, Shey  |    10 |   42 |  Leics |  U9 |   3.0 |       3   |     9.0  |    6.00  | 
 
 | 17 |  17 |       |    Shen, Alex  |    37 |   37 |  Leics |  U9 |   3.0 |       3   |     8.0  |    6.00  | 
 
 | 18 |  23 |       |    Mahajan, Arooj  |    18 |    0 |  Leics |  U9 |   2.5 |       2   |     9.0  |    7.00  | 
 
 | 19 |  12 |       |    Sinha, Aarav  |    41 |    0 |  Leics |  U9 |   2.0 |       2   |     9.0  |    3.00  | 
 
 | 23 |  22 |       |    Srikakakolapu, Pradyun  |    25 |    0 |  Norrthants |  U9 |   2.0 |       2   |     4.0  |    2.00  | 
 
 | 24 |  25 |       |    Johal, Amraya  |    13 |    0 |  Notts |  U9 |   1.0 |       1   |     4.0  |    1.00  | 
 
 | 26 |  19 |       |    Patel, Khaalid  |    28 |    0 |  Leics |  U9 |   1.0 |       1   |     1.0  |    1.00  | 
 
U11
 
 Pairing
| Bo. |  | White Player |  Pts | IDW | Result | IDB | Pts | Black Player |  | 
  | 3 | U13 |     Bragg,  Zach   | (3.0) | 2 |   0 - 1 | 13 | (3.0) |    Bhamidipati,  Sridatta  | U11 | 
  | 4 | U11 |     Patel,  Kareem   | (3.0) | 8 |   1 - 0 | 5 | (3.0) |    Tang, Joshua  | U9 | 
  | 5 | U11 |     Kapoor, Anant   | (3.0) | 6 |   1 - 0 | 11 | (3.0) |    Chen,  Olivia  | U9 | 
  | 6 | U9 |     Datoo, Noor   | (3.0) | 9 |   0 - 1 | 7 | (3.0) |    Sanchez,  Margarita  | U11 | 
  | 10 | U11 |     Walker,  Morris   | (2.0) | 16 |   0 - 1 | 21 | (2.0) |    Sastry, Shriya  | U9 | 
  | 11 | U9 |     Mahajan, Arooj   | (1.5) | 23 |   1 - 0 | 20 | (2.0) |    Rai, Arnav  | U11 | 
U13
 
 Pairing
| Bo. |  | White Player |  Pts | IDW | Result | IDB | Pts | Black Player |  | 
  | 2 | U9 |     Mikalajunas, Kajus   | (4.0) | 15 |   1 - 0 | 24 | (4.0) |    Kerbel, Adam  | U13 | 
  | 3 | U13 |     Bragg,  Zach   | (3.0) | 2 |   0 - 1 | 13 | (3.0) |    Bhamidipati,  Sridatta  | U11 | 
  | 7 | U9 |     Khan,  Momin   | (3.0) | 10 |   0 - 1 | 4 | (2.5) |    Muthusamy,  Rakshai  | U13 | 
  | 9 | U13 |     Hilmi, Dani   | (2.0) | 14 |   0 - 1 | 17 | (2.0) |    Shen, Alex  | U9 | 
  | 12 | U13 |     Williamson, Oscar   | (1.0) | 18 |   0 - 1 | 22 | (1.0) |    Srikakakolapu, Pradyun  | U9 |