Standing at round 6 (last round)

Pos ID T NAME Grd PerfFedOriginPts Mwns Cmlt S-B
11 Dicen, Elis Denele 83322WarksU9 5.0 5 20.0 14.00
215 Mikalajunas, Kajus 38327LeicsU9 5.0 5 18.0 18.00
33 Pyun, Lindsay 64316LeicsU9 5.0 5 17.0 18.00
424 Kerbel, Adam 14183LeicsU13 4.0 4 17.0 15.00
56 Kapoor, Anant 58157LeicsU11 4.0 4 15.0 11.00
613 Bhamidipati, Sridatta 40174WarksU11 4.0 4 13.0 12.50
77 Sanchez, Margarita 56163WarksU11 4.0 4 13.0 11.00
88 Patel, Kareem 53166LeicsU11 4.0 3 12.5 11.00
94 Muthusamy, Rakshai 6099LeicsU13 3.5 3 10.5 10.50
109 Datoo, Noor 5154LeicsU9 3.0 3 14.0 8.50
112 Bragg, Zach 8244StaffsU13 3.0 3 12.0 7.50
125 Tang, Joshua 6039LeicsU9 3.0 3 12.0 5.00
1311 Chen, Olivia 4436LeicsU9 3.0 3 11.0 7.00
1421 Sastry, Shriya 2647StaffsU9 3.0 3 10.0 7.00
1510 Khan, Momin 5130StaffsU9 3.0 3 10.0 5.00
1626 Shah-Thakerar, Shey 1042LeicsU9 3.0 3 9.0 6.00
1717 Shen, Alex 3737LeicsU9 3.0 3 8.0 6.00
1823 Mahajan, Arooj 180LeicsU9 2.5 2 9.0 7.00
1912 Sinha, Aarav 410LeicsU9 2.0 2 9.0 3.00
2020 Rai, Arnav 260LeicsU11 2.0 2 8.0 5.00
2114 Hilmi, Dani 400LeicsU13 2.0 2 7.0 3.50
2216 Walker, Morris 380LeicsU11 2.0 2 7.0 3.00
2322 Srikakakolapu, Pradyun 250NorrthantsU9 2.0 2 4.0 2.00
2425 Johal, Amraya 130NottsU9 1.0 1 4.0 1.00
2518 Williamson, Oscar 350LeicsU13 1.0 1 2.0 1.00
2619 Patel, Khaalid 280LeicsU9 1.0 1 1.0 1.00
Tie Break legend:
Mwns : Most Wins
Cmlt : Cumulative
S-B : Sonneborn-Berger