Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Origin | Pts | Mwns | Cmlt | S-B |
1 | 1 | | Dicen, Elis Denele | 83 | 322 | Warks | U9 | 5.0 | 5 | 20.0 | 14.00 |
2 | 15 | | Mikalajunas, Kajus | 38 | 327 | Leics | U9 | 5.0 | 5 | 18.0 | 18.00 |
3 | 3 | | Pyun, Lindsay | 64 | 316 | Leics | U9 | 5.0 | 5 | 17.0 | 18.00 |
4 | 24 | | Kerbel, Adam | 14 | 183 | Leics | U13 | 4.0 | 4 | 17.0 | 15.00 |
5 | 6 | | Kapoor, Anant | 58 | 157 | Leics | U11 | 4.0 | 4 | 15.0 | 11.00 |
6 | 13 | | Bhamidipati, Sridatta | 40 | 174 | Warks | U11 | 4.0 | 4 | 13.0 | 12.50 |
7 | 7 | | Sanchez, Margarita | 56 | 163 | Warks | U11 | 4.0 | 4 | 13.0 | 11.00 |
8 | 8 | | Patel, Kareem | 53 | 166 | Leics | U11 | 4.0 | 3 | 12.5 | 11.00 |
9 | 4 | | Muthusamy, Rakshai | 60 | 99 | Leics | U13 | 3.5 | 3 | 10.5 | 10.50 |
10 | 9 | | Datoo, Noor | 51 | 54 | Leics | U9 | 3.0 | 3 | 14.0 | 8.50 |
11 | 2 | | Bragg, Zach | 82 | 44 | Staffs | U13 | 3.0 | 3 | 12.0 | 7.50 |
12 | 5 | | Tang, Joshua | 60 | 39 | Leics | U9 | 3.0 | 3 | 12.0 | 5.00 |
13 | 11 | | Chen, Olivia | 44 | 36 | Leics | U9 | 3.0 | 3 | 11.0 | 7.00 |
14 | 21 | | Sastry, Shriya | 26 | 47 | Staffs | U9 | 3.0 | 3 | 10.0 | 7.00 |
15 | 10 | | Khan, Momin | 51 | 30 | Staffs | U9 | 3.0 | 3 | 10.0 | 5.00 |
16 | 26 | | Shah-Thakerar, Shey | 10 | 42 | Leics | U9 | 3.0 | 3 | 9.0 | 6.00 |
17 | 17 | | Shen, Alex | 37 | 37 | Leics | U9 | 3.0 | 3 | 8.0 | 6.00 |
18 | 23 | | Mahajan, Arooj | 18 | 0 | Leics | U9 | 2.5 | 2 | 9.0 | 7.00 |
19 | 12 | | Sinha, Aarav | 41 | 0 | Leics | U9 | 2.0 | 2 | 9.0 | 3.00 |
20 | 20 | | Rai, Arnav | 26 | 0 | Leics | U11 | 2.0 | 2 | 8.0 | 5.00 |
21 | 14 | | Hilmi, Dani | 40 | 0 | Leics | U13 | 2.0 | 2 | 7.0 | 3.50 |
22 | 16 | | Walker, Morris | 38 | 0 | Leics | U11 | 2.0 | 2 | 7.0 | 3.00 |
23 | 22 | | Srikakakolapu, Pradyun | 25 | 0 | Norrthants | U9 | 2.0 | 2 | 4.0 | 2.00 |
24 | 25 | | Johal, Amraya | 13 | 0 | Notts | U9 | 1.0 | 1 | 4.0 | 1.00 |
25 | 18 | | Williamson, Oscar | 35 | 0 | Leics | U13 | 1.0 | 1 | 2.0 | 1.00 |
26 | 19 | | Patel, Khaalid | 28 | 0 | Leics | U9 | 1.0 | 1 | 1.0 | 1.00 |
Tie Break legend: |
Mwns : Most Wins |
Cmlt : Cumulative |
S-B : Sonneborn-Berger |