Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 1 | | Hebden, Mark L | 2438 | 2946 | ENG | 5.0 | 12.0 | 14.0 |
2 | 6 | | Pilley, Jack | 2096 | 2328 | ENG | 4.0 | 11.5 | 13.0 |
3 | 3 | | Agnew, Alan | 2198 | 2212 | ENG | 3.5 | 11.0 | 12.0 |
4 | 5 | | Burrows, Martin P | 2107 | 2201 | ENG | 3.0 | 12.5 | 14.5 |
5 | 8 | | Raju, Sooraj M | 2265 | 2365 | IND | 3.0 | 10.5 | 11.5 |
6 | 13 | | Kolbusz, George | 1920 | 2020 | FRA | 2.5 | 12.0 | 13.5 |
7 | 4 | | Mikalajunas, Kajus | 2177 | 2126 | ENG | 2.5 | 11.5 | 13.5 |
8 | 2 | | Okhai, Shabir | 2245 | 2133 | ENG | 2.0 | 13.5 | 15.5 |
9 | 7 | | Turner, Lewis A | 2085 | 2015 | ENG | 2.0 | 12.0 | 13.0 |
10 | 12 | | Sharpe, Graham J | 1996 | 1977 | ENG | 2.0 | 10.5 | 12.0 |
11 | 10 | | Lazarus, Simon E | 2027 | 1946 | ENG | 2.0 | 9.0 | 11.0 |
12 | 9 | | Morley, Andrew J | 2038 | 2002 | ENG | 2.0 | 8.0 | 10.0 |
13 | 14 | | Taylor, Robert K (W) | 1908 | 1786 | ENG | 1.5 | 10.5 | 11.5 |
14 | 15 | | Graf, Roland E (W) | 1854 | 1383 | ENG | 1.0 | 11.0 | 13.0 |
15 | 11 | | Horspool, Philip J (W) | 2019 | 1925 | ENG | 0.5 | 10.0 | 11.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |