Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11 Hebden, Mark L 24382946ENG 5.0 12.0 14.0
26 Pilley, Jack 20962328ENG 4.0 11.5 13.0
33 Agnew, Alan 21982212ENG 3.5 11.0 12.0
45 Burrows, Martin P 21072201ENG 3.0 12.5 14.5
58 Raju, Sooraj M 22652365IND 3.0 10.5 11.5
613 Kolbusz, George 19202020FRA 2.5 12.0 13.5
74 Mikalajunas, Kajus 21772126ENG 2.5 11.5 13.5
82 Okhai, Shabir 22452133ENG 2.0 13.5 15.5
97 Turner, Lewis A 20852015ENG 2.0 12.0 13.0
1012 Sharpe, Graham J 19961977ENG 2.0 10.5 12.0
1110 Lazarus, Simon E 20271946ENG 2.0 9.0 11.0
129 Morley, Andrew J 20382002ENG 2.0 8.0 10.0
1314 Taylor, Robert K (W) 19081786ENG 1.5 10.5 11.5
1415 Graf, Roland E (W) 18541383ENG 1.0 11.0 13.0
1511 Horspool, Philip J (W) 20191925ENG 0.5 10.0 11.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total