1 Hebden, Mark L , Grade=2438, ID=112455K
Championship 2024, Wigston Chess Club, 23/05/2024, 29/08/2024
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 7 Turner, Lewis A 2085 353 2448 1.0 1.0 2.0
2 B 6 Pilley, Jack 2096 342 2448 1.0 2.0 4.0
3 W 3 Agnew, Alan 2198 240 2448 1.0 3.0 3.5
4 B 2 Okhai, Shabir 2245 193 2448 1.0 4.0 2.0
5 W 5 Burrows, Martin P 2107 331 2448 1.0 5.0 3.0
Grading Performance=2448 12240 5.0

2 Okhai, Shabir , Grade=2245, ID=193581B
Championship 2024, Wigston Chess Club, 23/05/2024, 29/08/2024
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 9 Morley, Andrew J 2038 207 2255 1.0 1.0 2.0
2 W 5 Burrows, Martin P 2107 138 2205 0.5 1.5 3.0
3 B 4 Mikalajunas, Kajus 2177 68 2205 0.5 2.0 2.5
4 W 1 Hebden, Mark L 2438 -193 2235 0.0 2.0 5.0
5 B 8 Raju, Sooraj M 2265 -20 2215 0.0 2.0 3.0
Grading Performance=2223 11115 2.0

3 Agnew, Alan , Grade=2198, ID=187456B
Championship 2024, Wigston Chess Club, 23/05/2024, 29/08/2024
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 11 Horspool, Philip J 2019 179 2208 1.0 1.0 0.5
2 B 15 Graf, Roland E 1854 344 2208 1.0 2.0 1.0
3 B 1 Hebden, Mark L 2438 -240 2188 0.0 2.0 5.0
4 W 13 Kolbusz, George 1920 278 2158 0.5 2.5 2.5
5 W 7 Turner, Lewis A 2085 113 2208 1.0 3.5 2.0
Grading Performance=2194 10970 3.5

4 Mikalajunas, Kajus , Grade=2177, ID=315581L
Championship 2024, Wigston Chess Club, 23/05/2024, 29/08/2024
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 12 Sharpe, Graham J 1996 181 2137 0.5 0.5 2.0
2 W 8 Raju, Sooraj M 2265 -88 2217 0.5 1.0 3.0
3 W 2 Okhai, Shabir 2245 -68 2217 0.5 1.5 2.0
4 B 6 Pilley, Jack 2096 81 2087 0.0 1.5 4.0
5 W 10 Lazarus, Simon E 2027 150 2187 1.0 2.5 2.0
Grading Performance=2169 10845 2.5

5 Burrows, Martin P , Grade=2107, ID=125697L
Championship 2024, Wigston Chess Club, 23/05/2024, 29/08/2024
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 13 Kolbusz, George 1920 187 2117 1.0 1.0 2.5
2 B 2 Okhai, Shabir 2245 -138 2147 0.5 1.5 2.0
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 -- 0 not played 0 -- -- 1.0 3.0 0.0
5 B 1 Hebden, Mark L 2438 -331 2097 0.0 3.0 5.0
Grading Performance=2120 6361 3.0

6 Pilley, Jack , Grade=2096, ID=341974F
Championship 2024, Wigston Chess Club, 23/05/2024, 29/08/2024
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 14 Taylor, Robert K 1908 188 2106 1.0 1.0 1.5
2 W 1 Hebden, Mark L 2438 -342 2086 0.0 1.0 5.0
3 B 12 Sharpe, Graham J 1996 100 2106 1.0 2.0 2.0
4 W 4 Mikalajunas, Kajus 2177 -81 2186 1.0 3.0 2.5
5 B 13 Kolbusz, George 1920 176 2106 1.0 4.0 2.5
Grading Performance=2118 10590 4.0

7 Turner, Lewis A , Grade=2085, ID=232919A
Championship 2024, Wigston Chess Club, 23/05/2024, 29/08/2024
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 Hebden, Mark L 2438 -353 2075 0.0 0.0 5.0
2 W 14 Taylor, Robert K 1908 177 2095 1.0 1.0 1.5
3 B 9 Morley, Andrew J 2038 47 1995 0.0 1.0 2.0
4 W 15 Graf, Roland E 1854 231 2095 1.0 2.0 1.0
5 B 3 Agnew, Alan 2198 -113 2075 0.0 2.0 3.5
Grading Performance=2067 10335 2.0

8 Raju, Sooraj M , Grade=2265, ID=353012H
Championship 2024, Wigston Chess Club, 23/05/2024, 29/08/2024
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 4 Mikalajunas, Kajus 2177 88 2225 0.5 1.0 2.5
3 W 15 Graf, Roland E 1854 411 2275 1.0 2.0 1.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 W 2 Okhai, Shabir 2245 20 2295 1.0 3.0 2.0
Grading Performance=2265 6795 3.0

9 Morley, Andrew J , Grade=2038, ID=115787F
Championship 2024, Wigston Chess Club, 23/05/2024, 29/08/2024
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 2 Okhai, Shabir 2245 -207 2028 0.0 0.0 2.0
2 B 11 Horspool, Philip J 2019 19 2019 0.5 0.5 0.5
3 W 7 Turner, Lewis A 2085 -47 2128 1.0 1.5 2.0
4 B 10 Lazarus, Simon E 2027 11 1977 0.0 1.5 2.0
5 W 12 Sharpe, Graham J 1996 42 1998 0.5 2.0 2.0
Grading Performance=2030 10150 2.0

10 Lazarus, Simon E , Grade=2027, ID=114170D
Championship 2024, Wigston Chess Club, 23/05/2024, 29/08/2024
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 12 Sharpe, Graham J 1996 31 1996 0.5 1.0 2.0
3 B 13 Kolbusz, George 1920 107 1937 0.0 1.0 2.5
4 W 9 Morley, Andrew J 2038 -11 2088 1.0 2.0 2.0
5 B 4 Mikalajunas, Kajus 2177 -150 2017 0.0 2.0 2.5
Grading Performance=2010 8038 2.0

11 Horspool, Philip J , Grade=2019, ID=113015J
Championship 2024, Wigston Chess Club, 23/05/2024, 29/08/2024
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Agnew, Alan 2198 -179 2009 0.0 0.0 3.5
2 W 9 Morley, Andrew J 2038 -19 2038 0.5 0.5 2.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
Grading Performance=2024 4047 0.5

12 Sharpe, Graham J , Grade=1996, ID=118781J
Championship 2024, Wigston Chess Club, 23/05/2024, 29/08/2024
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Mikalajunas, Kajus 2177 -181 2036 0.5 0.5 2.5
2 B 10 Lazarus, Simon E 2027 -31 2027 0.5 1.0 2.0
3 W 6 Pilley, Jack 2096 -100 1986 0.0 1.0 4.0
4 B 14 Taylor, Robert K 1908 88 1956 0.5 1.5 1.5
5 B 9 Morley, Andrew J 2038 -42 2036 0.5 2.0 2.0
Grading Performance=2008 10041 2.0

13 Kolbusz, George , Grade=1920, ID=127703A
Championship 2024, Wigston Chess Club, 23/05/2024, 29/08/2024
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 5 Burrows, Martin P 2107 -187 1910 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 10 Lazarus, Simon E 2027 -107 2010 1.0 2.0 2.0
4 B 3 Agnew, Alan 2198 -278 1960 0.5 2.5 3.5
5 W 6 Pilley, Jack 2096 -176 1910 0.0 2.5 4.0
Grading Performance=1948 7790 2.5

14 Taylor, Robert K , Grade=1908, ID=120174J
Championship 2024, Wigston Chess Club, 23/05/2024, 29/08/2024
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 Pilley, Jack 2096 -188 1898 0.0 0.0 4.0
2 B 7 Turner, Lewis A 2085 -177 1898 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 12 Sharpe, Graham J 1996 -88 1948 0.5 1.5 2.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
Grading Performance=1915 5744 1.5

15 Graf, Roland E , Grade=1854, ID=111479H
Championship 2024, Wigston Chess Club, 23/05/2024, 29/08/2024
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 3 Agnew, Alan 2198 -344 1844 0.0 1.0 3.5
3 B 8 Raju, Sooraj M 2265 -411 1844 0.0 1.0 3.0
4 B 7 Turner, Lewis A 2085 -231 1844 0.0 1.0 2.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
Grading Performance=1844 5532 1.0