Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 1 | | Okhai, Shabir | 2243 | 2275 | ENG | 4.0 | 12.0 | 14.0 |
2 | 7 | | Turner, Lewis | 2038 | 2228 | ENG | 3.5 | 12.0 | 13.0 |
3 | 4 | | Agnew, Alan | 2186 | 2302 | ENG | 3.5 | 11.0 | 13.5 |
4 | 6 | | Pilley, Jack | 2079 | 2156 | ENG | 3.0 | 14.0 | 15.5 |
5 | 5 | | Morley, Andy | 2096 | 2117 | ENG | 3.0 | 12.0 | 12.5 |
6 | 2 | | Burrows, Martin | 2236 | 2042 | ENG | 2.5 | 12.0 | 14.0 |
7 | 9 | | Sharpe, Graham | 2025 | 2069 | ENG | 2.5 | 12.0 | 13.5 |
8 | 8 | | Horspool, Philip | 2026 | 2035 | ENG | 2.5 | 10.0 | 10.5 |
9 | 10 | | Tarwid, Julian | 1934 | 2002 | ENG | 2.0 | 10.5 | 11.0 |
10 | 12 | | Graf, Roland | 1858 | 1825 | ENG | 1.5 | 9.5 | 10.0 |
11 | 3 | | Byron, Alan (W) | 2221 | 2734 | ENG | 1.0 | 11.0 | 13.0 |
12 | 13 | | Mitchell, Robert | 1811 | 1703 | ENG | 1.0 | 9.5 | 10.0 |
13 | 11 | | Farrall, David | 1861 | 1579 | ENG | 0.5 | 9.0 | 10.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |