1 Okhai, Shabir , K= 0, Elo=2243, ID=193581B
Championship_2023, Wigston Chess Club, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Horspool, Philip 2026 217 0.78 1.0 1.0 2.5
2 B 7 Turner, Lewis 2038 205 0.76 0.0 1.0 3.5
3 W 10 Tarwid, Julian 1934 309 0.86 1.0 2.0 2.0
4 B 5 Morley, Andy 2096 147 0.70 1.0 3.0 3.0
5 W 6 Pilley, Jack 2079 164 0.72 1.0 4.0 3.0
var = 0, PRtg=2275 2035 3.82 4.0 11.0

2 Burrows, Martin , K= 0, Elo=2236, ID=125697L
Championship_2023, Wigston Chess Club, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Sharpe, Graham 2025 211 0.77 0.5 0.5 2.5
2 W 4 Agnew, Alan 2186 50 0.57 0.0 0.5 3.5
3 B 8 Horspool, Philip 2026 210 0.77 1.0 1.5 2.5
4 W 10 Tarwid, Julian 1934 302 0.85 1.0 2.5 2.0
5 B 7 Turner, Lewis 2038 198 0.76 0.0 2.5 3.5
var = 0, PRtg=2042 2042 3.72 2.5 7.5

3 Byron, Alan , K= 0, Elo=2221, ID=107857E
Championship_2023, Wigston Chess Club, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Tarwid, Julian 1934 287 0.84 1.0 1.0 2.0
2 -- 0 not played 65535 -- -- 0.0 1.0 0.0
3 -- 0 not played 65535 -- -- 0.0 1.0 0.0
4 -- 0 not played 65535 -- -- 0.0 1.0 0.0
5 -- 0 not played 65535 -- -- 0.0 1.0 0.0
var = 0, PRtg=2734 1934 0.84 1.0 5.0

4 Agnew, Alan , K= 0, Elo=2186, ID=187456B
Championship_2023, Wigston Chess Club, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 0.5 0.5 0.0
2 B 2 Burrows, Martin 2236 50 0.43 1.0 1.5 2.5
3 W 5 Morley, Andy 2096 90 0.62 0.5 2.0 3.0
4 W 6 Pilley, Jack 2079 107 0.65 0.5 2.5 3.0
5 B 9 Sharpe, Graham 2025 161 0.71 1.0 3.5 2.5
var = 0, PRtg=2302 2109 2.41 3.5 10.0

5 Morley, Andy , K= 0, Elo=2096, ID=115787F
Championship_2023, Wigston Chess Club, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Farrall, David 1861 235 0.79 1.0 1.0 0.5
2 W 6 Pilley, Jack 2079 17 0.52 0.5 1.5 3.0
3 B 4 Agnew, Alan 2186 90 0.38 0.5 2.0 3.5
4 W 1 Okhai, Shabir 2243 147 0.30 0.0 2.0 4.0
5 B 12 Graf, Roland 1858 238 0.80 1.0 3.0 1.5
var = 0, PRtg=2117 2045 2.79 3.0 9.5

6 Pilley, Jack , K= 0, Elo=2079, ID=341974F
Championship_2023, Wigston Chess Club, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Graf, Roland 1858 221 0.78 1.0 1.0 1.5
2 B 5 Morley, Andy 2096 17 0.48 0.5 1.5 3.0
3 W 7 Turner, Lewis 2038 41 0.56 1.0 2.5 3.5
4 B 4 Agnew, Alan 2186 107 0.35 0.5 3.0 3.5
5 B 1 Okhai, Shabir 2243 164 0.28 0.0 3.0 4.0
var = 0, PRtg=2156 2084 2.45 3.0 11.0

7 Turner, Lewis , K= 0, Elo=2038, ID=232919A
Championship_2023, Wigston Chess Club, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Mitchell, Robert 1811 227 0.79 1.0 1.0 1.0
2 W 1 Okhai, Shabir 2243 205 0.24 1.0 2.0 4.0
3 B 6 Pilley, Jack 2079 41 0.44 0.0 2.0 3.0
4 W 9 Sharpe, Graham 2025 13 0.52 0.5 2.5 2.5
5 W 2 Burrows, Martin 2236 198 0.24 1.0 3.5 2.5
var = 0, PRtg=2228 2079 2.23 3.5 11.0

8 Horspool, Philip , K= 0, Elo=2026, ID=113015J
Championship_2023, Wigston Chess Club, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Okhai, Shabir 2243 217 0.22 0.0 0.0 4.0
2 W 9 Sharpe, Graham 2025 1 0.50 0.5 0.5 2.5
3 W 2 Burrows, Martin 2236 210 0.23 0.0 0.5 2.5
4 B 11 Farrall, David 1861 165 0.72 1.0 1.5 0.5
5 W 13 Mitchell, Robert 1811 215 0.77 1.0 2.5 1.0
var = 0, PRtg=2035 2035 2.44 2.5 5.0

9 Sharpe, Graham , K= 0, Elo=2025, ID=118781J
Championship_2023, Wigston Chess Club, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Burrows, Martin 2236 211 0.23 0.5 0.5 2.5
2 B 8 Horspool, Philip 2026 1 0.50 0.5 1.0 2.5
3 W 12 Graf, Roland 1858 167 0.72 1.0 2.0 1.5
4 B 7 Turner, Lewis 2038 13 0.48 0.5 2.5 3.5
5 W 4 Agnew, Alan 2186 161 0.29 0.0 2.5 3.5
var = 0, PRtg=2069 2069 2.22 2.5 8.5

10 Tarwid, Julian , K= 0, Elo=1934, ID=344729H
Championship_2023, Wigston Chess Club, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Byron, Alan 2221 287 0.16 0.0 0.0 1.0
2 W 13 Mitchell, Robert 1811 123 0.67 1.0 1.0 1.0
3 B 1 Okhai, Shabir 2243 309 0.14 0.0 1.0 4.0
4 B 2 Burrows, Martin 2236 302 0.15 0.0 1.0 2.5
5 W 11 Farrall, David 1861 73 0.60 1.0 2.0 0.5
var = 0, PRtg=2002 2074 1.72 2.0 5.0

11 Farrall, David , K= 0, Elo=1861, ID=213110K
Championship_2023, Wigston Chess Club, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Morley, Andy 2096 235 0.21 0.0 0.0 3.0
2 B 12 Graf, Roland 1858 3 0.50 0.0 0.0 1.5
3 W 13 Mitchell, Robert 1811 50 0.57 0.5 0.5 1.0
4 W 8 Horspool, Philip 2026 165 0.28 0.0 0.5 2.5
5 B 10 Tarwid, Julian 1934 73 0.40 0.0 0.5 2.0
var = 0, PRtg=1579 1945 1.96 0.5 1.5

12 Graf, Roland , K= 0, Elo=1858, ID=111479H
Championship_2023, Wigston Chess Club, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Pilley, Jack 2079 221 0.22 0.0 0.0 3.0
2 W 11 Farrall, David 1861 3 0.50 1.0 1.0 0.5
3 B 9 Sharpe, Graham 2025 167 0.28 0.0 1.0 2.5
4 B 13 Mitchell, Robert 1811 47 0.57 0.5 1.5 1.0
5 W 5 Morley, Andy 2096 238 0.20 0.0 1.5 3.0
var = 0, PRtg=1825 1974 1.77 1.5 5.0

13 Mitchell, Robert , K= 0, Elo=1811, ID=267642E
Championship_2023, Wigston Chess Club, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Turner, Lewis 2038 227 0.21 0.0 0.0 3.5
2 B 10 Tarwid, Julian 1934 123 0.33 0.0 0.0 2.0
3 B 11 Farrall, David 1861 50 0.43 0.5 0.5 0.5
4 W 12 Graf, Roland 1858 47 0.43 0.5 1.0 1.5
5 B 8 Horspool, Philip 2026 215 0.23 0.0 1.0 2.5
var = 0, PRtg=1703 1943 1.63 1.0 2.5