Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
113 Gowers, George 15601925ENG 4.5 11.5 13.0
26 Horspool, Joseph 16411846ENG 4.0 13.5 14.5
33 Knight, Chris 17101818ENG 4.0 12.5 14.5
44 Lazarov, Borislav 16711701ENG 3.5 11.5 13.5
510 Steel, Martin 16131615ENG 3.0 10.5 11.5
62 Collings, Peter 17101549ENG 2.5 12.5 14.5
720 Eradi, Madhav 13031467ENG 2.5 12.5 14.5
81 Pattinson John 17131642ENG 2.5 10.5 11.5
915 Dissanayake, Sathsara 14701620ENG 2.5 10.5 11.5
1012 Watkinson, Phil 15661581ENG 2.5 10.0 12.0
117 Mottram, Paul 16351577ENG 2.5 9.5 10.5
1211 Oliveri, Omar (W) 15901700ENG 2.0 12.5 14.5
1314 Collins, Bob 14871482ENG 2.0 11.5 12.5
1416 Oliver, John 14541505ENG 2.0 11.0 13.0
158 Dawkins, Stuart 16341543ENG 2.0 9.0 10.0
165 Manger, John 16551383ENG 1.5 12.0 13.0
179 Gerrard, Thomas 16201326ENG 1.0 11.0 12.0
1818 McKiernan, John 13951305ENG 1.0 10.0 11.0
1919 Butler, Rene 13531281ENG 1.0 8.5 9.5
2017 Holmes, David (W) 13950ENG 0.0 9.0 10.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total