Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 13 | | Gowers, George | 1560 | 1925 | ENG | 4.5 | 11.5 | 13.0 |
2 | 6 | | Horspool, Joseph | 1641 | 1846 | ENG | 4.0 | 13.5 | 14.5 |
3 | 3 | | Knight, Chris | 1710 | 1818 | ENG | 4.0 | 12.5 | 14.5 |
4 | 4 | | Lazarov, Borislav | 1671 | 1701 | ENG | 3.5 | 11.5 | 13.5 |
5 | 10 | | Steel, Martin | 1613 | 1615 | ENG | 3.0 | 10.5 | 11.5 |
6 | 2 | | Collings, Peter | 1710 | 1549 | ENG | 2.5 | 12.5 | 14.5 |
7 | 20 | | Eradi, Madhav | 1303 | 1467 | ENG | 2.5 | 12.5 | 14.5 |
8 | 1 | | Pattinson John | 1713 | 1642 | ENG | 2.5 | 10.5 | 11.5 |
9 | 15 | | Dissanayake, Sathsara | 1470 | 1620 | ENG | 2.5 | 10.5 | 11.5 |
10 | 12 | | Watkinson, Phil | 1566 | 1581 | ENG | 2.5 | 10.0 | 12.0 |
11 | 7 | | Mottram, Paul | 1635 | 1577 | ENG | 2.5 | 9.5 | 10.5 |
12 | 11 | | Oliveri, Omar (W) | 1590 | 1700 | ENG | 2.0 | 12.5 | 14.5 |
13 | 14 | | Collins, Bob | 1487 | 1482 | ENG | 2.0 | 11.5 | 12.5 |
14 | 16 | | Oliver, John | 1454 | 1505 | ENG | 2.0 | 11.0 | 13.0 |
15 | 8 | | Dawkins, Stuart | 1634 | 1543 | ENG | 2.0 | 9.0 | 10.0 |
16 | 5 | | Manger, John | 1655 | 1383 | ENG | 1.5 | 12.0 | 13.0 |
17 | 9 | | Gerrard, Thomas | 1620 | 1326 | ENG | 1.0 | 11.0 | 12.0 |
18 | 18 | | McKiernan, John | 1395 | 1305 | ENG | 1.0 | 10.0 | 11.0 |
19 | 19 | | Butler, Rene | 1353 | 1281 | ENG | 1.0 | 8.5 | 9.5 |
20 | 17 | | Holmes, David (W) | 1395 | 0 | ENG | 0.0 | 9.0 | 10.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |