1 Pattinson John , K= 0, Elo=1713, ID=116818G
Major, myTown, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Oliveri, Omar 1590 123 0.67 0.0 0.0 2.0
2 B 9 Gerrard, Thomas 1620 93 0.63 1.0 1.0 1.0
3 W 7 Mottram, Paul 1635 78 0.61 0.5 1.5 2.5
4 B 3 Knight, Chris 1710 3 0.50 0.0 1.5 4.0
5 B 5 Manger, John 1655 58 0.58 1.0 2.5 1.5
var = 0, PRtg=1642 1642 2.99 2.5 6.5

2 Collings, Peter , K= 0, Elo=1710, ID=351192D
Major, myTown, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Watkinson, Phil 1566 144 0.69 1.0 1.0 2.5
2 W 16 Oliver, John 1454 256 0.81 0.5 1.5 2.0
3 B 6 Horspool, Joseph 1641 69 0.60 0.0 1.5 4.0
4 W 10 Steel, Martin 1613 97 0.63 0.5 2.0 3.0
5 B 15 Dissanayake, Sathsar 1470 240 0.80 0.5 2.5 2.5
var = 0, PRtg=1549 1549 3.53 2.5 8.5

3 Knight, Chris , K= 0, Elo=1710, ID=225320D
Major, myTown, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Gowers, George 1560 150 0.70 0.5 0.5 4.5
2 B 11 Oliveri, Omar 1590 120 0.66 0.5 1.0 2.0
3 -- 0 not played 65535 -- -- 1.0 2.0 0.0
4 W 1 Pattinson John 1713 3 0.50 1.0 3.0 2.5
5 B 7 Mottram, Paul 1635 75 0.60 1.0 4.0 2.5
var = 0, PRtg=1818 1625 2.46 4.0 10.5

4 Lazarov, Borislav , K= 0, Elo=1671, ID=345444K
Major, myTown, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Collins, Bob 1487 184 0.74 0.5 0.5 2.0
2 W 10 Steel, Martin 1613 58 0.58 1.0 1.5 3.0
3 B 16 Oliver, John 1454 217 0.78 1.0 2.5 2.0
4 W 6 Horspool, Joseph 1641 30 0.54 0.0 2.5 4.0
5 W 12 Watkinson, Phil 1566 105 0.64 1.0 3.5 2.5
var = 0, PRtg=1701 1552 3.28 3.5 10.5

5 Manger, John , K= 0, Elo=1655, ID=250159E
Major, myTown, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 0.5 0.5 0.0
2 B 18 McKiernan, John 1395 260 0.82 1.0 1.5 1.0
3 W 13 Gowers, George 1560 95 0.63 0.0 1.5 4.5
4 B 7 Mottram, Paul 1635 20 0.53 0.0 1.5 2.5
5 W 1 Pattinson John 1713 58 0.42 0.0 1.5 2.5
var = 0, PRtg=1383 1576 2.40 1.5 6.5

6 Horspool, Joseph , K= 0, Elo=1641, ID=351195K
Major, myTown, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Gerrard, Thomas 1620 21 0.53 1.0 1.0 1.0
2 B 15 Dissanayake, Sathsar 1470 171 0.73 1.0 2.0 2.5
3 W 2 Collings, Peter 1710 69 0.40 1.0 3.0 2.5
4 B 4 Lazarov, Borislav 1671 30 0.46 1.0 4.0 3.5
5 W 13 Gowers, George 1560 81 0.61 0.0 4.0 4.5
var = 0, PRtg=1846 1606 2.73 4.0 14.0

7 Mottram, Paul , K= 0, Elo=1635, ID=301930F
Major, myTown, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Oliver, John 1454 181 0.74 0.0 0.0 2.0
2 W 19 Butler, Rene 1353 282 0.84 1.0 1.0 1.0
3 B 1 Pattinson John 1713 78 0.39 0.5 1.5 2.5
4 W 5 Manger, John 1655 20 0.47 1.0 2.5 1.5
5 W 3 Knight, Chris 1710 75 0.40 0.0 2.5 4.0
var = 0, PRtg=1577 1577 2.84 2.5 7.5

8 Dawkins, Stuart , K= 0, Elo=1634, ID=295624L
Major, myTown, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 McKiernan, John 1395 239 0.80 0.5 0.5 1.0
2 -- 0 not played 65535 -- -- 0.0 0.5 0.0
3 -- 0 not played 65535 -- -- 0.5 1.0 0.0
4 B 9 Gerrard, Thomas 1620 14 0.52 1.0 2.0 1.0
5 W 10 Steel, Martin 1613 21 0.53 0.0 2.0 3.0
var = 0, PRtg=1543 1543 1.85 2.0 6.0

9 Gerrard, Thomas , K= 0, Elo=1620, ID=345722K
Major, myTown, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Horspool, Joseph 1641 21 0.47 0.0 0.0 4.0
2 W 1 Pattinson John 1713 93 0.37 0.0 0.0 2.5
3 B 19 Butler, Rene 1353 267 0.82 1.0 1.0 1.0
4 W 8 Dawkins, Stuart 1634 14 0.48 0.0 1.0 2.0
5 B 14 Collins, Bob 1487 133 0.68 0.0 1.0 2.0
var = 0, PRtg=1326 1566 2.82 1.0 3.0

10 Steel, Martin , K= 0, Elo=1613, ID=209666D
Major, myTown, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Eradi, Madhav 1303 310 0.86 0.5 0.5 2.5
2 B 4 Lazarov, Borislav 1671 58 0.42 0.0 0.5 3.5
3 W 18 McKiernan, John 1395 218 0.78 1.0 1.5 1.0
4 B 2 Collings, Peter 1710 97 0.37 0.5 2.0 2.5
5 B 8 Dawkins, Stuart 1634 21 0.47 1.0 3.0 2.0
var = 0, PRtg=1615 1543 2.90 3.0 7.5

11 Oliveri, Omar , K= 0, Elo=1590, ID=345335C
Major, myTown, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Pattinson John 1713 123 0.33 1.0 1.0 2.5
2 W 3 Knight, Chris 1710 120 0.34 0.5 1.5 4.0
3 B 20 Eradi, Madhav 1303 287 0.84 0.5 2.0 2.5
4 -- 0 not played 65535 -- -- 0.0 2.0 0.0
5 -- 0 not played 65535 -- -- 0.0 2.0 0.0
var = 0, PRtg=1700 1575 1.51 2.0 8.5

12 Watkinson, Phil , K= 0, Elo=1566, ID=259144D
Major, myTown, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Collings, Peter 1710 144 0.31 0.0 0.0 2.5
2 -- 0 not played 65535 -- -- 0.5 0.5 0.0
3 B 14 Collins, Bob 1487 79 0.61 1.0 1.5 2.0
4 W 16 Oliver, John 1454 112 0.65 1.0 2.5 2.0
5 B 4 Lazarov, Borislav 1671 105 0.36 0.0 2.5 3.5
var = 0, PRtg=1581 1581 1.93 2.5 7.0

13 Gowers, George , K= 0, Elo=1560, ID=342516C
Major, myTown, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Knight, Chris 1710 150 0.30 0.5 0.5 4.0
2 W 14 Collins, Bob 1487 73 0.60 1.0 1.5 2.0
3 B 5 Manger, John 1655 95 0.37 1.0 2.5 1.5
4 W 20 Eradi, Madhav 1303 257 0.82 1.0 3.5 2.5
5 B 6 Horspool, Joseph 1641 81 0.39 1.0 4.5 4.0
var = 0, PRtg=1925 1559 2.48 4.5 12.5

14 Collins, Bob , K= 0, Elo=1487, ID=108656L
Major, myTown, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Lazarov, Borislav 1671 184 0.26 0.5 0.5 3.5
2 B 13 Gowers, George 1560 73 0.40 0.0 0.5 4.5
3 W 12 Watkinson, Phil 1566 79 0.39 0.0 0.5 2.5
4 B 19 Butler, Rene 1353 134 0.68 0.5 1.0 1.0
5 W 9 Gerrard, Thomas 1620 133 0.32 1.0 2.0 1.0
var = 0, PRtg=1482 1554 2.05 2.0 4.5

15 Dissanayake, Sathsar, K= 0, Elo=1470, ID=331504G
Major, myTown, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Butler, Rene 1353 117 0.66 1.0 1.0 1.0
2 W 6 Horspool, Joseph 1641 171 0.27 0.0 1.0 4.0
3 -- 0 not played 65535 -- -- 0.0 1.0 0.0
4 B 18 McKiernan, John 1395 75 0.60 1.0 2.0 1.0
5 W 2 Collings, Peter 1710 240 0.20 0.5 2.5 2.5
var = 0, PRtg=1620 1525 1.73 2.5 7.5

16 Oliver, John , K= 0, Elo=1454, ID=116475C
Major, myTown, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Mottram, Paul 1635 181 0.26 1.0 1.0 2.5
2 B 2 Collings, Peter 1710 256 0.19 0.5 1.5 2.5
3 W 4 Lazarov, Borislav 1671 217 0.22 0.0 1.5 3.5
4 B 12 Watkinson, Phil 1566 112 0.35 0.0 1.5 2.5
5 B 20 Eradi, Madhav 1303 151 0.70 0.5 2.0 2.5
var = 0, PRtg=1505 1577 1.72 2.0 7.5

17 Holmes, David , K= 0, Elo=1395, ID=285676B
Major, myTown, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 0.0 0.0 0.0
2 -- 0 not played 65535 -- -- 0.0 0.0 0.0
3 -- 0 not played 65535 -- -- 0.0 0.0 0.0
4 -- 0 not played 65535 -- -- 0.0 0.0 0.0
5 -- 0 not played 65535 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

18 McKiernan, John , K= 0, Elo=1395, ID=294135B
Major, myTown, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Dawkins, Stuart 1634 239 0.20 0.5 0.5 2.0
2 W 5 Manger, John 1655 260 0.18 0.0 0.5 1.5
3 B 10 Steel, Martin 1613 218 0.22 0.0 0.5 3.0
4 W 15 Dissanayake, Sathsar 1470 75 0.40 0.0 0.5 2.5
5 W 19 Butler, Rene 1353 42 0.56 0.5 1.0 1.0
var = 0, PRtg=1305 1545 1.56 1.0 3.0

19 Butler, Rene , K= 0, Elo=1353, ID=316687K
Major, myTown, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Dissanayake, Sathsar 1470 117 0.34 0.0 0.0 2.5
2 B 7 Mottram, Paul 1635 282 0.16 0.0 0.0 2.5
3 W 9 Gerrard, Thomas 1620 267 0.18 0.0 0.0 1.0
4 W 14 Collins, Bob 1487 134 0.32 0.5 0.5 2.0
5 B 18 McKiernan, John 1395 42 0.44 0.5 1.0 1.0
var = 0, PRtg=1281 1521 1.44 1.0 1.5

20 Eradi, Madhav , K= 0, Elo=1303, ID=315896C
Major, myTown, 18/05/2023, 07/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Steel, Martin 1613 310 0.14 0.5 0.5 3.0
2 -- 0 not played 65535 -- -- 1.0 1.5 0.0
3 W 11 Oliveri, Omar 1590 287 0.16 0.5 2.0 2.0
4 B 13 Gowers, George 1560 257 0.18 0.0 2.0 4.5
5 W 16 Oliver, John 1454 151 0.30 0.5 2.5 2.0
var = 0, PRtg=1467 1554 0.78 2.5 8.5