Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
1 | 8 | | Gowers | 0 | 366 | ENG | | 4.5 | 12.0 | 13.5 |
2 | 3 | | Walker | 0 | 149 | ENG | | 3.5 | 13.0 | 15.5 |
3 | 13 | | Oliveri | 0 | 95 | ENG | | 3.5 | 10.5 | 11.0 |
4 | 4 | | Collins | 0 | 72 | ENG | | 3.0 | 12.5 | 14.0 |
5 | 7 | | Closs | 0 | 72 | ENG | | 3.0 | 10.5 | 11.0 |
6 | 9 | | Brown | 0 | 0 | ENG | | 3.0 | 9.5 | 10.5 |
7 | 2 | | Horspool | 0 | 0 | ENG | | 2.5 | 13.5 | 15.0 |
8 | 1 | | Gray | 0 | 0 | ENG | | 2.5 | 11.5 | 14.0 |
9 | 6 | | Carter | 0 | 0 | ENG | | 2.5 | 8.5 | 9.0 |
10 | 10 | | Beach | 0 | 0 | ENG | | 2.0 | 11.0 | 12.5 |
11 | 12 | | Butler | 0 | 0 | ENG | | 2.0 | 10.5 | 12.0 |
12 | 5 | | Hill | 0 | 0 | ENG | | 2.0 | 10.5 | 11.0 |
13 | 11 | | Eradi | 0 | 0 | ENG | | 1.0 | 10.0 | 11.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |